<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Database &#187; Monthly Roundup</title>
	<atom:link href="http://etfdb.com/category/monthly-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfdb.com</link>
	<description>ETFdb: The Original &#38; Comprehensive ETF Database</description>
	<lastBuildDate>Wed, 22 May 2013 11:00:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>April ETF Roundup: Launches, Filings And Closures</title>
		<link>http://etfdb.com/2013/april-etf-roundup-launches-filings-and-closures-3/</link>
		<comments>http://etfdb.com/2013/april-etf-roundup-launches-filings-and-closures-3/#comments</comments>
		<pubDate>Fri, 03 May 2013 11:00:56 +0000</pubDate>
		<dc:creator>Carolyn Pairitz</dc:creator>
				<category><![CDATA[Monthly Roundup]]></category>
		<category><![CDATA[AZIA]]></category>
		<category><![CDATA[BNPC]]></category>
		<category><![CDATA[BOND]]></category>
		<category><![CDATA[BRZU]]></category>
		<category><![CDATA[IBCB]]></category>
		<category><![CDATA[IBCC]]></category>
		<category><![CDATA[IBCD]]></category>
		<category><![CDATA[IBCE]]></category>
		<category><![CDATA[IELG]]></category>
		<category><![CDATA[IESM]]></category>
		<category><![CDATA[IQDE]]></category>
		<category><![CDATA[IQDF]]></category>
		<category><![CDATA[IQDY]]></category>
		<category><![CDATA[KORU]]></category>
		<category><![CDATA[MTUM]]></category>
		<category><![CDATA[NGE]]></category>
		<category><![CDATA[SIZE]]></category>
		<category><![CDATA[SLVO]]></category>
		<category><![CDATA[SRLN]]></category>
		<category><![CDATA[VLUE]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">AZIA</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">BNPC</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">BOND</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">BRZU</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">IBCB</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">IBCC</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">IBCD</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">IBCE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">IELG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">IESM</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">IQDE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">IQDF</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">IQDY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">KORU</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">MTUM</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">NGE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SIZE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SLVO</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SRLN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">VLUE</category>

		<guid isPermaLink="false">http://etfdb.com/?p=81392</guid>
		<description><![CDATA[April was a month of economic reporting on all sides, and the majority of the market finished the month with strong returns. Disappointing ISM and labor data was seen both early and late in the month, as April saw a slowdown in the growth of new U.S. private sector jobs. Gold dominated the headlines after the precious metal tumbled over 9% mid month, marking the largest single-day drop in 30 years. The Japanese central bank announced early in the month that it would implement a number of aggressive easing measures in an attempt to double the government bond holdings over the next two years, while an economic slowdown in China sent global investors into a frenzy [for updates on all new ETFs, sign up for the free ETFdb newsletter]. After last month&#8217;s trickle of new funds, April was a rush of products into the ETF space, with 18 new funds coming to market all throughout the [...]<p><a href="http://etfdb.com/2013/april-etf-roundup-launches-filings-and-closures-3/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2013/launch-frenzy-ishares-flexshares-and-credit-suisse-all-bring-funds-to-market/' title='Launch Frenzy: iShares, FlexShares and Credit Suisse All Bring Funds To Market'>Launch Frenzy: iShares, FlexShares and Credit Suisse All Bring Funds To Market</a></li><li><a href='http://etfdb.com/2013/global-x-adds-nigeria-etf-nge-and-central-asia-etf-azia-to-arsenal/' title='Global X Adds Nigeria ETF (NGE) And Central Asia ETF (AZIA) To Arsenal'>Global X Adds Nigeria ETF (NGE) And Central Asia ETF (AZIA) To Arsenal</a></li><li><a href='http://etfdb.com/2013/active-etf-investing-3-things-to-consider/' title='Active ETF Investing: 3 Things To Consider'>Active ETF Investing: 3 Things To Consider</a></li><li><a href='http://etfdb.com/2013/pimco-approved-to-mirror-mutual-funds-van-eck-filing-to-self-index/' title='PIMCO Files To Reflect Mutual Funds'>PIMCO Files To Reflect Mutual Funds</a></li><li><a href='http://etfdb.com/2013/aggregate-bond-etfs-closer-look-under-the-hood/' title='Aggregate Bond ETFs: Closer Look Under The Hood'>Aggregate Bond ETFs: Closer Look Under The Hood</a></li></ul><p><p align="center"><a href="http://ad.doubleclick.net/clk;266227799;92132163;q?https://advisors.vanguard.com/VGApp/iip/site/advisor/investments/aggregateviews/productoverview?WT.mc_id=YOURCLIENTSETFDatabase
"><img src="http://etfdb.com/wp-content/uploads/2012/11/FAS-Newsletter_300x2501.jpg" alt="" border="0"/></a></p></p>
]]></description>
				<content:encoded><![CDATA[April was a month of economic reporting on all sides, and the majority of the market finished the month with strong returns. Disappointing ISM and labor data was seen both early and late in the month, as April saw a slowdown in the growth of new U.S. private sector jobs. Gold dominated the headlines after the precious metal tumbled over 9% mid month, marking the largest single-day drop in 30 years. The Japanese central bank announced early in the month that it would implement a number of aggressive easing measures in an attempt to double the government bond holdings over the next two years, while an economic slowdown in China sent global investors into a frenzy [for updates on all new ETFs, sign up for the free ETFdb newsletter]. After last month&#8217;s trickle of new funds, April was a rush of products into the ETF space, with 18 new funds coming to market all throughout the [...]<p><a href="http://etfdb.com/2013/april-etf-roundup-launches-filings-and-closures-3/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2013/launch-frenzy-ishares-flexshares-and-credit-suisse-all-bring-funds-to-market/' title='Launch Frenzy: iShares, FlexShares and Credit Suisse All Bring Funds To Market'>Launch Frenzy: iShares, FlexShares and Credit Suisse All Bring Funds To Market</a></li><li><a href='http://etfdb.com/2013/global-x-adds-nigeria-etf-nge-and-central-asia-etf-azia-to-arsenal/' title='Global X Adds Nigeria ETF (NGE) And Central Asia ETF (AZIA) To Arsenal'>Global X Adds Nigeria ETF (NGE) And Central Asia ETF (AZIA) To Arsenal</a></li><li><a href='http://etfdb.com/2013/active-etf-investing-3-things-to-consider/' title='Active ETF Investing: 3 Things To Consider'>Active ETF Investing: 3 Things To Consider</a></li><li><a href='http://etfdb.com/2013/pimco-approved-to-mirror-mutual-funds-van-eck-filing-to-self-index/' title='PIMCO Files To Reflect Mutual Funds'>PIMCO Files To Reflect Mutual Funds</a></li><li><a href='http://etfdb.com/2013/aggregate-bond-etfs-closer-look-under-the-hood/' title='Aggregate Bond ETFs: Closer Look Under The Hood'>Aggregate Bond ETFs: Closer Look Under The Hood</a></li></ul><p><p align="center"><a href="http://ad.doubleclick.net/clk;266227799;92132163;q?https://advisors.vanguard.com/VGApp/iip/site/advisor/investments/aggregateviews/productoverview?WT.mc_id=YOURCLIENTSETFDatabase
"><img src="http://etfdb.com/wp-content/uploads/2012/11/FAS-Newsletter_300x2501.jpg" alt="" border="0"/></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://etfdb.com/2013/april-etf-roundup-launches-filings-and-closures-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March ETF Roundup: Launches, Filings And Closures</title>
		<link>http://etfdb.com/2013/march-etf-roundup-launches-filings-and-closures-3/</link>
		<comments>http://etfdb.com/2013/march-etf-roundup-launches-filings-and-closures-3/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:00:07 +0000</pubDate>
		<dc:creator>Carolyn Pairitz</dc:creator>
				<category><![CDATA[Monthly Roundup]]></category>
		<category><![CDATA[ABCS]]></category>
		<category><![CDATA[atmp]]></category>
		<category><![CDATA[div]]></category>
		<category><![CDATA[EWEF]]></category>
		<category><![CDATA[EWMD]]></category>
		<category><![CDATA[EWSM]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[MINC]]></category>
		<category><![CDATA[NASI]]></category>
		<category><![CDATA[RSU]]></category>
		<category><![CDATA[RSW]]></category>
		<category><![CDATA[THHY]]></category>
		<category><![CDATA[WFVK]]></category>
		<category><![CDATA[WXSP]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ABCS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">atmp</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">div</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">EWEF</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">EWMD</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">EWSM</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">FAA</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">MINC</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">NASI</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">RSU</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">RSW</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">THHY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">WFVK</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">WXSP</category>

		<guid isPermaLink="false">http://etfdb.com/?p=78847</guid>
		<description><![CDATA[March was a month of ups and downs, with the S&#38;P reaching record highs and the European Union scrambling to clean up after the banking crisis in Cyprus. Small businesses and retail sales enjoyed a strong month, with positive effects spilling over into other areas of the U.S. markets. Investors were kept on their toes near the end of March, as the small island nation of Cyrus announced its plans to impose a tax on bank depositors, leaving many fearing that this drastic policy action could spill over to other nations in the currency bloc. With the addition of North Korea threatening war with every nation in reach, it&#8217;s no surprise that investors are ending March nervous and preparing for another market slowdown [for updates on all new ETFs, sign up for the free ETFdb newsletter]. After the rush of new products in the ETF space in the previous months, the introduction of four new funds [...]<p><a href="http://etfdb.com/2013/march-etf-roundup-launches-filings-and-closures-3/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/rydex-rolls-out-mid-cap-small-cap-equal-weight-etfs/' title='Rydex Rolls Out Mid Cap, Small Cap Equal Weight ETFs'>Rydex Rolls Out Mid Cap, Small Cap Equal Weight ETFs</a></li><li><a href='http://etfdb.com/2010/claymore-launches-three-wilshire-etfs-wfvk-wxsp-wrei/' title='Claymore Launches Three Wilshire ETFs (WFVK, WXSP, WREI)'>Claymore Launches Three Wilshire ETFs (WFVK, WXSP, WREI)</a></li><li><a href='http://etfdb.com/2013/global-x-superdividend-u-s-etf-div-and-barclays-mlp-etn-atmp-hit-the-street/' title='Global X SuperDividend U.S. ETF (DIV) And Barclays MLP ETN (ATMP) Hit The Street'>Global X SuperDividend U.S. ETF (DIV) And Barclays MLP ETN (ATMP) Hit The Street</a></li><li><a href='http://etfdb.com/2011/august-etf-roundup-launches-filings-and-closures-3/' title='August ETF Roundup: Launches, Filings, and Closures'>August ETF Roundup: Launches, Filings, and Closures</a></li><li><a href='http://etfdb.com/2011/etf-insider-run-for-the-hills/' title='ETF Insider: Run For The Hills! '>ETF Insider: Run For The Hills! </a></li></ul><p><p align="center"><a href="http://ad.doubleclick.net/clk;266227799;92132163;q?https://advisors.vanguard.com/VGApp/iip/site/advisor/investments/aggregateviews/productoverview?WT.mc_id=YOURCLIENTSETFDatabase
"><img src="http://etfdb.com/wp-content/uploads/2012/11/FAS-Newsletter_300x2501.jpg" alt="" border="0"/></a></p></p>
]]></description>
				<content:encoded><![CDATA[March was a month of ups and downs, with the S&#38;P reaching record highs and the European Union scrambling to clean up after the banking crisis in Cyprus. Small businesses and retail sales enjoyed a strong month, with positive effects spilling over into other areas of the U.S. markets. Investors were kept on their toes near the end of March, as the small island nation of Cyrus announced its plans to impose a tax on bank depositors, leaving many fearing that this drastic policy action could spill over to other nations in the currency bloc. With the addition of North Korea threatening war with every nation in reach, it&#8217;s no surprise that investors are ending March nervous and preparing for another market slowdown [for updates on all new ETFs, sign up for the free ETFdb newsletter]. After the rush of new products in the ETF space in the previous months, the introduction of four new funds [...]<p><a href="http://etfdb.com/2013/march-etf-roundup-launches-filings-and-closures-3/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/rydex-rolls-out-mid-cap-small-cap-equal-weight-etfs/' title='Rydex Rolls Out Mid Cap, Small Cap Equal Weight ETFs'>Rydex Rolls Out Mid Cap, Small Cap Equal Weight ETFs</a></li><li><a href='http://etfdb.com/2010/claymore-launches-three-wilshire-etfs-wfvk-wxsp-wrei/' title='Claymore Launches Three Wilshire ETFs (WFVK, WXSP, WREI)'>Claymore Launches Three Wilshire ETFs (WFVK, WXSP, WREI)</a></li><li><a href='http://etfdb.com/2013/global-x-superdividend-u-s-etf-div-and-barclays-mlp-etn-atmp-hit-the-street/' title='Global X SuperDividend U.S. ETF (DIV) And Barclays MLP ETN (ATMP) Hit The Street'>Global X SuperDividend U.S. ETF (DIV) And Barclays MLP ETN (ATMP) Hit The Street</a></li><li><a href='http://etfdb.com/2011/august-etf-roundup-launches-filings-and-closures-3/' title='August ETF Roundup: Launches, Filings, and Closures'>August ETF Roundup: Launches, Filings, and Closures</a></li><li><a href='http://etfdb.com/2011/etf-insider-run-for-the-hills/' title='ETF Insider: Run For The Hills! '>ETF Insider: Run For The Hills! </a></li></ul><p><p align="center"><a href="http://ad.doubleclick.net/clk;266227799;92132163;q?https://advisors.vanguard.com/VGApp/iip/site/advisor/investments/aggregateviews/productoverview?WT.mc_id=YOURCLIENTSETFDatabase
"><img src="http://etfdb.com/wp-content/uploads/2012/11/FAS-Newsletter_300x2501.jpg" alt="" border="0"/></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://etfdb.com/2013/march-etf-roundup-launches-filings-and-closures-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February ETF Roundup: Launches, Filings And Closures</title>
		<link>http://etfdb.com/2013/february-etf-roundup-launches-filings-and-closures-3/</link>
		<comments>http://etfdb.com/2013/february-etf-roundup-launches-filings-and-closures-3/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 12:00:51 +0000</pubDate>
		<dc:creator>Carolyn Pairitz</dc:creator>
				<category><![CDATA[Monthly Roundup]]></category>
		<category><![CDATA[bizd]]></category>
		<category><![CDATA[CVRT]]></category>
		<category><![CDATA[forx]]></category>
		<category><![CDATA[FOSG]]></category>
		<category><![CDATA[fpe]]></category>
		<category><![CDATA[LGLV]]></category>
		<category><![CDATA[PAO]]></category>
		<category><![CDATA[PCA]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[PJB]]></category>
		<category><![CDATA[PKN]]></category>
		<category><![CDATA[PKOL]]></category>
		<category><![CDATA[PLK]]></category>
		<category><![CDATA[PMA]]></category>
		<category><![CDATA[PSTL]]></category>
		<category><![CDATA[PTO]]></category>
		<category><![CDATA[PWND]]></category>
		<category><![CDATA[PYH]]></category>
		<category><![CDATA[SMLV]]></category>
		<category><![CDATA[XMLV]]></category>
		<category><![CDATA[XSLV]]></category>
		<category><![CDATA[ymli]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">bizd</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">CVRT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">forx</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">FOSG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">fpe</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">LGLV</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PAO</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PCA</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PIC</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PJB</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PKN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PKOL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PLK</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PMA</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PSTL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PTO</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PWND</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PYH</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SMLV</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">XMLV</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">XSLV</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ymli</category>

		<guid isPermaLink="false">http://etfdb.com/?p=76658</guid>
		<description><![CDATA[February continued the bull run in the U.S. market, with reports every week showing stronger economic growth both domestically and overseas. Even the arguing in Washington and worries of sequestration do not seem to be slowing down the upward market trend [for updates on all new ETFs, sign up for the free ETFdb newsletter]. After the slow rate of entry into the ETF space in the previous months, the introduction of nine new funds in February alone is cause for celebration and signifies that issuers are finally ready to reenter the market. Bringing the total count to 13 funds created so far in 2013, it does not look like this expansion will be slowing anytime soon [see Free Member Report: How To Pick The Right ETF Every Time].  New ETFs New exchange-traded products that began trading in February include: Market Vectors BDC Income ETF (BIZD): Van Eck was the first on the scene releasing BIZD earlier this month, [...]<p><a href="http://etfdb.com/2013/february-etf-roundup-launches-filings-and-closures-3/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2013/powershares-to-shut-down-thirteen-etfs/' title='PowerShares To Shut Down 13 ETFs'>PowerShares To Shut Down 13 ETFs</a></li><li><a href='http://etfdb.com/2013/launch-frenzy-hits-the-street-forx-fpe-ymli-and-bizd/' title='Launch Frenzy Hits The Street: FORX, FPE, YMLI And BIZD'>Launch Frenzy Hits The Street: FORX, FPE, YMLI And BIZD</a></li><li><a href='http://etfdb.com/2012/etf-plays-to-heed-bill-gross-warnings/' title='ETF Plays To Heed Bill Gross&#8217; Warnings'>ETF Plays To Heed Bill Gross&#8217; Warnings</a></li><li><a href='http://etfdb.com/2010/powershares-to-reshuffle-etf-indexes/' title='PowerShares To Reshuffle ETF Indexes'>PowerShares To Reshuffle ETF Indexes</a></li><li><a href='http://etfdb.com/2010/schwab-offers-etf-portfolios/' title='Schwab Offers ETF Portfolios'>Schwab Offers ETF Portfolios</a></li></ul><p><p align="center"><a href="http://ad.doubleclick.net/clk;266227799;92132163;q?https://advisors.vanguard.com/VGApp/iip/site/advisor/investments/aggregateviews/productoverview?WT.mc_id=YOURCLIENTSETFDatabase
"><img src="http://etfdb.com/wp-content/uploads/2012/11/FAS-Newsletter_300x2501.jpg" alt="" border="0"/></a></p></p>
]]></description>
				<content:encoded><![CDATA[February continued the bull run in the U.S. market, with reports every week showing stronger economic growth both domestically and overseas. Even the arguing in Washington and worries of sequestration do not seem to be slowing down the upward market trend [for updates on all new ETFs, sign up for the free ETFdb newsletter]. After the slow rate of entry into the ETF space in the previous months, the introduction of nine new funds in February alone is cause for celebration and signifies that issuers are finally ready to reenter the market. Bringing the total count to 13 funds created so far in 2013, it does not look like this expansion will be slowing anytime soon [see Free Member Report: How To Pick The Right ETF Every Time].  New ETFs New exchange-traded products that began trading in February include: Market Vectors BDC Income ETF (BIZD): Van Eck was the first on the scene releasing BIZD earlier this month, [...]<p><a href="http://etfdb.com/2013/february-etf-roundup-launches-filings-and-closures-3/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2013/powershares-to-shut-down-thirteen-etfs/' title='PowerShares To Shut Down 13 ETFs'>PowerShares To Shut Down 13 ETFs</a></li><li><a href='http://etfdb.com/2013/launch-frenzy-hits-the-street-forx-fpe-ymli-and-bizd/' title='Launch Frenzy Hits The Street: FORX, FPE, YMLI And BIZD'>Launch Frenzy Hits The Street: FORX, FPE, YMLI And BIZD</a></li><li><a href='http://etfdb.com/2012/etf-plays-to-heed-bill-gross-warnings/' title='ETF Plays To Heed Bill Gross&#8217; Warnings'>ETF Plays To Heed Bill Gross&#8217; Warnings</a></li><li><a href='http://etfdb.com/2010/powershares-to-reshuffle-etf-indexes/' title='PowerShares To Reshuffle ETF Indexes'>PowerShares To Reshuffle ETF Indexes</a></li><li><a href='http://etfdb.com/2010/schwab-offers-etf-portfolios/' title='Schwab Offers ETF Portfolios'>Schwab Offers ETF Portfolios</a></li></ul><p><p align="center"><a href="http://ad.doubleclick.net/clk;266227799;92132163;q?https://advisors.vanguard.com/VGApp/iip/site/advisor/investments/aggregateviews/productoverview?WT.mc_id=YOURCLIENTSETFDatabase
"><img src="http://etfdb.com/wp-content/uploads/2012/11/FAS-Newsletter_300x2501.jpg" alt="" border="0"/></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://etfdb.com/2013/february-etf-roundup-launches-filings-and-closures-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December ETF Roundup: Launches, Filings And Closures</title>
		<link>http://etfdb.com/2013/december-etf-roundup-launches-filings-and-closures-3/</link>
		<comments>http://etfdb.com/2013/december-etf-roundup-launches-filings-and-closures-3/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 12:00:35 +0000</pubDate>
		<dc:creator>Carolyn Pairitz</dc:creator>
				<category><![CDATA[ETFdb Stuff]]></category>
		<category><![CDATA[Monthly Roundup]]></category>
		<category><![CDATA[BSCC]]></category>
		<category><![CDATA[BSJC]]></category>
		<category><![CDATA[EMER]]></category>
		<category><![CDATA[IPAL]]></category>
		<category><![CDATA[JYF]]></category>
		<category><![CDATA[lcpr]]></category>
		<category><![CDATA[LPAL]]></category>
		<category><![CDATA[PHDG]]></category>
		<category><![CDATA[QDEF]]></category>
		<category><![CDATA[QDF]]></category>
		<category><![CDATA[QDYN]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[scpr]]></category>
		<category><![CDATA[SZR]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">BSCC</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">BSJC</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">EMER</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">IPAL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">JYF</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">lcpr</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">LPAL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PHDG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">QDEF</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">QDF</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">QDYN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ROI</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">scpr</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SZR</category>

		<guid isPermaLink="false">http://etfdb.com/?p=72157</guid>
		<description><![CDATA[December was another slow month for ETF growth, as many investors were still trying to brace for the fiscal cliff, and by the end of the month many were not focused on markets, but taking time off to be with family and friends around the holidays [for updates on all new ETFs, sign up for the free ETFdb newsletter]. The re-election of President Obama in November and the looming fiscal cliff has brought a lot of confusion to the general market, which may have played a part in the ETF slowdown, along with the lowered consumer confidence. Four funds left the market, but the real excitement this month was in the filings of three funds and five funds entering the market [see Free Member Report: How To Pick The Right ETF Every Time].  New ETFs New exchange-traded products that began trading in December include: PowerShares S&#38;P 500 Downside Hedged Portfolio (PHDG): PowerShares launched  PHDG earlier this [...]<p><a href="http://etfdb.com/2013/december-etf-roundup-launches-filings-and-closures-3/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/2011-a-year-of-etf-firsts/' title='2011: A Year Of ETF Firsts'>2011: A Year Of ETF Firsts</a></li><li><a href='http://etfdb.com/2012/flexshares-rolls-3-dividend-etfs/' title='FlexShares Rolls Out 3 Dividend ETFs'>FlexShares Rolls Out 3 Dividend ETFs</a></li><li><a href='http://etfdb.com/2013/launch-frenzy-ishares-flexshares-and-credit-suisse-all-bring-funds-to-market/' title='Launch Frenzy: iShares, FlexShares and Credit Suisse All Bring Funds To Market'>Launch Frenzy: iShares, FlexShares and Credit Suisse All Bring Funds To Market</a></li><li><a href='http://etfdb.com/2012/the-cheapest-actively-managed-etfs/' title='The Cheapest Actively Managed ETFs'>The Cheapest Actively Managed ETFs</a></li><li><a href='http://etfdb.com/2012/guggeenheim-debuts-three-more-bulletshares-bond-etfs/' title='Guggenheim Debuts Three More BulletShares Bond ETFs'>Guggenheim Debuts Three More BulletShares Bond ETFs</a></li></ul><p><p align="center"><a href="http://ad.doubleclick.net/clk;266227799;92132163;q?https://advisors.vanguard.com/VGApp/iip/site/advisor/investments/aggregateviews/productoverview?WT.mc_id=YOURCLIENTSETFDatabase
"><img src="http://etfdb.com/wp-content/uploads/2012/11/FAS-Newsletter_300x2501.jpg" alt="" border="0"/></a></p></p>
]]></description>
