ETFs with Austria Exposure
The table below displays all U.S. listed equity ETFs that maintain significant exposure to stocks listed in Austria. Note that ETFs that do not include Austria within the top 10 country allocations may not be included below.
For details on the underlying holdings of each ETF, including individual security allocations and country breakdowns, click on the ticker symbol in the following table.
| Ticker | ETF | ETFdb Category | Expense Ratio | Weighting |
|---|---|---|---|---|
| ACCU | Accuvest Global Opportunities ETF | Global Equities | 1.25% | 18.23% |
| IDV | Dow Jones EPAC Select Dividend | Foreign Large Cap Equities | 0.50% | 2.90% |
| FEP | Europe AlphaDEX Fund | Europe Equities | 0.80% | 3.35% |
| IFEU | FTSE EPRA/NAREIT Europe Index Fund | Global Real Estate | 0.48% | 1.19% |
| PIO | Global Water Portfolio | Water Equities | 0.75% | 0.23% |
| HEDJ | International Hedged Equity Fund | Foreign Large Cap Equities | 0.58% | 0.68% |
| EWO | MSCI Austria Index Fund | Europe Equities | 0.52% | 94.41% |
| EZU | MSCI EMU Index Fund | Europe Equities | 0.52% | 0.99% |
| EUFN | MSCI Europe Financials Sector Index Fund | Financials Equities | 0.48% | 1.17% |
| EWGS | MSCI Germany Small Cap Index Fund | Europe Equities | 0.59% | 0.19% |
| GERJ | Market Vectors Germany Small-Cap ETF | Europe Equities | 0.55% | 2.08% |
| GEX | Market Vectors Global Alternative Energy ETF | Alternative Energy Equities | 0.62% | 1.33% |
| ICLN | S&P Global Clean Energy Index Fund | Alternative Energy Equities | 0.48% | 3.82% |
| LVL | S&P Global Dividend Opportunities Index ETF | Global Equities | 0.60% | 3.08% |
| CGW | S&P Global Water Index ETF | Water Equities | 0.65% | 2.85% |
| IDHB | S&P International Developed High Beta Portfolio | Foreign Large Cap Equities | 0.25% | 3.42% |
| WPS | S&P World ex-US Property | Global Real Estate | 0.48% | 1.58% |
| RWO | SPDR DJ Wilshire Global Real Estate ETF | Global Real Estate | 0.50% | 0.58% |
| RWX | SPDR DJ Wilshire Intl Real Estate | Global Real Estate | 0.59% | 1.56% |
| DWX | SPDR S&P International Dividend ETF | Foreign Large Cap Equities | 0.45% | 4.38% |
© 2013 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.





