ETFs with Bermuda Exposure
The table below displays all U.S. listed equity ETFs that maintain significant exposure to stocks listed in Bermuda. Note that ETFs that do not include Bermuda within the top 10 country allocations may not be included below.
For details on the underlying holdings of each ETF, including individual security allocations and country breakdowns, click on the ticker symbol in the following table.
| Ticker | ETF | ETFdb Category | Expense Ratio | Weighting |
|---|---|---|---|---|
| EWRM | Russell Midcap Equal Weight ETF | Mid Cap Blend Equities | 0.42% | 1.81% |
| ILF | Latin America 40 Index Fund | Latin America Equities | 0.50% | 1.75% |
| GXC | SPDR S&P China ETF | China Equities | 0.59% | 1.58% |
| XOP | SPDR S&P Oil & Gas Explor & Product | Energy Equities | 0.35% | 1.49% |
| RSXJ | Market Vectors Russia Small-Cap ETF | Emerging Markets Equities | 0.67% | 1.45% |
| EWRS | Russell 2000 Equal Weight ETF | Small Cap Blend Equities | 0.44% | 1.45% |
| EWRI | Russell 1000 Equal Weight ETF | Large Cap Blend Equities | 0.40% | 1.44% |
| IWM | Russell 2000 Index Fund | Small Cap Blend Equities | 0.28% | 1.39% |
| GUR | SPDR S&P Emerging Europe ETF | Emerging Markets Equities | 0.59% | 1.26% |
| RYF | S&P Equal Weight Financial ETF | Financials Equities | 0.50% | 1.19% |
| XHB | SPDR Homebuilders ETF | Building & Construction | 0.35% | 1.15% |
| FVL | Value Line 100 ETF | All Cap Equities | 0.70% | 1.14% |
| XRT | SPDR S&P Retail ETF | Consumer Discretionary Equities | 0.35% | 1.09% |
| FXO | Financials AlphaDEX Fund | Financials Equities | 0.70% | 1.08% |
| RFV | S&P Midcap 400 Pure Value | Mid Cap Value Equities | 0.35% | 1.08% |
| JKG | Morningstar Mid Core Index Fund | Mid Cap Blend Equities | 0.25% | 1.07% |
| SCHA | U.S. Small-Cap ETF | Small Cap Blend Equities | 0.10% | 1.04% |
| FCHI | FTSE China (HK Listed) Index Fund | China Equities | 0.72% | 1.02% |
| IJJ | S&P MidCap 400 Value Index Fund | Mid Cap Value Equities | 0.25% | 0.97% |
| TAO | China Real Estate ETF | Global Real Estate | 0.65% | 0.96% |
| MDYV | SPDR S&P 400 Mid Cap Value ETF | Mid Cap Value Equities | 0.25% | 0.96% |
| NFO | Insider Sentiment ETF | All Cap Equities | 0.60% | 0.95% |
| XLE | Energy Select Sector SPDR | Energy Equities | 0.18% | 0.90% |
| CHII | China Industrials ETF | Industrials Equities | 0.65% | 0.85% |
| GML | SPDR S&P Emerging Latin America ETF | Latin America Equities | 0.59% | 0.84% |
© 2013 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.





