ETFs with Bermuda Exposure
The table below displays all U.S. listed equity ETFs that maintain significant exposure to stocks listed in Bermuda. Note that ETFs that do not include Bermuda within the top 10 country allocations may not be included below.
For details on the underlying holdings of each ETF, including individual security allocations and country breakdowns, click on the ticker symbol in the following table.
| Ticker | ETF | ETFdb Category | Expense Ratio | Weighting |
|---|---|---|---|---|
| IWV | Russell 3000 | All Cap Equities | 0.21% | 0.02% |
| IYY | Dow Jones U.S. Total Market Index Fund | All Cap Equities | 0.20% | 0.02% |
| NFO | Insider Sentiment ETF | All Cap Equities | 0.60% | 0.95% |
| TMW | SPDR DJ Wilshire Total Market ETF | All Cap Equities | 0.20% | 0.03% |
| IWZ | Russell 3000 Growth Index Fund | All Cap Equities | 0.25% | 0.00% |
| FPX | IPOX-100 Index Fund | All Cap Equities | 0.60% | 0.52% |
| RYJ | Raymond James SB-1 Equity ETF | All Cap Equities | 0.75% | 0.66% |
| FVL | Value Line 100 ETF | All Cap Equities | 0.70% | 1.14% |
| CSD | Spin-Off ETF | All Cap Equities | 0.60% | 0.00% |
| IWW | Russell 3000 Value | All Cap Equities | 0.26% | 0.03% |
| SCHB | U.S. Broad Market ETF | All Cap Equities | 0.04% | 0.01% |
| VTI | Total Stock Market ETF | All Cap Equities | 0.05% | 0.01% |
| VTHR | Russell 3000 ETF | All Cap Equities | 0.15% | 0.02% |
| EUSA | MSCI USA Index Fund | All Cap Equities | 0.15% | 0.02% |
| GMF | SPDR S&P Emerging Asia Pacific ETF | Asia Pacific Equities | 0.59% | 0.43% |
| XHB | SPDR Homebuilders ETF | Building & Construction | 0.35% | 1.15% |
| YAO | China All-Cap ETF | China Equities | 0.70% | 1.86% |
| GXC | SPDR S&P China ETF | China Equities | 0.59% | 1.58% |
| HAO | China Small Cap ETF | China Equities | 0.70% | 0.20% |
| ECNS | MSCI China Small Cap Index Fund | China Equities | 0.60% | 0.20% |
| FCHI | FTSE China (HK Listed) Index Fund | China Equities | 0.72% | 1.02% |
| PGJ | Golden Dragon Halter USX China Portfolio | China Equities | 0.60% | 0.15% |
| WOOD | S&P Global Timber & Forestry Index Fund | Commodity Producers Equities | 0.48% | 2.21% |
| IGE | S&P North American Natural Resources Sector Index Fund | Commodity Producers Equities | 0.48% | 0.38% |
| GLDX | Gold Explorers ETF | Commodity Producers Equities | 0.65% | 4.33% |
© 2013 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.





