ETFs with Cayman Islands Exposure
The table below displays all U.S. listed equity ETFs that maintain significant exposure to stocks listed in Cayman Islands. Note that ETFs that do not include Cayman Islands within the top 10 country allocations may not be included below.
For details on the underlying holdings of each ETF, including individual security allocations and country breakdowns, click on the ticker symbol in the following table.
| Ticker | ETF | ETFdb Category | Expense Ratio | Weighting |
|---|---|---|---|---|
| CQQQ | China Technology ETF | Technology Equities | 0.70% | 40.00% |
| CHIQ | China Consumer ETF | Consumer Discretionary Equities | 0.65% | 37.60% |
| CHIM | China Materials ETF | Materials | 0.65% | 29.00% |
| CHXX | INDXX China Infrastructure Index Fund | Utilities Equities | 0.85% | 18.76% |
| CHII | China Industrials ETF | Industrials Equities | 0.65% | 16.44% |
| TAN | Solar ETF | Alternative Energy Equities | 0.65% | 16.39% |
| TAO | China Real Estate ETF | Global Real Estate | 0.65% | 15.44% |
| CHIX | China Financials ETF | Financials Equities | 0.65% | 12.13% |
| EEB | BRIC ETF | Emerging Markets Equities | 0.60% | 6.29% |
| EWX | SPDR S&P Emerging Markets Small Cap ETF | Emerging Markets Equities | 0.65% | 6.09% |
| AADR | WCM/BNY Mellon Focused Growth ADR ETF | Global Equities | 1.25% | 4.91% |
| EWEM | MSCI Emerging Markets Equal Weight | Emerging Markets Equities | 0.71% | 4.83% |
| GMF | SPDR S&P Emerging Asia Pacific ETF | Asia Pacific Equities | 0.59% | 4.14% |
| BIK | SPDR S&P BRIC 40 | Emerging Markets Equities | 0.50% | 4.05% |
| GLDX | Gold Explorers ETF | Commodity Producers Equities | 0.65% | 3.41% |
| IFAS | FTSE EPRA/NAREIT Asia Index Fund | Global Real Estate | 0.48% | 3.09% |
| IFSM | FTSE Developed Small Cap ex-North America | Foreign Small & Mid Cap Equities | 0.50% | 2.62% |
| ECON | Dow Jones Emerging Markets Consumer Titans Index Fund | Consumer Staples Equities | 0.85% | 2.59% |
| GMM | SPDR S&P Emerging Markets ETF | Emerging Markets Equities | 0.59% | 2.57% |
| IFGL | FTSE EPRA/NAREIT Global Real Estate ex-U.S. Index Fund | Global Real Estate | 0.48% | 1.98% |
| XES | SPDR S&P Oil & Gas Equip & Service | Energy Equities | 0.35% | 1.12% |
| RBL | SPDR S&P Russia ETF | Emerging Markets Equities | 0.59% | 0.96% |
| GGGG | Pure Gold Miners ETF | Commodity Producers Equities | 0.59% | 0.85% |
| MCHI | MSCI China Index Fund | China Equities | 0.61% | 0.73% |
| JKH | Morningstar Mid Growth Index Fund | Mid Cap Growth Equities | 0.30% | 0.66% |
© 2013 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.





