ETFs with Chile Exposure
The table below displays all U.S. listed equity ETFs that maintain significant exposure to stocks listed in Chile. Note that ETFs that do not include Chile within the top 10 country allocations may not be included below.
For details on the underlying holdings of each ETF, including individual security allocations and country breakdowns, click on the ticker symbol in the following table.
| Ticker | ETF | ETFdb Category | Expense Ratio | Weighting |
|---|---|---|---|---|
| ECH | MSCI Chile Index Fund | Latin America Equities | 0.59% | 91.93% |
| AND | FTSE Andean 40 ETF | Latin America Equities | 0.72% | 50.95% |
| FRN | Frontier Markets ETF | Emerging Markets Equities | 0.65% | 50.71% |
| LIT | Lithium ETF | Commodity Producers Equities | 0.75% | 15.41% |
| UGEM | Utilities GEMS ETF | Utilities Equities | 0.85% | 13.07% |
| VGEM | Consumer Services GEMS ETF | Consumer Discretionary Equities | 0.85% | 12.49% |
| ILF | Latin America 40 Index Fund | Latin America Equities | 0.50% | 12.04% |
| CCXE | Commodity Country Equity Fund | Global Equities | 0.58% | 11.85% |
| LATM | Latin America Small-Cap Index ETF | Latin America Equities | 0.63% | 11.01% |
| GML | SPDR S&P Emerging Latin America ETF | Latin America Equities | 0.59% | 10.06% |
| EELV | S&P Emerging Markets Low Volatility Portfolio | Emerging Markets Equities | 0.29% | 9.46% |
| EMIF | S&P Emerging Markets Infrastructure Index Fund | Utilities Equities | 0.75% | 8.67% |
| ECON | Dow Jones Emerging Markets Consumer Titans Index Fund | Consumer Staples Equities | 0.85% | 8.51% |
| EEML | MSCI Emerging Markets Latin America Index Fund | Latin America Equities | 0.49% | 8.24% |
| EMCR | Emerging Markets Core ETF | Emerging Markets Equities | 0.70% | 7.28% |
| KBWX | KBW International Financial Portfolio | Financials Equities | 0.40% | 6.96% |
| DBU | Global ex-U.S. Utility Fund | Utilities Equities | 0.58% | 6.25% |
| PID | Intl Dividend Achievers | Foreign Large Cap Equities | 0.50% | 6.19% |
| FLN | Latin America AlphaDEX Fund | Latin America Equities | 0.80% | 5.89% |
| EEMV | MSCI Emerging Markets Minimum Volatility Index Fund | Emerging Markets Equities | 0.25% | 5.56% |
| DEM | Emerging Markets Equity Income Fund | Emerging Markets Equities | 0.63% | 5.15% |
| EDIV | SPDR S&P Emerging Markets Dividend ETF | Emerging Markets Equities | 0.59% | 5.12% |
| REMX | Market Vectors Rare Earth/Strategic Metals ETF | Commodity Producers Equities | 0.57% | 4.93% |
| ICLN | S&P Global Clean Energy Index Fund | Alternative Energy Equities | 0.48% | 4.78% |
| DGS | Emerging Market SmallCap Fund | Emerging Markets Equities | 0.64% | 4.64% |
© 2013 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.





