ETFs with Colombia Exposure
The table below displays all U.S. listed equity ETFs that maintain significant exposure to stocks listed in Colombia. Note that ETFs that do not include Colombia within the top 10 country allocations may not be included below.
For details on the underlying holdings of each ETF, including individual security allocations and country breakdowns, click on the ticker symbol in the following table.
| Ticker | ETF | ETFdb Category | Expense Ratio | Weighting |
|---|---|---|---|---|
| VTI | Total Stock Market ETF | All Cap Equities | 0.05% | 0.01% |
| RWV | Navallier Overall A-100 Fund | All Cap Equities | 0.60% | 3.01% |
| TILT | Morningstar US Market Factor Tilt Index Fund | All Cap Equities | 0.27% | 0.03% |
| VGEM | Consumer Services GEMS ETF | Consumer Discretionary Equities | 0.85% | 2.94% |
| ECON | Dow Jones Emerging Markets Consumer Titans Index Fund | Consumer Staples Equities | 0.85% | 1.62% |
| GGEM | Consumer Goods GEMS ETF | Consumer Staples Equities | 0.85% | 2.57% |
| BBRC | Beyond BRICs ETF | Emerging Markets Equities | 0.85% | 3.31% |
| ADRE | BLDRS Emerging Markets 50 ADR Index Fund | Emerging Markets Equities | 0.30% | 1.94% |
| EEMV | MSCI Emerging Markets Minimum Volatility Index Fund | Emerging Markets Equities | 0.25% | 3.04% |
| FRN | Frontier Markets ETF | Emerging Markets Equities | 0.65% | 14.00% |
| HILO | Low Volatility Emerging Markets Dividend ETF | Emerging Markets Equities | 0.85% | 3.00% |
| EELV | S&P Emerging Markets Low Volatility Portfolio | Emerging Markets Equities | 0.29% | 2.66% |
| OGEM | Energy GEMS ETF | Energy Equities | 0.85% | 3.66% |
| IOIL | IQ Global Oil Small Cap ETF | Energy Equities | 0.75% | 2.25% |
| IPW | SPDR S&P International Energy Sector ETF | Energy Equities | 0.50% | 0.66% |
| VDE | Energy ETF | Energy Equities | 0.14% | 0.12% |
| EMEY | MSCI Emerging Markets Energy Sector Capped Index Fund | Energy Equities | 0.66% | 2.56% |
| PXI | Dynamic Energy | Energy Equities | 0.65% | 1.76% |
| PXE | Dynamic Energy E&P | Energy Equities | 0.60% | 3.56% |
| ENY | Canadian Energy Income ETF | Energy Equities | 0.70% | 0.97% |
| EWC | MSCI Canada Index Fund | Foreign Large Cap Equities | 0.52% | 0.54% |
| CNDA | IQ Canada Small Cap ETF | Foreign Small & Mid Cap Equities | 0.69% | 2.02% |
| EWCS | MSCI Canada Small Cap Index Fund | Foreign Small & Mid Cap Equities | 0.59% | 0.23% |
| HGEM | Health Care GEMS ETF | Health & Biotech Equities | 0.85% | 1.80% |
| IGEM | Industrials GEMS ETF | Industrials Equities | 0.85% | 3.17% |
© 2013 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.





