ETFs with Israel Exposure
The table below displays all U.S. listed equity ETFs that maintain significant exposure to stocks listed in Israel. Note that ETFs that do not include Israel within the top 10 country allocations may not be included below.
For details on the underlying holdings of each ETF, including individual security allocations and country breakdowns, click on the ticker symbol in the following table.
| Ticker | ETF | ETFdb Category | Expense Ratio | Weighting |
|---|---|---|---|---|
| PPA | Aerospace & Defense | Industrials Equities | 0.60% | 1.11% |
| ADRD | BLDRS Developed Markets 100 ADR Index | Foreign Large Cap Equities | 0.30% | 1.51% |
| ADRU | BLDRS Europe 100 ADR Index Fund | Europe Equities | 0.40% | 1.16% |
| FDN | DJ Internet Index Fund | Technology Equities | 0.60% | 2.65% |
| FDM | DJ Select MicroCap Index Fund | Small Cap Blend Equities | 0.60% | 0.50% |
| DEF | Defensive Equity ETF | Large Cap Value Equities | 0.60% | 0.98% |
| DTN | Dividend ex-Financials Fund | Large Cap Value Equities | 0.38% | 0.00% |
| IYW | Dow Jones U.S. Technology Index Fund | Technology Equities | 0.48% | 0.32% |
| IYY | Dow Jones U.S. Total Market Index Fund | All Cap Equities | 0.20% | 0.05% |
| DGS | Emerging Market SmallCap Fund | Emerging Markets Equities | 0.64% | 6.00% |
| VWO | Emerging Markets ETF | Emerging Markets Equities | 0.18% | 2.77% |
| DEM | Emerging Markets Equity Income Fund | Emerging Markets Equities | 0.63% | 3.26% |
| PRF | FTSE RAFI US 1000 Portfolio | Large Cap Value Equities | 0.39% | 0.02% |
| PRFZ | FTSE RAFI US 1500 Small-Mid Portfolio | Small Cap Blend Equities | 0.39% | 0.12% |
| SOIL | Fertilizers/Potash ETF | Commodity Producers Equities | 0.69% | 9.80% |
| PAGG | Global Agriculture Portfolio | Commodity Producers Equities | 0.75% | 4.13% |
| RPX | Growth Equity Strategy Fund | Large Cap Growth Equities | 0.89% | 0.56% |
| SKYY | ISE Cloud Computing Index Fund | Technology Equities | 0.60% | 0.74% |
| VGT | Information Tech ETF | Technology Equities | 0.14% | 0.01% |
| HGI | International Multi-Asset Income ETF | Foreign Large Cap Equities | 0.65% | 5.01% |
| PID | Intl Dividend Achievers | Foreign Large Cap Equities | 0.50% | 6.08% |
| RWG | Large-Cap Growth Equity Strategy Fund | Large Cap Growth Equities | 0.89% | 4.81% |
| AXHE | MSCI ACWI ex US Health Care Sector Index Fund | Health & Biotech Equities | 0.48% | 2.84% |
| EFAV | MSCI EAFE Minimum Volatility Index Fund | Foreign Large Cap Equities | 0.20% | 1.64% |
| EIS | MSCI Israel Capped Investable Market Index Fund | Foreign Large Cap Equities | 0.59% | 99.70% |
© 2013 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.





