ETFs with Israel Exposure
The table below displays all U.S. listed equity ETFs that maintain significant exposure to stocks listed in Israel. Note that ETFs that do not include Israel within the top 10 country allocations may not be included below.
For details on the underlying holdings of each ETF, including individual security allocations and country breakdowns, click on the ticker symbol in the following table.
| Ticker | ETF | ETFdb Category | Expense Ratio | Weighting |
|---|---|---|---|---|
| ADRD | BLDRS Developed Markets 100 ADR Index | Foreign Large Cap Equities | 0.30% | 1.51% |
| ADRU | BLDRS Europe 100 ADR Index Fund | Europe Equities | 0.40% | 1.16% |
| AXHE | MSCI ACWI ex US Health Care Sector Index Fund | Health & Biotech Equities | 0.48% | 2.84% |
| CGW | S&P Global Water Index ETF | Water Equities | 0.65% | 2.97% |
| CVY | Multi-Asset Income ETF | Large Cap Value Equities | 0.60% | 0.33% |
| CZA | Mid-Cap Core ETF | Mid Cap Blend Equities | 0.60% | 1.60% |
| DEF | Defensive Equity ETF | Large Cap Value Equities | 0.60% | 0.98% |
| DEM | Emerging Markets Equity Income Fund | Emerging Markets Equities | 0.63% | 3.26% |
| DES | SmallCap Dividend Fund | Small Cap Value Equities | 0.38% | 0.00% |
| DGS | Emerging Market SmallCap Fund | Emerging Markets Equities | 0.64% | 6.00% |
| DON | MidCap Dividend Fund | Mid Cap Value Equities | 0.38% | 0.00% |
| DTN | Dividend ex-Financials Fund | Large Cap Value Equities | 0.38% | 0.00% |
| DWX | SPDR S&P International Dividend ETF | Foreign Large Cap Equities | 0.45% | 3.47% |
| EES | SmallCap Earnings Fund | Small Cap Value Equities | 0.38% | 0.03% |
| EFAV | MSCI EAFE Minimum Volatility Index Fund | Foreign Large Cap Equities | 0.20% | 1.64% |
| EIS | MSCI Israel Capped Investable Market Index Fund | Foreign Large Cap Equities | 0.59% | 99.70% |
| EWRI | Russell 1000 Equal Weight ETF | Large Cap Blend Equities | 0.40% | 0.10% |
| EWRM | Russell Midcap Equal Weight ETF | Mid Cap Blend Equities | 0.42% | 0.13% |
| EWRS | Russell 2000 Equal Weight ETF | Small Cap Blend Equities | 0.44% | 0.29% |
| EWX | SPDR S&P Emerging Markets Small Cap ETF | Emerging Markets Equities | 0.65% | 3.15% |
| EZM | MidCap Earnings Fund | Mid Cap Value Equities | 0.38% | 0.00% |
| FDM | DJ Select MicroCap Index Fund | Small Cap Blend Equities | 0.60% | 0.50% |
| FDN | DJ Internet Index Fund | Technology Equities | 0.60% | 2.65% |
| FVD | Value Line Dividend Index Fund | Large Cap Value Equities | 0.70% | 0.52% |
| FVL | Value Line 100 ETF | All Cap Equities | 0.70% | 1.10% |
© 2013 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.





