ETFs with Norway Exposure
The table below displays all U.S. listed equity ETFs that maintain significant exposure to stocks listed in Norway. Note that ETFs that do not include Norway within the top 10 country allocations may not be included below.
For details on the underlying holdings of each ETF, including individual security allocations and country breakdowns, click on the ticker symbol in the following table.
| Ticker | ETF | ETFdb Category | Expense Ratio | Weighting |
|---|---|---|---|---|
| NORW | FTSE Norway 30 ETF | Europe Equities | 0.50% | 97.98% |
| ENOR | MSCI Norway Capped Investable Market Index Fund | Europe Equities | 0.53% | 96.34% |
| GXF | FTSE Nordic 30 ETF | Europe Equities | 0.50% | 16.42% |
| CCXE | Commodity Country Equity Fund | Global Equities | 0.58% | 13.70% |
| NGE | Global X Nigeria Index ETF | Emerging Markets Equities | 0.68% | 8.66% |
| IDHB | S&P International Developed High Beta Portfolio | Foreign Large Cap Equities | 0.25% | 5.31% |
| DFE | Europe SmallCap Dividend Fund | Europe Equities | 0.58% | 5.00% |
| SOIL | Fertilizers/Potash ETF | Commodity Producers Equities | 0.69% | 4.74% |
| IPW | SPDR S&P International Energy Sector ETF | Energy Equities | 0.50% | 4.52% |
| OIH | Market Vectors Oil Services ETF | Energy Equities | 0.35% | 4.47% |
| FEP | Europe AlphaDEX Fund | Europe Equities | 0.80% | 4.37% |
| TAN | Solar ETF | Alternative Energy Equities | 0.65% | 4.23% |
| PAGG | Global Agriculture Portfolio | Commodity Producers Equities | 0.75% | 3.90% |
| FCG | ISE-Revere Natural Gas Index Fund | Energy Equities | 0.60% | 3.63% |
| PIZ | DWA Developed Market Technical Leaders Portfolio | Foreign Large Cap Equities | 0.80% | 3.42% |
| KWT | Market Vectors Solar Energy ETF | Alternative Energy Equities | 0.65% | 3.31% |
| MOO | Market Vectors-Agribusiness ETF | Commodity Producers Equities | 0.53% | 3.29% |
| VEGI | MSCI Global Agriculture Producers Fund | Commodity Producers Equities | 0.39% | 3.28% |
| GNAT | Global Natural Resources Fund | Commodity Producers Equities | 0.58% | 3.25% |
| LVL | S&P Global Dividend Opportunities Index ETF | Global Equities | 0.60% | 3.21% |
| AXEN | MSCI ACWI ex US Energy Sector Index Fund | Energy Equities | 0.48% | 3.13% |
| DWX | SPDR S&P International Dividend ETF | Foreign Large Cap Equities | 0.45% | 3.11% |
| IOIL | IQ Global Oil Small Cap ETF | Energy Equities | 0.75% | 2.98% |
| GEX | Market Vectors Global Alternative Energy ETF | Alternative Energy Equities | 0.62% | 2.64% |
| DTH | DEFA High-Yielding Equity Fund | Foreign Large Cap Equities | 0.58% | 2.60% |
© 2013 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.





