ETFs with Portugal Exposure
The table below displays all U.S. listed equity ETFs that maintain significant exposure to stocks listed in Portugal. Note that ETFs that do not include Portugal within the top 10 country allocations may not be included below.
For details on the underlying holdings of each ETF, including individual security allocations and country breakdowns, click on the ticker symbol in the following table.
| Ticker | ETF | ETFdb Category | Expense Ratio | Weighting |
|---|---|---|---|---|
| EZU | MSCI EMU Index Fund | Europe Equities | 0.52% | 0.80% |
| GRES | IQ Global Resources ETF | Commodity Producers Equities | 0.75% | 0.83% |
| IPW | SPDR S&P International Energy Sector ETF | Energy Equities | 0.50% | 0.93% |
| DOO | International Dividend ex-Financials Fund | Foreign Large Cap Equities | 0.58% | 2.58% |
| FEP | Europe AlphaDEX Fund | Europe Equities | 0.80% | 2.77% |
| HEDJ | International Hedged Equity Fund | Foreign Large Cap Equities | 0.58% | 2.94% |
| LVL | S&P Global Dividend Opportunities Index ETF | Global Equities | 0.60% | 3.23% |
| DBU | Global ex-U.S. Utility Fund | Utilities Equities | 0.58% | 3.44% |
| DFE | Europe SmallCap Dividend Fund | Europe Equities | 0.58% | 4.48% |
| PLND | Market Vectors Poland ETF | Emerging Markets Equities | 0.60% | 4.69% |
| CUT | Timber ETF | Commodity Producers Equities | 0.65% | 4.86% |
© 2013 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.





