ETFs with South Africa Exposure
The table below displays all U.S. listed equity ETFs that maintain significant exposure to stocks listed in South Africa. Note that ETFs that do not include South Africa within the top 10 country allocations may not be included below.
For details on the underlying holdings of each ETF, including individual security allocations and country breakdowns, click on the ticker symbol in the following table.
| Ticker | ETF | ETFdb Category | Expense Ratio | Weighting |
|---|---|---|---|---|
| VBK | Small-Cap Growth ETF | Small Cap Growth Equities | 0.10% | 0.02% |
| VB | Small-Cap ETF | Small Cap Blend Equities | 0.10% | 0.05% |
| VGT | Information Tech ETF | Technology Equities | 0.14% | 0.01% |
| SCHE | Emerging Markets Equity ETF | Emerging Markets Equities | 0.15% | 8.77% |
| IEMG | Core MSCI Emerging Markets ETF | Emerging Markets Equities | 0.18% | 7.02% |
| VWO | Emerging Markets ETF | Emerging Markets Equities | 0.18% | 7.82% |
| VBR | Small-Cap Value ETF | Small Cap Value Equities | 0.21% | 0.02% |
| IWO | Russell 2000 Growth | Small Cap Growth Equities | 0.25% | 0.12% |
| IWZ | Russell 3000 Growth Index Fund | All Cap Equities | 0.25% | 0.01% |
| EEMV | MSCI Emerging Markets Minimum Volatility Index Fund | Emerging Markets Equities | 0.25% | 7.10% |
| TILT | Morningstar US Market Factor Tilt Index Fund | All Cap Equities | 0.27% | 0.02% |
| DTD | Total Dividend Fund | Large Cap Value Equities | 0.28% | 0.00% |
| DLN | LargeCap Dividend Fund | Large Cap Value Equities | 0.28% | 0.00% |
| EXT | Total Earnings Fund | Large Cap Value Equities | 0.28% | 0.01% |
| EEHB | S&P Emerging Markets High Beta Portfolio | Emerging Markets Equities | 0.29% | 8.23% |
| EELV | S&P Emerging Markets Low Volatility Portfolio | Emerging Markets Equities | 0.29% | 16.06% |
| ADRE | BLDRS Emerging Markets 50 ADR Index Fund | Emerging Markets Equities | 0.30% | 3.87% |
| VNQI | Global ex-U.S. Real Estate Index Fund | Global Real Estate | 0.32% | 1.87% |
| EZM | MidCap Earnings Fund | Mid Cap Value Equities | 0.38% | 0.15% |
| DHS | Equity Income Fund | Large Cap Value Equities | 0.38% | 0.00% |
| DTN | Dividend ex-Financials Fund | Large Cap Value Equities | 0.38% | 0.00% |
| DON | MidCap Dividend Fund | Mid Cap Value Equities | 0.38% | 0.00% |
| PICK | MSCI Global Select Metals & Mining Producers Fund | Commodity Producers Equities | 0.39% | 2.34% |
| RING | MSCI Global Gold Miners Fund | Commodity Producers Equities | 0.39% | 10.41% |
| GNR | SPDR S&P Global Natural Resources ETF | Commodity Producers Equities | 0.40% | 1.63% |
© 2013 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.





