All cap equities ETFs are funds that invest in equities of all market capitalizations. These funds may include micro cap, small cap, mid cap or large cap stocks.
| AUM ($,B) | # Of Funds | Average ER % | Average 1YR Return | |
|---|---|---|---|---|
| Dimensional | 95.20 | 5 | 0.15% | 26.14% |
| BlackRock, Inc. | 48.64 | 7 | 0.17% | 15.66% |
| State Street | 38.42 | 10 | 0.28% | 31.05% |
| Vanguard | 33.78 | 6 | 0.13% | 25.54% |
| Pacer Advisors | 18.31 | 3 | 0.56% | 28.89% |
| American Century Investments | 13.83 | 3 | 0.19% | 31.20% |
| VanEck | 11.85 | 3 | 0.48% | 14.19% |
| The Capital Group Companies | 10.67 | 1 | 0.33% | 21.93% |
| ARK Invest LLC | 9.33 | 2 | 0.75% | 43.45% |
| Invesco | 7.87 | 10 | 0.48% | 22.55% |
| Northern Trust Corp. | 4.85 | 3 | 0.34% | 23.88% |
| JP Morgan | 2.74 | 2 | 0.36% | 20.16% |
| Franklin Templeton | 2.11 | 3 | 0.09% | 34.43% |
| ETF Architect | 1.90 | 10 | 0.49% | 23.34% |
| Harbor | 1.12 | 1 | 0.57% | 15.92% |
| Cambria Investment Management LP | 0.93 | 1 | 0.59% | 25.33% |
| First Trust | 0.90 | 6 | 0.67% | 22.01% |
| Mirae Asset Global Investments Co., Ltd. | 0.85 | 1 | 0.27% | 14.72% |
| Federated Hermes, Inc. | 0.80 | 1 | 0.50% | 18.27% |
| Baird Financial Group Inc. | 0.79 | 2 | 0.65% | 23.01% |
| TFG Parent Holdings LLC | 0.70 | 6 | 0.64% | 20.06% |
| Zacks | 0.70 | 3 | 0.55% | 23.57% |
| MM VAM LLC | 0.67 | 1 | 0.50% | 15.06% |
| First Pacific Advisors LP | 0.52 | 1 | 0.49% | 21.59% |
| WisdomTree, Inc. | 0.35 | 1 | 0.28% | 4.23% |
| Timothy Plan | 0.35 | 1 | 0.52% | 12.89% |
| Amplify Investments | 0.34 | 3 | 0.53% | 26.53% |
| Deutsche Bank AG | 0.30 | 1 | 0.10% | 24.77% |
| Ameriprise Financial | 0.29 | 1 | 0.35% | 17.56% |
| Exchange Traded Concepts | 0.28 | 3 | 0.60% | 6.17% |
| Twin Oak ETF Company | 0.28 | 2 | 0.43% | 8.10% |
| DWS | 0.27 | 1 | 0.17% | 17.51% |
| Fidelity | 0.27 | 1 | 0.15% | 18.74% |
| Truemark Group LLC | 0.27 | 3 | 0.75% | 3.55% |
| Astoria Portfolio Advisors LLC | 0.25 | 1 | 0.49% | 33.63% |
| Groupe BPCE | 0.25 | 1 | 0.34% | 21.45% |
| SS&C Technologies Holdings, Inc. | 0.24 | 2 | 0.57% | 23.43% |
| Principal | 0.22 | 1 | 0.15% | 13.90% |
| Neuberger Berman | 0.22 | 1 | 0.65% | 7.52% |
| Inspire Impact Group LLC | 0.21 | 1 | 0.66% | 30.93% |
| Sun Life Financial, Inc. | 0.21 | 1 | 0.49% | 43.40% |
| Redwood | 0.18 | 2 | 0.87% | 15.31% |
| Renaissance Capital | 0.17 | 1 | 0.60% | 24.46% |
| SWP Investment Management LLC | 0.15 | 1 | 0.99% | 21.65% |
| 3EDGE Asset Management LP | 0.15 | 1 | 0.91% | 24.10% |
| Absolute Investment Advisers LLC | 0.14 | 1 | 0.85% | 9.16% |
| BNY | 0.13 | 1 | 0.65% | 3.50% |
| Oneascent Holdings LLC | 0.13 | 1 | 1.25% | 47.66% |
| AdvisorShares | 0.12 | 3 | 0.73% | 38.55% |
| FMC Group Holdings LP | 0.12 | 1 | 0.71% | 13.51% |
| Western & Southern Mutual Holding Co. | 0.11 | 1 | 0.67% | 4.50% |
| Motley Fool Asset Management | 0.08 | 1 | 0.50% | 5.12% |
| Faith Investor Services LLC | 0.08 | 1 | 0.69% | 17.54% |
| WBI | 0.06 | 1 | 0.97% | 24.17% |
| Victory Capital | 0.06 | 1 | 0.72% | 23.66% |
| Clough CGI | 0.06 | 1 | 0.85% | 39.71% |
| TIAA Board of Governors | 0.05 | 1 | 0.26% | 17.96% |
| Cultivar Capital, Inc. | 0.04 | 1 | 0.87% | 8.76% |
| Texas Capital Bancshares, Inc. | 0.03 | 1 | 0.49% | 17.66% |
| The Charles Schwab Corp. | 0.02 | 1 | 0.59% | 21.49% |
| Tuttle Capital Management LLC | 0.02 | 1 | 0.95% | 14.09% |
| Waverly Advisors LLC | 0.02 | 1 | 0.94% | 11.53% |
| M2 Financial LLC | 0.02 | 1 | 0.80% | 28.09% |
| GAMCO Investors, Inc. | 0.02 | 1 | 0.90% | 28.95% |
| Natixis Investment Managers | 0.01 | 1 | 0.80% | 19.97% |
| Proshare Advisors LLC | 0.00 | 1 | 0.35% | 8.03% |
| Marygold | 0.00 | 1 | 0.65% | 21.56% |
| Themes ETF | 0.00 | 1 | 0.29% | 24.52% |
This is a list of all US-traded ETFs that are currently included in the All Cap Equities ETF Database Category by the ETF Database staff. Each ETF is placed in a single “best fit” ETF Database Category; if you want to browse ETFs with more flexible selection criteria, visit our screener. To see more information of the All Cap Equities ETFs, click on one of the tabs above.
* Assets in thousands of U.S. Dollars. Assets and Average Volume as of 2026-06-09 01:01:22 -0400
The following table displays sortable historical return data for all ETFs currently included in the All Cap Equities ETF Database Category. For information on dividends, expenses, or technical indicators, click on one of the tabs above.
The table below includes fund flow data for all U.S. listed All Cap Equities ETFs. Total fund flow is the capital inflow into an ETF minus the capital outflow from the ETF for a particular time period.
Fund Flows in millions of U.S. Dollars.
The following table displays sortable expense ratio and commission free trading information for all ETFs currently included in the All Cap Equities ETF Database Category.
The following table includes ESG Scores and other descriptive information for all All Cap Equities ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Easily browse and evaluate ETFs by visiting our ESG Investing themes section and find ETFs that map to various environmental, social, governance and morality themes.
The following table includes sortable dividend information on all ETFs in the All Cap Equities ETF Database Category, including yield, dividend date, and beta.
The following table includes basic holdings information for each ETF in the All Cap Equities, including number of holdings and percentage of assets included in the top ten holdings. To see more detailed holdings information for any ETF, click the link in the right column.
The following table displays sortable tax data for all ETFs currently included in the All Cap Equities ETF Database Category. To see information on dividends, expenses, or technicals, click on one of the other tabs above.
The following table contains sortable technical indicators for all ETFs in the All Cap Equities ETF Database Category. For more detailed technical metrics on any of these ETFs, click the “View” link in the right column.
The following table contains links to detailed analysis for each ETF in the All Cap Equities. To see holdings, official fact sheets, or the ETF home page, click on the links below.
The following table includes ETF Database Ratings for all ETFs in the All Cap Equities. The ETF Database Ratings are transparent, quant-based scores designed to assess the relative merits of potential investments. ETFs are ranked on up to six metrics, as well as an Overall Rating. Certain metrics are available only to ETF Database Pro members; sign up for a free 14-day trial for complete access
| Symbol Symbol | ETF Name ETF Name | Total Assets* Total Assets* | YTD YTD | Avg Volume Avg Volume | Previous Closing Price Previous Closing Price | 1-Day Change 1-Day Change | 1 Week 1 Week | 4 Week 4 Week | 1 year 1 year | 3 year 3 year | 5 year 5 year | YTD FF YTD FF | 1 Week FF 1 Week FF | 4 Week FF 4 Week FF | 1 Year FF 1 Year FF | 3 Year FF 3 Year FF | 5 Year FF 5 Year FF | ETF Database Category ETF Database Category | Inception Inception | ER ER | Commission Free Commission Free | Annual Dividend Rate Annual Dividend Rate | Dividend Date Dividend Date | Dividend Dividend | Annual Dividend Yield % Annual Dividend Yield % | P/E Ratio P/E Ratio | Beta Beta | # of Holdings # of Holdings | % In Top 10 % In Top 10 | Complete Complete | ST Cap Gain Rate ST Cap Gain Rate | LT Cap Gain Rate LT Cap Gain Rate | Tax Form Tax Form | Lower Bollinger Lower Bollinger | Upper Bollinger Upper Bollinger | Support 1 Support 1 | Resistance 1 Resistance 1 | RSI RSI | Advanced Advanced | Fact Sheet Fact Sheet | ETF Holdings ETF Holdings | Chart Chart | ETF Home Page ETF Home Page | Head-To-Head Head-To-Head | Overall Rating Overall Rating | Liquidity Rating Liquidity Rating | Expenses Rating Expenses Rating | Returns Rating Returns Rating | Volatility Rating Volatility Rating | Dividend Rating Dividend Rating | Concentration Rating Concentration Rating |
ESG Score
ESG Score
|
ESG Score Peer Percentile (%)
ESG Score Peer Percentile (%)
|
ESG Score Global Percentile (%)
ESG Score Global Percentile (%)
|
Carbon Intensity (Tons of CO2e / $M Sales)
Carbon Intensity (Tons of CO2e / $M Sales)
|
SRI Exclusion Criteria (%)
SRI Exclusion Criteria (%)
|
Sustainable Impact Solutions (%)
Sustainable Impact Solutions (%)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFAC | Dimensional U.S. Core Equity 2 ETF | $46,043,200 | 10.25% | 2,562,514 | $43.54 | 0.18% | -1.65% | 0.81% | 25.93% | 19.61% | N/A | All Cap Equities | 2021-06-14 | 0.17% | N/A | $0.40 | 2026-03-24 | $0.10 | 0.92% | 0.00 | 0.98 | 2532 | 25.91% | View | 40% | 20% | 1099 | $42.54 | $44.67 | N/A | N/A | 56.45 | View | View | View | View | View | View | A | N/A | 6.35 | 27.59% | 42.03% | 113.85 | 9.31% | 8.83% | |||||||||||
| VXF | Vanguard Extended Market ETF | $29,720,000 | 12.01% | 441,140 | $233.49 | 0.69% | -1.50% | 1.73% | 25.26% | 18.43% | 5.98% | All Cap Equities | 2001-12-27 | 0.05% | 2 Platforms | $2.42 | 2026-03-24 | $0.66 | 1.04% | 20.80 | 1.13 | 3296 | 9.32% | View | 40% | 20% | 1099 | $221.32 | $241.40 | N/A | N/A | 56.15 | View | View | View | View | View | View | A | N/A | 5.65 | 35.88% | 25.53% | 148.55 | 4.48% | 8.62% | |||||||||||
| DVY | iShares Select Dividend ETF | $22,586,500 | 10.24% | 429,123 | $154.41 | -0.64% | 0.46% | 1.45% | 21.73% | 14.79% | 8.66% | All Cap Equities | 2003-11-03 | 0.38% | Fidelity | $5.24 | 2026-03-17 | $1.15 | 3.40% | 15.12 | 0.66 | 100 | 18.96% | View | 40% | 20% | 1099 | $151.07 | $156.57 | $153.85 | $155.46 | 53.15 | View | View | View | View | View | View | A | N/A | 6.93 | 75.88% | 66.89% | 457.21 | 14.69% | 3.81% | |||||||||||
| SDY | State Street SPDR S&P Dividend ETF | $21,101,800 | 7.58% | 214,695 | $148.80 | -0.75% | 0.59% | 0.71% | 13.00% | 9.25% | 6.05% | All Cap Equities | 2005-11-08 | 0.35% | N/A | $3.69 | 2026-03-23 | $0.87 | 2.48% | 17.11 | 0.69 | 157 | 17.43% | View | 40% | 20% | 1099 | $146.31 | $150.88 | $148.37 | $149.66 | 51.07 | View | View | View | View | View | View | A | N/A | 6.91 | 71.46% | 66.05% | 313.55 | 11.58% | 5.50% | |||||||||||
| DFUS | Dimensional U.S. Equity Market ETF | $20,212,900 | 9.03% | 1,073,203 | $80.68 | 0.35% | -2.35% | 0.34% | 25.29% | 21.66% | N/A | All Cap Equities | 2021-06-14 | 0.09% | N/A | $0.68 | 2026-03-24 | $0.17 | 0.85% | 0.00 | 1.01 | 2224 | 35.40% | View | 40% | 20% | 1099 | $79.32 | $83.13 | N/A | N/A | 55.73 | View | View | View | View | View | View | A | N/A | 6.36 | 27.96% | 42.16% | 101.05 | 11.62% | 9.73% | |||||||||||
| IWP | iShares Russell Mid-Cap Growth ETF | $20,051,400 | 1.65% | 933,491 | $139.15 | -0.06% | -3.22% | 1.00% | 2.82% | 15.09% | 6.05% | All Cap Equities | 2001-07-17 | 0.23% | TD Ameritrade | $0.46 | 2026-03-17 | $0.05 | 0.33% | 34.53 | 1.13 | 277 | 25.99% | View | 40% | 20% | 1099 | $133.77 | $144.60 | N/A | N/A | 52.42 | View | View | View | View | View | View | A | N/A | 6.34 | 75.81% | 41.54% | 184.27 | 6.46% | 6.34% | |||||||||||
| COWZ | Pacer US Cash Cows 100 ETF | $18,130,600 | 6.41% | 1,248,372 | $63.72 | -0.30% | -2.53% | 0.91% | 19.32% | 12.98% | 10.09% | All Cap Equities | 2016-12-16 | 0.49% | N/A | $1.24 | 2026-06-04 | $0.11 | 1.94% | 0.00 | 0.80 | 100 | 22.00% | View | 40% | 20% | 1099 | $62.28 | $65.44 | $63.54 | $64.07 | 51.26 | View | View | View | View | View | View | A | N/A | 6.86 | 85.94% | 63.80% | 111.18 | 4.57% | 6.53% | |||||||||||
| DFUV | Dimensional US Marketwide Value ETF | $14,856,200 | 16.04% | 535,842 | $53.87 | 0.64% | 0.04% | 2.39% | 32.92% | 18.54% | N/A | All Cap Equities | 2022-05-09 | 0.21% | N/A | $0.73 | 2026-03-24 | $0.18 | 1.36% | 0.00 | 0.90 | 1337 | 26.40% | View | 40% | 20% | 1099 | $51.72 | $54.74 | N/A | N/A | 62.49 | View | View | View | View | View | View | A | N/A | 6.31 | 22.58% | 40.82% | 131.33 | 10.98% | 5.61% | |||||||||||
| SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | $13,312,400 | 9.04% | 900,617 | $89.69 | 0.30% | -2.32% | 0.10% | 24.92% | 21.16% | 12.98% | All Cap Equities | 2000-10-04 | 0.03% | N/A | $0.95 | 2026-03-23 | $0.24 | 1.06% | 21.94 | 1.00 | 1509 | 35.67% | View | 40% | 20% | 1099 | $88.49 | $92.30 | N/A | N/A | 55.57 | View | View | View | View | View | View | A | N/A | 6.39 | 33.60% | 43.46% | 96.62 | 11.60% | 10.08% | |||||||||||
| AVUS | Avantis U.S. Equity ETF | $13,031,600 | 12.67% | 307,728 | $125.68 | 0.42% | -1.53% | 0.67% | 29.45% | 21.40% | 12.66% | All Cap Equities | 2019-09-24 | 0.15% | N/A | $1.16 | 2026-03-10 | $0.24 | 0.92% | 0.00 | 0.99 | 1871 | 29.30% | View | 40% | 20% | 1099 | $123.09 | $128.83 | N/A | N/A | 57.31 | View | View | View | View | View | View | A | N/A | 6.4 | 35.01% | 43.78% | 132.84 | 10.01% | 8.10% | |||||||||||
| DFAU | Dimensional US Core Equity Market ETF | $11,942,700 | 9.21% | 726,365 | $50.99 | 0.28% | -2.24% | 0.33% | 25.29% | 20.87% | 12.62% | All Cap Equities | 2020-11-17 | 0.12% | N/A | $0.47 | 2026-03-24 | $0.11 | 0.91% | 0.00 | 1.00 | 2154 | 34.30% | View | 40% | 20% | 1099 | $50.12 | $52.49 | N/A | N/A | 55.59 | View | View | View | View | View | View | A | N/A | 6.38 | 30.79% | 42.91% | 109.54 | 11.03% | 9.53% | |||||||||||
| MOAT | VanEck Morningstar Wide Moat ETF | $11,519,800 | -1.74% | 1,098,591 | $101.76 | -0.28% | -2.91% | 1.72% | 13.15% | 11.14% | 7.67% | All Cap Equities | 2012-04-25 | 0.46% | N/A | $1.40 | 2025-12-22 | $1.40 | 1.38% | 24.89 | 0.95 | 58 | 29.00% | View | 40% | 20% | 1099 | $98.45 | $104.74 | $101.41 | $102.35 | 51.19 | View | View | View | View | View | View | A | N/A | 6.97 | 89.96% | 68.22% | 19.55 | 11.14% | 9.03% | |||||||||||
| CGUS | Capital Group Core Equity ETF | $10,669,600 | 7.76% | 1,200,965 | $43.35 | 0.44% | -2.34% | 0.28% | 21.93% | 21.64% | N/A | All Cap Equities | 2022-02-22 | 0.33% | N/A | $0.30 | 2025-12-26 | $0.10 | 0.68% | 21.20 | 0.94 | 68 | 42.82% | View | 40% | 20% | 1099 | $42.85 | $44.57 | N/A | N/A | 54.08 | View | View | View | View | View | View | A | N/A | 6.68 | 74.53% | 55.14% | 120.87 | 16.32% | 9.58% | |||||||||||
| ARKK | ARK Innovation ETF | $7,149,070 | -1.35% | 9,251,633 | $75.88 | 1.87% | -6.62% | -5.19% | 24.13% | 21.89% | -7.30% | All Cap Equities | 2014-10-31 | 0.75% | N/A | $0.00 | 2023-09-08 | $0.36 | 0.00% | 0.00 | 1.97 | 48 | 48.44% | View | 40% | 20% | 1099 | $73.33 | $81.90 | N/A | N/A | 48.49 | View | View | View | View | View | View | A+ | N/A | 4.88 | 23.16% | 15.01% | 16.86 | 4.73% | 3.82% | |||||||||||
| KOMP | State Street SPDR S&P Kensho New Economies Composite ETF | $2,767,000 | 17.92% | 96,478 | $70.35 | 1.01% | -5.16% | 1.93% | 37.19% | 19.22% | 2.21% | All Cap Equities | 2018-10-22 | 0.20% | N/A | $1.05 | 2026-03-23 | $0.07 | 1.50% | 20.17 | 1.32 | 482 | 10.63% | View | 40% | 20% | 1099 | $65.30 | $76.13 | N/A | N/A | 53.74 | View | View | View | View | View | View | A- | N/A | 5.98 | 35.14% | 32.20% | 175.51 | 16.83% | 9.74% | |||||||||||
| JMEE | JPMorgan Small & Mid Cap Enhanced Equity ETF | $2,724,210 | 15.28% | 170,302 | $74.22 | 0.27% | -0.22% | 0.88% | 27.66% | 15.48% | N/A | All Cap Equities | 2022-05-06 | 0.24% | N/A | $0.00 | 2024-12-24 | $0.58 | 0.00% | 15.42 | 1.04 | 660 | 9.70% | View | 40% | 20% | 1099 | $71.37 | $75.83 | N/A | N/A | 56.79 | View | View | View | View | View | View | A | N/A | 5.88 | 51.27% | 30.15% | 124.28 | 5.89% | 7.67% | |||||||||||
| KLMN | Invesco MSCI North America Climate ETF | $2,489,960 | 8.70% | 1,943,325 | $30.37 | -0.16% | -2.22% | 0.35% | 24.55% | N/A | N/A | All Cap Equities | 2024-12-11 | 0.09% | N/A | $0.40 | 2026-03-23 | $0.13 | 1.30% | 26.62 | 1.01 | 274 | 35.36% | View | 40% | 20% | 1099 | $29.90 | $31.28 | N/A | N/A | 55.85 | View | View | View | View | View | View | A | N/A | 6.61 | 19.12% | 52.37% | 65.91 | 7.64% | 10.33% | |||||||||||
| PABU | iShares Paris-Aligned Climate Optimized MSCI USA ETF | $2,412,210 | 6.16% | 66,634 | $77.17 | 0.21% | -3.69% | 1.49% | 19.38% | 19.31% | N/A | All Cap Equities | 2022-02-08 | 0.10% | N/A | $0.69 | 2026-03-17 | $0.14 | 0.89% | 33.92 | 1.06 | 93 | 46.67% | View | 40% | 20% | 1099 | $74.73 | $80.57 | N/A | N/A | 55.74 | View | View | View | View | View | View | A- | N/A | 7.01 | 91.69% | 70.11% | 38.13 | 5.64% | 21.54% | |||||||||||
| ARKQ | ARK Autonomous Technology & Robotics ETF | $2,184,280 | 14.84% | 200,989 | $131.68 | 1.60% | -5.87% | -4.02% | 62.77% | 35.47% | 10.12% | All Cap Equities | 2014-09-30 | 0.75% | N/A | $0.00 | 2021-12-29 | $0.61 | 0.00% | 0.00 | 1.49 | 40 | 54.96% | View | 40% | 20% | 1099 | $128.44 | $144.12 | N/A | N/A | 49.05 | View | View | View | View | View | View | A | N/A | 6.25 | 44.72% | 38.46% | 64.42 | 24.42% | 5.94% | |||||||||||
| TILT | FlexShares Morningstar US Market Factor Tilt Index Fund | $2,159,210 | 9.08% | 11,245 | $270.69 | 0.19% | -1.73% | 0.55% | 25.84% | 19.93% | 11.23% | All Cap Equities | 2011-09-16 | 0.25% | N/A | $2.93 | 2026-03-20 | $0.52 | 1.08% | 31.00 | 1.01 | 1918 | 25.62% | View | 40% | 20% | 1099 | $265.46 | $277.55 | N/A | N/A | 56.21 | View | View | View | View | View | View | B- | N/A | 6.25 | 17.55% | 38.52% | 117.61 | 10.03% | 8.69% | |||||||||||
| QDF | FlexShares Quality Dividend Index Fund | $2,148,740 | 8.98% | 27,923 | $87.85 | 0.09% | -1.42% | 0.95% | 24.82% | 18.44% | 11.55% | All Cap Equities | 2012-12-14 | 0.39% | N/A | $1.34 | 2026-03-20 | $0.20 | 1.52% | 30.00 | 0.92 | 115 | 40.25% | View | 40% | 20% | 1099 | $86.55 | $90.05 | N/A | N/A | 55.71 | View | View | View | View | View | View | A- | N/A | 6.67 | 39.60% | 55.07% | 79.85 | 9.33% | 9.28% | |||||||||||
| DFSU | Dimensional US Sustainability Core 1 ETF | $2,145,090 | 5.96% | 101,571 | $45.92 | 0.11% | -1.62% | 0.64% | 21.25% | 19.59% | N/A | All Cap Equities | 2022-11-01 | 0.15% | N/A | $0.39 | 2026-03-24 | $0.10 | 0.84% | 0.00 | 1.04 | 1910 | 31.68% | View | 40% | 20% | 1099 | $45.08 | $47.03 | N/A | N/A | 55.11 | View | View | View | View | View | View | A | N/A | 6.44 | 48.52% | 45.73% | 21.6 | 8.16% | 9.75% | |||||||||||
| USPX | Franklin U.S. Equity Index ETF | $1,933,590 | 8.51% | 124,226 | $64.69 | 0.25% | -2.47% | 0.31% | 24.27% | 21.76% | 11.91% | All Cap Equities | 2016-06-01 | 0.03% | N/A | $0.68 | 2026-03-20 | $0.16 | 1.06% | 28.08 | 0.92 | 492 | 37.84% | View | 40% | 20% | 1099 | $63.75 | $66.63 | N/A | N/A | 55.70 | View | View | View | View | View | View | A- | N/A | 6.43 | 44.61% | 45.14% | 94.66 | 12.05% | 10.30% | |||||||||||
| RPV | Invesco S&P 500® Pure Value ETF | $1,837,230 | 11.01% | 152,891 | $114.01 | 0.04% | 0.17% | 3.31% | 28.29% | 17.07% | 9.48% | All Cap Equities | 2006-03-01 | 0.35% | Charles Schwab | $2.59 | 2026-03-23 | $0.67 | 2.27% | 14.00 | 0.82 | 123 | 21.28% | View | 40% | 20% | 1099 | $109.75 | $115.12 | N/A | N/A | 62.02 | View | View | View | View | View | View | A | N/A | 6.95 | 96.56% | 67.63% | 151.16 | 5.09% | 3.02% | |||||||||||
| VFMO | Vanguard U.S. Momentum Factor ETF | $1,698,840 | 20.45% | 54,160 | $230.10 | 1.23% | -1.04% | -0.73% | 37.84% | 26.33% | 13.04% | All Cap Equities | 2018-02-13 | 0.13% | N/A | $1.48 | 2026-03-24 | $0.23 | 0.64% | 25.00 | 1.11 | 648 | 10.10% | View | 40% | 20% | 1099 | $222.77 | $238.70 | N/A | N/A | 54.46 | View | View | View | View | View | View | B+ | N/A | 5.85 | 4.93% | 29.65% | 197.39 | 7.87% | 6.16% | |||||||||||
| Click Here to Join to ETF Database Pro for 14 Days Free, Export This Data & So Much More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
A long-running debate in asset allocation circles is how much of a portfolio an investor should...
In a digital age where information moves in milliseconds and millions of participants can transact...