Definitive Historical Return Data For Energy Equities ETFs
Quick Category Facts
- Count: 27 ETFs are placed in the Energy Equities ETFdb Category.
- Expense Ratios: Range from 0.14% to 0.85%
- Average Expense Ratio: 0.51%
- Issuers with ETFs in this Category include: EG Shares, Exchange Traded Concepts, First Trust, Global X, Guggenheim, IndexIQ, Invesco PowerShares, iShares, State Street, Van Eck, Vanguard
Energy Equities ETF ReturnsThe following table displays sortable historical return data for all ETFs currently included in the Energy Equities ETFdb Category. For information on dividends, expenses, or technical indicators, click on one of the tabs below. |
| Symbol | Name | 1 Week | 4 Week | YTD | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|---|
| PSCE | S&P SmallCap Energy Portfolio | 3.27% | 1.33% | 22.12% | 35.17% | 71.45% | n/a |
| IEO | Dow Jones U.S. Oil & Gas Exploration & Production Index Fund | 2.03% | -0.58% | 18.06% | 32.59% | 39.31% | -12.11% |
| RYE | S&P Equal Weight Energy ETF | 2.94% | -0.92% | 16.60% | 31.97% | 50.42% | -4.00% |
| XES | SPDR S&P Oil & Gas Equip & Service | 3.21% | -1.30% | 16.39% | 31.58% | 47.31% | -18.07% |
| IOIL | IQ Global Oil Small Cap ETF | 4.12% | -2.41% | 16.06% | 28.71% | n/a | n/a |
| PXE | Dynamic Energy E&P | 1.17% | -2.74% | 16.05% | 41.75% | 78.29% | 3.23% |
| PXI | Dynamic Energy | 2.65% | -2.09% | 15.85% | 35.98% | 78.61% | 13.81% |
| PXJ | Dynamic Oil Services | 3.99% | -0.89% | 15.29% | 31.45% | 46.82% | -28.90% |
| IEZ | Dow Jones U.S. Oil Equipment & Services Index Fund | 3.00% | -1.75% | 14.43% | 24.46% | 42.78% | -23.27% |
| FRAK | Market Vectors Unconventional Oil & Gas ETF | 2.29% | -0.92% | 13.62% | 23.54% | n/a | n/a |
| XLE | Energy Select Sector SPDR | 1.78% | -1.68% | 13.59% | 24.16% | 52.21% | -1.60% |
| OIH | Market Vectors Oil Services ETF | 3.33% | -1.91% | 13.20% | 22.01% | 26.26% | -39.18% |
| XOP | SPDR S&P Oil & Gas Explor & Product | 2.57% | -0.55% | 13.07% | 27.85% | 42.53% | -10.65% |
| FXN | Energy AlphaDEX Fund | 2.19% | -1.71% | 12.85% | 30.67% | 39.13% | -23.24% |
| VDE | Energy ETF | 1.74% | -1.64% | 12.55% | 21.56% | 48.26% | -3.78% |
| IYE | Dow Jones U.S. Energy Sector Fund | 1.71% | -1.88% | 12.32% | 21.30% | 48.69% | -2.82% |
| FCG | ISE-Revere Natural Gas Index Fund | 1.27% | -2.27% | 7.13% | 7.44% | -4.21% | -47.06% |
| SNDS | Sustainable North American Oil Sands ETF | 2.16% | -2.81% | 5.32% | 19.96% | n/a | n/a |
| FILL | MSCI Global Energy Producers Fund | 1.66% | -1.57% | 4.83% | 10.66% | n/a | n/a |
| IXC | S&P Global Energy Index Fund | 0.89% | -3.09% | 4.13% | 11.70% | 29.99% | -12.94% |
| IPW | SPDR S&P International Energy Sector ETF | -0.12% | -2.59% | -1.91% | 7.67% | 15.22% | n/a |
| AXEN | MSCI ACWI ex US Energy Sector Index Fund | 1.99% | -6.15% | -4.95% | 2.19% | n/a | n/a |
| CHIE | China Energy ETF | -0.66% | -9.79% | -7.24% | 7.32% | 4.62% | n/a |
| ENY | Canadian Energy Income ETF | 1.48% | 0.21% | -7.41% | -2.37% | -10.97% | -47.29% |
| EMEY | MSCI Emerging Markets Energy Sector Capped Index Fund | 1.79% | -8.42% | -14.15% | -4.09% | n/a | n/a |
Energy Equities Indexes
Indexes tracked by ETFs in the Energy Equities ETFdb Category include:
- Dow Jones Emerging Markets Oil and Gas Titans Index
- Dow Jones U.S. Oil & Gas Index
- Dow Jones U.S. Select Oil Equipment & Services Index
- Dow Jones U.S. Select Oil Exploration & Production Index
- Dynamic Energy Exploration & Production Intellidex Index
- Dynamic Energy Sector Intellidex Index
- Dynamic Oil & Gas Services Intellidex Index
- Energy Select Sector Index
- IQ Global Oil Small Cap Index
- ISE-Revere Natural Gas Index
- Market Vectors Unconventional Oil & Gas Index
- Market Vectors US Listed Oil Services 25 Index
- Morningstar Energy Index
- MSCI ACWI Select Energy Producers Investable Market Index
- MSCI All Country World ex USA Energy Index
- MSCI Emerging Markets Energy 25/50 Index
- MSCI US Investable Market Energy 25/50 Index
- NASDAQ OMX Global Coal Index
- S&P Developed Ex-U.S. BMI Energy Sector Index
- S&P Equal Weight Index Energy
- S&P Global Energy Sector Index
- S&P Oil & Gas Equipment & Services Select Industry Index
- S&P Oil & Gas Exploration & Production Select Industry Index
- S&P SmallCap 600 Energy Index
- Solactive China Energy Index
- Solactive Global Oil Equities Index
- Stowe Coal Index
- StrataQuant Energy Index
- Sustainable Canadian Energy Income Index
- Sustainable North American Oil Sands Index
- Thomson Reuters/Jefferies CRB Wildcatters Energy E&P Equity Index
- WisdomTree International Energy Sector Index
Browse Other ETFdb Categories
You may wish to browse one of our other ETFdb Categories by selecting from the list below.






