Technical Indicators For Every Mid Cap Value Equities ETF
Quick Category Facts
- Count: 11 ETFs are placed in the Mid Cap Value Equities ETFdb Category.
- Expense Ratios: Range from 0.1% to 0.7%
- Average Expense Ratio: 0.33%
- Issuers with ETFs in this Category include: First Trust, Invesco PowerShares, iShares, Rydex, State Street, Vanguard, WisdomTree
Mid Cap Value Equities ETF TechnicalsThe following table contains sortable technical indicators for all ETFs in the Mid Cap Value Equities ETFdb Category. For more detailed technical metrics on any of these ETFs, click the "More" link in the right column. |
| Symbol | Name | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced |
|---|---|---|---|---|---|---|---|
| IWS | Russell Midcap Value Index | $43.82 | $48.57 | $45.10 | $45.38 | 41 | View |
| IJJ | S&P MidCap 400 Value Index Fund | $77.40 | $86.33 | $79.83 | $80.40 | 41 | View |
| VOE | Mid-Cap Value ETF | $51.80 | $58.09 | $53.51 | $53.78 | 40 | View |
| DON | MidCap Dividend Fund | $51.57 | $57.16 | $53.24 | $53.51 | 42 | View |
| EZM | MidCap Earnings Fund | $53.18 | $60.51 | $55.32 | $55.70 | 39 | View |
| JKI | Morningstar Mid Value Index Fund | $71.82 | $80.48 | $74.11 | $74.45 | 40 | View |
| RFV | S&P Midcap 400 Pure Value | $31.23 | $36.10 | $32.59 | $32.65 | 38 | View |
| PXMV | RAFI Fundamental Pure Mid Value Portfolio | $15.35 | $17.42 | $15.98 | $15.98 | 41 | View |
| MDYV | SPDR S&P 400 Mid Cap Value ETF | $52.96 | $59.11 | $54.30 | $54.30 | 40 | View |
| IVOV | S&P Mid-Cap 400 Value ETF | $58.08 | $64.98 | n/a | n/a | 43 | View |
| FNK | Mid Cap Value AlphaDEX Fund | $18.70 | $21.27 | $19.47 | $19.57 | 42 | View |
Mid Cap Value Equities Indexes
Indexes tracked by ETFs in the Mid Cap Value Equities ETFdb Category include:
- Defined Mid Cap Value Index
- Dow Jones U.S. Mid-Cap Value Total Stock Market Index
- Dynamic Mid Cap Value Intellidex Index
- Morningstar Mid Value Index
- MSCI US Mid Cap Value Index
- RAFI Fundamental Mid Value Index
- Russell Midcap Value Index
- Russell Small & Mid Cap Defensive Value Index
- S&P MidCap 400 Value Index
- S&P MidCap 400/Citigroup Pure Value Index
- S&P MidCap 400/Citigroup Value Index
- WisdomTree MidCap Dividend Index
- WisdomTree MidCap Earnings Index
Browse Other ETFdb Categories
You may wish to browse one of our other ETFdb Categories by selecting from the list below.









