Materials Select Sector Index ETF Dividends
Index Description
The Materials Select Sector Index includes companies from the following industries: chemicals; metals & mining; paper & forest products; containers & packaging; and construction materials.
ETFs Tracking The Materials Select Sector Index
The following table presents dividend information for ETFs tracking the Materials Select Sector Index, including yield and dividend date.
As Of 05/25/2012| Symbol | Name | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta |
|---|---|---|---|---|---|---|---|
| XLB | Materials Select Sector SPDR | $0.61 | 2011-12-16 | $0.23 | 1.80% | 11.23 | 1.42 |
Other Materials ETFs
Dividend information for other ETFs in the Materials ETFdb Category is presented in the following table.
As Of 05/25/2012| Symbol | Name | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta |
|---|---|---|---|---|---|---|---|
| XLB | Materials Select Sector SPDR | $0.61 | 2011-12-16 | $0.23 | 1.80% | 11.23 | 1.42 |
| VAW | Materials ETF | $1.58 | 2011-12-21 | $1.58 | 2.09% | 9.97 | 1.49 |
| IYM | Dow Jones U.S. Basic Materials Index | $1.26 | 2011-12-22 | $0.57 | 1.97% | 11.93 | 1.59 |
| MXI | S&P Global Materials Sector Index Fund | $1.27 | 2011-12-19 | $0.56 | 2.31% | 10.42 | 1.63 |
| FXZ | Materials AlphaDEX Fund | $0.08 | 2011-06-21 | $0.08 | 0.33% | 12.71 | 1.72 |
| PYZ | Dynamic Basic Materials | $0.43 | 2012-03-16 | $0.09 | 1.23% | 11.14 | 1.68 |
| RTM | S&P Equal Weight Materials ETF | $0.87 | 2012-03-16 | $0.16 | 1.51% | 11.09 | 1.63 |
| IRV | SPDR S&P International Materials Sector ETF | $0.43 | 2011-12-16 | $0.21 | 2.00% | 9.53 | 1.94 |
| EMMT | MSCI Emerging Markets Materials Sector Index Fund | $0.65 | 2011-12-20 | $0.42 | 3.53% | n/a | 1.92 |
| FBM | Focus Morningstar Basic Materials Index ETF | $0.39 | 2012-03-23 | $0.07 | 1.91% | n/a | 1.53 |
| PSCM | S&P SmallCap Materials Portfolio | $0.27 | 2012-03-16 | $0.04 | 1.03% | n/a | 1.92 |
| AXMT | MSCI ACWI ex US Materials Sector Index Fund | $1.14 | 2011-12-20 | $0.53 | 2.37% | n/a | 3.67 |
| CHIM | China Materials ETF | n/a | 2010-12-29 | $0.14 | 1.64% | n/a | 2.79 |
| LGEM | Basic Materials GEMS ETF | $0.30 | 2011-12-23 | $0.30 | 2.26% | n/a | 2.34 |
Other Materials Indexes
Other indexes tracked by ETFs in the Materials ETFdb Category include:
- Dow Jones U.S. Basic Materials Index
- Dynamic Basic Materials Sector Intellidex Index
- Materials Select Sector Index
- MSCI US Investable Market Materials 25/50 Index
- S&P Developed Ex-U.S. BMI Materials Sector Index
- S&P Equal Weight Index Materials
- S&P Global Materials Index
- StrataQuant Materials Index
- MSCI Emerging Markets Materials Index
- S&P SmallCap 600 Materials Index
- MSCI All Country World ex USA Materials Index
- Morningstar Basic Materials Index
- Solactive China Materials Index
- Dow Jones Emerging Markets Basic Materials Titans Index
Mutual Funds Tracking Materials Select Sector Index
ETF Database categorizes mutual funds for the Mutual Fund to ETF Converter tool. There are no mutual funds benchmarked against Materials Select Sector Index.









