This index selects stocks based on the analysis of their earnings first using a quantitative model, Zacks Rank, then a qualitative approach, Zacks Quality.
This index selects stocks based on the analysis of their earnings first using a quantitative model, Zacks Rank, then a qualitative approach, Zacks Quality.
Mutual Fund to ETF Converter Tool
We’re sorry, there are no active ETFs associated with this index.
Sort By:
ETFdb staff has allocated each ETF in the ETF database, as well as each index, to a single ‘best-fit’ ETFdb.com Category. Other ETFs in the Small Cap Blend Equities ETFdb.com Category are presented in the following table.
* Assets in thousands of U.S. Dollars.
Historical return data for other ETFs in the Small Cap Blend Equities ETFdb.com Category is presented in the following table.
Fund flow information for other ETFs in the Small Cap Blend Equities ETFdb.com Category is presented in the following table.
Expense information for other ETFs in the Small Cap Blend Equities ETFdb.com Category is presented in the following table.
Dividend information for other ETFs in the Small Cap Blend Equities ETFdb.com Category is presented in the following table.
Holdings data for other ETFs in the Small Cap Blend Equities ETFdb.com Category is presented in the following table.
Tax Rate data for other ETFs in the Small Cap Blend Equities ETFdb.com Category is presented in the following table.
Technical information for other ETFs in the Small Cap Blend Equities ETFdb.com Category is presented in the following table.
Links to analysis of other ETFs in the Small Cap Blend Equities ETFdb.com Category is presented in the following table.
Links to a proprietary ETFdb rating for other ETFs in the Small Cap Blend Equities ETFdb.com Category is presented in the following table.
Symbol | ETF Name | Asset Class | Total Assets* | YTD | Avg Volume | Previous Closing Price | 1-Day Change | Overall Rating | 1 Week | 4 Week | 1 Year | 3 Year | 5 Year | YTD FF | 1 Week FF | 4 Week FF | 1 Year FF | 3 Year FF | 5 Year FF | ETFdb.com Category | Inception | ER | Commission Free | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta | # of Holdings | % In Top 10 | Complete | ST Cap Gain Rate | LT Cap Gain Rate | Tax Form | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced | Fact Sheet | ETF Holdings | Chart | ETF Home Page | Head-To-Head | Liquidity Rating | Expenses Rating | Returns Rating | Volatility Rating | Dividend Rating | Concentration Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VBR | Vanguard Small Cap Value ETF | Equity | $12,824,779 | -0.5% | 331,251.0 | $131.62 | 0.08% | 0.1% | 1.8% | 9.7% | 27.1% | 82.5% | Small Cap Blend Equities | 2004-01-30 | 0.07% | 2 Platforms | $2.47 | 2018-03-22 | $0.57 | 1.88% | 43.4 | 1.11 | 839 | 5.1% | View | 35% | 15% | 1099 | $126.63 | $133.24 | $131.07 | $132.20 | 52.38 | View | View | View | View | View | View | A | A+ | |||||||||||
IWN | iShares Russell 2000 Value ETF | Equity | $9,237,839 | -0.1% | 869,946.0 | $125.22 | 0.06% | 0.3% | 2.4% | 8.4% | 28.0% | 70.5% | Small Cap Blend Equities | 2000-07-24 | 0.24% | TD Ameritrade | $2.23 | 2018-03-22 | $0.41 | 1.79% | 16.5 | 1.08 | 1392 | 4.5% | View | 35% | 15% | 1099 | $119.33 | $126.83 | $124.67 | $125.78 | 53.69 | View | View | View | View | View | View | A+ | A- | |||||||||||
IJS | iShares S&P SmallCap 600 Value ETF | Equity | $5,114,737 | 1.5% | 155,795.0 | $155.30 | 0.09% | 0.0% | 2.6% | 14.3% | 36.0% | 92.0% | Small Cap Blend Equities | 2000-07-24 | 0.25% | 2 Platforms | $2.08 | 2018-03-22 | $0.53 | 1.34% | 19.5 | 1.11 | 456 | 7.8% | View | 35% | 15% | 1099 | $147.34 | $158.05 | $154.56 | $156.12 | 54.12 | View | View | View | View | View | View | A | A- | |||||||||||
FNDA | Schwab Fundamental U.S. Small Company Index ETF | Equity | $2,960,817 | 0.3% | 246,154.0 | $37.95 | -0.05% | -0.2% | 1.8% | 11.5% | 26.4% | N/A | Small Cap Blend Equities | 2013-08-15 | 0.25% | Charles Schwab | $0.45 | 2018-03-16 | $0.07 | 1.19% | 21.9 | 1.12 | 878 | 4.0% | View | 35% | 15% | 1099 | $36.40 | $38.62 | $37.79 | $38.14 | 52.43 | View | View | View | View | View | View | N/A | B+ | |||||||||||
SCHC | Schwab International Small-Cap Equity ETF | Equity | $2,044,691 | 1.4% | 216,370.0 | $37.15 | -0.21% | -0.3% | 2.0% | 20.9% | 26.8% | 52.5% | Small Cap Blend Equities | 2010-01-14 | 0.12% | Charles Schwab | $1.00 | 2017-12-18 | $1.00 | 2.68% | 15.8 | 0.87 | 1747 | 10.6% | View | 35% | 15% | 1099 | $35.85 | $37.72 | $37.04 | $37.24 | 53.29 | View | View | View | View | View | View | A- | A | |||||||||||
DES | WisdomTree US SmallCap Dividend ETF | Equity | $1,997,023 | -2.8% | 214,924.0 | $28.09 | 0.25% | -0.5% | 2.9% | 6.5% | 27.9% | 75.2% | Small Cap Blend Equities | 2006-06-16 | 0.38% | E*TRADE | $1.59 | 2018-03-20 | $0.10 | 5.69% | 20.7 | 1.05 | 728 | 10.3% | View | 35% | 15% | 1099 | $26.90 | $28.59 | $27.97 | $28.21 | 52.90 | View | View | View | View | View | View | A- | B- | |||||||||||
PRFZ | PowerShares FTSE RAFI 1500 Sm-Mid | Equity | $1,906,638 | 1.7% | 55,703.0 | $131.97 | -0.10% | -0.1% | 1.9% | 14.7% | 29.5% | 87.4% | Small Cap Blend Equities | 2006-09-20 | 0.39% | N/A | $1.31 | 2018-03-19 | $0.09 | 1.00% | 51.5 | 1.11 | 1494 | 2.2% | View | 35% | 15% | 1099 | $125.70 | $134.32 | $131.52 | $132.60 | 53.26 | View | View | View | View | View | View | B+ | B | |||||||||||
SLYV | SPDR S&P 600 Small Cap Value ETF | Equity | $1,256,943 | 1.4% | 89,759.0 | $127.13 | 0.12% | 0.0% | 2.7% | 10.1% | 24.2% | 75.5% | Small Cap Blend Equities | 2000-09-29 | 0.15% | Charles Schwab | $1.94 | 2018-03-19 | $0.43 | 1.53% | 18.1 | 1.13 | 456 | 7.8% | View | 35% | 15% | 1099 | $120.46 | $129.36 | $126.54 | $127.72 | 54.05 | View | View | View | View | View | View | B | A | |||||||||||
EZM | WisdomTree US MidCap Earnings ETF | Equity | $1,043,150 | -1.6% | 76,044.0 | $38.97 | 0.10% | 0.0% | 1.0% | 11.4% | 25.4% | 83.5% | Small Cap Blend Equities | 2007-02-23 | 0.38% | E*TRADE | $0.41 | 2018-03-20 | $0.07 | 1.05% | 18.2 | 1.10 | 570 | 8.9% | View | 35% | 15% | 1099 | $37.88 | $39.39 | N/A | N/A | 50.22 | View | View | View | View | View | View | B+ | B+ | |||||||||||
SDIV | Global X SuperDividend ETF | Equity | $944,627 | -4.3% | 311,133.0 | $20.48 | -0.29% | -1.0% | -0.1% | 1.6% | 5.6% | 22.4% | Small Cap Blend Equities | 2011-06-08 | 0.58% | 2 Platforms | $1.46 | 2018-04-04 | $0.12 | 7.00% | 11.6 | 0.95 | 101 | 12.9% | View | 35% | 15% | 1099 | $20.33 | $20.90 | $20.41 | $20.55 | 45.52 | View | View | View | View | View | View | A | B- | |||||||||||
Click Here to Join to ETFdb Pro for 14 Days Free, Export This Data & So Much More |