ProShares ETF Dividends

Launched in 2006, ProShares, which is part of ProFunds Group, is the world's largest manager of short and leveraged funds. Short ProShares were the first ETFs designed to go up when the benchmarks go down and vice versa. Ultra ProShares were the first ETFs to double the daily performance of their tracking indices or benchmarks.
ProShares Quick Facts
- Headquarters: Bethesda, MD
- U.S. Listed ETFs: 139
- Expense Ratio Range: 0.35% - 0.95%
- Avg. Expense Ratio: 0.93%
- ProShares maintains ETFs in the following ETFdb Categories: Currency, Hedge Fund, International Government Bonds, Inverse Bonds, Inverse Equities, Leveraged Bonds, Leveraged Commodities, Leveraged Currency, Leveraged Equities, Leveraged Real Estate, Long-Short, Mortgage Backed Securities, Volatility
ProShares ETF Dividends
The following table presents sortable dividends information for all ProShares ETFs, including yield and dividend date. For information on expenses, returns, or technicals, click on one of the other tabs below.
As Of 06/18/2013| Symbol | Name | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta |
|---|---|---|---|---|---|---|---|
| UCC | Ultra Consumer Services | $0.33 | 2013-03-20 | $0.16 | 0.60% | n/a | 2.15 |
| UKK | Ultra Russell2000 Growth | $0.00 | 2013-03-20 | $0.01 | 0.01% | n/a | 2.62 |
| UGE | Ultra Consumer Goods | $0.52 | 2013-03-20 | $0.10 | 0.77% | n/a | 1.87 |
| UPW | Ultra Utilities | $1.17 | 2013-03-20 | $0.35 | 1.74% | n/a | -2.23 |
| BZQ | UltraShort MSCI Brazil | n/a | n/a | n/a | 0.00% | n/a | 3.15 |
| RALS | RAFI Long/Short | $0.42 | 2013-03-20 | $0.07 | 0.99% | 10.60 | 0.55 |
| FINU | UltraPro Financials | $0.09 | 2012-12-26 | $0.09 | 0.09% | n/a | 3.66 |
| UKW | Ultra Russell MidCap Growth | n/a | 2009-12-23 | $0.02 | 0.03% | n/a | 2.57 |
| EWV | UltraShort MSCI Japan | n/a | 2008-12-23 | $12.16 | 0.00% | n/a | 4.61 |
| UVT | Ultra Russell2000 Value | $0.09 | 2012-12-26 | $0.08 | 0.20% | n/a | 2.34 |
| UPV | Ultra MSCI Europe | n/a | n/a | n/a | n/a | n/a | 2.19 |
| UVU | Ultra Russell MidCap Value | n/a | 2012-03-21 | $0.09 | 0.16% | n/a | 2.53 |
| EFO | Ultra MSCI EAFE | n/a | 2010-09-21 | $0.02 | 0.03% | n/a | 2.79 |
| TPS | UltraShort TIPS | n/a | n/a | n/a | n/a | n/a | 1.21 |
| REW | UltraShort Technology | n/a | 2008-12-23 | $26.50 | 0.00% | n/a | -2.08 |
| UBR | Ultra MSCI Brazil | n/a | n/a | n/a | n/a | n/a | -3.52 |
| UVG | Ultra Russell1000 Value | $0.09 | 2013-03-20 | $0.02 | 0.17% | n/a | 2.56 |
| SDD | UltraShort SmallCap600 | n/a | 2008-12-23 | $28.78 | 0.00% | n/a | -2.32 |
| SSG | UltraShort Semiconductors | n/a | 2008-12-23 | $42.39 | 0.00% | n/a | -2.48 |
| COBO | USD Covered Bond | $0.87 | 2013-05-01 | $0.08 | 0.85% | n/a | -6.38 |
| UWC | Ultra Russell3000 | n/a | 2010-09-21 | $0.07 | 0.11% | n/a | 3.23 |
| EFU | UltraShort MSCI EAFE | n/a | 2008-12-23 | $24.12 | 0.00% | n/a | -2.46 |
| SMDD | UltraPro Short MidCap400 | n/a | n/a | n/a | n/a | n/a | -3.56 |
| SCC | UltraShort Consumer Services | n/a | 2008-12-23 | $33.92 | 0.00% | n/a | -2.37 |
| MRGR | Merger ETF | $0.01 | 2013-03-20 | $0.01 | 0.03% | n/a | -0.54 |
ProShares and ProShares ETFs in the News
- ETF Insider: New Highs & Lows June 15th Edition (June 15, 2013)
- ETF Insider: Sell On The Pop Prospects June 15th Edition (June 15, 2013)
- ETF Insider: Best & Worst Weekly Performers June 15th Edition (June 15, 2013)
- ETF Insider: Buy On The Dip Prospects June 8th Edition (June 08, 2013)
- ProShares Files For Credit Default Swap ETFs, iShares Expands Target Maturity ETFs (June 07, 2013)
- A Visual Guide To The ETF Universe (April 23, 2013)
- Ultimate Guide To COBO (February 18, 2013)
- A Closer Look At Merger Arbitrage ETPs (February 04, 2013)
- The 5 Most Popular Leveraged Commodity ETFs (January 23, 2013)
- ETFs For Top Currency Trends In 2013 (January 21, 2013)






