WisdomTree ETF Dividends

WisdomTree logo
Headquartered in New York, WisdomTree Investments was founded in 1988 and is a index developer as well as an ETF provider. Because the WisdomTree ETFs track proprietary indices that are dividend-weighted and/or earnings-weighted, they claim that their ETFs address the structural flaw built into market cap-weighted indices that most ETFs track. Current ETF offerings include both domestic and international earnings and dividend funds as well as sector dividend funds and currency funds.

WisdomTree Quick Facts

WisdomTree ETF Dividends

The following table presents sortable dividends information for all WisdomTree ETFs, including yield and dividend date. For information on expenses, returns, or technicals, click on one of the other tabs below.

As Of 05/21/2013
Symbol Name Annual Dividend Rate Dividend Date Dividend Annual Dividend Yield % P/E Ratio Beta
BZF Dreyfus Brazilian Real Fund n/a 2011-12-21 $5.73 30.34% n/a -0.70
ICN Dreyfus Indian Rupee Fund n/a 2011-12-21 $3.28 15.60% n/a -0.55
DRW Global ex-US Real Estate Fund $2.23 2012-12-24 $1.63 6.94% n/a 1.13
CEW Dreyfus Emerging Currency Fund n/a 2011-12-21 $1.05 4.99% n/a -0.44
DOO International Dividend ex-Financials Fund $1.63 2012-12-24 $0.28 3.67% n/a 1.16
DBU Global ex-U.S. Utility Fund $0.64 2012-12-24 $0.13 3.35% n/a 1.01
EMCB Emerging Markets Corporate Bond Fund $2.64 2013-01-22 $0.27 3.32% n/a 0.29
DTH DEFA High-Yielding Equity Fund $1.45 2012-12-24 $0.33 3.30% n/a 1.06
ELD Emerging Markets Local Debt Fund $1.72 2013-01-22 $0.18 3.26% n/a 0.43
DTN Dividend ex-Financials Fund $2.11 2013-01-22 $0.14 3.24% n/a 0.90
GNAT Global Natural Resources Fund $0.70 2012-12-24 $0.13 3.15% 14.30 -1.72
DEW Global Equity Income Fund $1.41 2012-12-24 $0.32 3.05% n/a 1.04
DES SmallCap Dividend Fund $1.81 2013-01-22 $0.17 3.04% n/a 1.43
DFE Europe SmallCap Dividend Fund $1.36 2012-12-24 $0.26 3.01% n/a 1.16
DEM Emerging Markets Equity Income Fund $1.68 2012-12-24 $0.20 2.99% n/a 1.17
CCXE Commodity Country Equity Fund $0.93 2012-12-24 $0.23 2.94% 16.16 -1.24
AXJL Asia Pacific ex-Japan Fund $2.10 2012-12-24 $0.39 2.94% n/a 1.05
DHS Equity Income Fund $1.58 2013-01-22 $0.15 2.93% n/a 0.84
GULF Middle East Dividend ETF $0.50 2012-06-25 $0.50 2.80% n/a 1.35
DWM DEFA Fund $1.42 2012-12-24 $0.33 2.80% n/a 1.02
DLS International SmallCap Fund $1.60 2012-12-24 $0.32 2.76% n/a 1.05
DOL International LargeCap Dividend Fund $1.32 2012-12-24 $0.30 2.72% n/a 1.03
DGS Emerging Market SmallCap Fund $1.39 2012-12-24 $0.19 2.64% n/a 0.96
DON MidCap Dividend Fund $1.79 2013-01-22 $0.14 2.60% n/a 1.14
AUSE Australia Dividend Fund $1.63 2012-12-24 $0.21 2.57% n/a -1.52

WisdomTree and WisdomTree ETFs in the News

Enter a ticker symbol or keyword: