FIUSX - First Investors Opportunity A
- Issuer: First Investors
- Expense Ratio: 1.40%
- ETFdb Category: Mid Cap Blend Equities
- Benchmark Index Name: S&P MidCap 400 Index
- Benchmark Index Description: The index measures the performance of the mid capitalization sector of the U.S. equity market.
ETF Alternatives To This Mutual Fund
In the tables below, ETF Database presents recommended exchange traded fund (ETF) alternatives to the mutual fund FIUSX. These recommendations are powered by ETFdb's Mutual Fund to ETF Converter tool.
How ETF Database has selected ETF alternatives to FIUSX: The mutual fund FIUSX has been benchmarked by First Investors against an index, S&P MidCap 400 Index, in its fund prospectus. The ETF alternatives to FIUSX listed below consist of (1) ETFs which track S&P MidCap 400 Index, and (2) ETFs which track other indexes in the same ETFdb Category as S&P MidCap 400 Index.
ETFs Linked To S&P MidCap 400 Index
The following table presents exchange traded funds linked to S&P MidCap 400 Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| IJH | Core S&P Mid-Cap ETF | iShares |
|
| MDY | SPDR MidCap Trust Series I | State Street |
|
| IVOO | S&P Mid-Cap 400 ETF | Vanguard |
|
Mid Cap Blend Equities ETFs
The following table presents exchange traded funds linked to indexes in the same ETFdb Category as S&P MidCap 400 Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| CZA | Mid-Cap Core ETF | Guggenheim |
|
| IJH | Core S&P Mid-Cap ETF | iShares |
|
| MDY | SPDR MidCap Trust Series I | State Street |
|
| FNX | Mid Cap Core AlphaDEX | First Trust |
|
| PJG | Dynamic Mid Cap | Invesco PowerShares |
|
| EMM | SPDR DJ Wilshire Mid Cap ETF | State Street |
|
| VXF | Extended Market ETF | Vanguard |
|
| JKG | Morningstar Mid Core Index Fund | iShares |
|
| VO | Mid-Cap ETF | Vanguard |
|
| IWR | Russell Midcap Index Fund | iShares |
|
| RWK | Mid Cap Fund | RevenueShares |
|
| IVOO | S&P Mid-Cap 400 ETF | Vanguard |
|
| EWRM | Russell Midcap Equal Weight ETF | Guggenheim |
|
| SCHM | U.S. Mid-Cap ETF | Charles Schwab |
|
| TRNM | US Mid Cap Trendpilot ETN | RBS |
|
| FMM | Focus Morningstar Mid Cap Index ETF | FocusShares |
|
| PXMC | RAFI Fundamental Pure Mid Core Portfolio | Invesco PowerShares |
|
| EWMD | S&P MidCap 400 Equal Weight ETF | Guggenheim |
|
| QQQM | NASDAQ 400 Mid Cap ETF | Global X |
|
| XMLV | S&P MidCap Low Volatility Portfolio | Invesco PowerShares |
|





