MEURX - Mutual European Z
- Issuer: Franklin Templeton Investments
- Expense Ratio: 1.09%
- ETFdb Category: Europe Equities
- Benchmark Index Name: MSCI All Country Europe Index
- Benchmark Index Description: The index measures the performance of European equity markets.
ETF Alternatives To This Mutual Fund
In the tables below, ETF Database presents recommended exchange traded fund (ETF) alternatives to the mutual fund MEURX. These recommendations are powered by ETFdb's Mutual Fund to ETF Converter tool.
How ETF Database has selected ETF alternatives to MEURX: The mutual fund MEURX has been benchmarked by Franklin Templeton Investments against an index, MSCI All Country Europe Index, in its fund prospectus. The ETF alternatives to MEURX listed below consist of (1) ETFs which track MSCI All Country Europe Index, and (2) ETFs which track other indexes in the same ETFdb Category as MSCI All Country Europe Index.
ETFs Linked To MSCI All Country Europe Index
There are no ETFs linked to MSCI All Country Europe Index.Europe Equities ETFs
The following table presents exchange traded funds linked to indexes in the same ETFdb Category as MSCI All Country Europe Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| EWL | MSCI Switzerland Index Fund | iShares |
|
| EKH | HOLDRS Europe 2001 | Merrill Lynch HOLDRs |
|
| FEU | SPDR STOXX Europe 50 ETF | State Street |
|
| EWP | MSCI Spain Index Fund | iShares |
|
| EWQ | MSCI France Index Fund | iShares |
|
| ADRU | BLDRS Europe 100 ADR Index Fund | Invesco PowerShares |
|
| DEB | Europe Total Dividend Fund | WisdomTree |
|
| EWU | MSCI United Kingdom Index Fund | iShares |
|
| EWD | MSCI Sweden Index Fund | iShares |
|
| IEV | S&P Europe 350 Index Fund | iShares |
|
| VGK | FTSE Europe ETF | Vanguard |
|
| FEZ | SPDR Euro STOXX 50 ETF | State Street |
|
| EWG | MSCI Germany Index Fund | iShares |
|
| PEF | FTSE RAFI Europe Portfolio | Invesco PowerShares |
|
| EZU | MSCI EMU Index Fund | iShares |
|
| EWN | MSCI Netherlands Index Fund | iShares |
|
| EWI | MSCI Italy Index Fund | iShares |
|
| DFE | Europe SmallCap Dividend Fund | WisdomTree |
|
| EWO | MSCI Austria Index Fund | iShares |
|
| EWK | MSCI Belgium Index Fund | iShares |
|
| FDD | STOXX European Select Dividend Index Fund | First Trust |
|
| GXF | FTSE Nordic 30 ETF | Global X |
|
| EIRL | MSCI Ireland Capped Investable Market Index Fund | iShares |
|
| NORW | FTSE Norway 30 ETF | Global X |
|
| GERJ | Market Vectors Germany Small-Cap ETF | Van Eck |
|
| FEP | Europe AlphaDEX Fund | First Trust |
|
| GREK | FTSE Greece 20 ETF | Global X |
|
| ENOR | MSCI Norway Capped Investable Market Index Fund | iShares |
|
| EFNL | MSCI Finland Capped Investable Market Index Fund | iShares |
|
| EWGS | MSCI Germany Small Cap Index Fund | iShares |
|
| EWUS | MSCI United Kingdom Small Cap Index Fund | iShares |
|
| EDEN | MSCI Denmark Capped Investable Market Index Fund | iShares |
|
| FGM | Germany AlphaDEX Fund | First Trust |
|
| FSZ | Switzerland AlphaDEX Fund | First Trust |
|
| FKU | United Kingdom AlphaDEX Fund | First Trust |
|





