PMPIX - ProFunds Precious Metals UltraSector Inv
- Issuer: ProFunds
- Expense Ratio: 1.61%
- ETFdb Category: Leveraged Equities
- Benchmark Index Name: Dow Jones Precious Metals Index (150%)
- Benchmark Index Description: The index measures the performance of companies engaged in the extraction of precious metals.
ETF Alternatives To This Mutual Fund
In the tables below, ETF Database presents recommended exchange traded fund (ETF) alternatives to the mutual fund PMPIX. These recommendations are powered by ETFdb's Mutual Fund to ETF Converter tool.
How ETF Database has selected ETF alternatives to PMPIX: The mutual fund PMPIX has been benchmarked by ProFunds against an index, Dow Jones Precious Metals Index (150%), in its fund prospectus. The ETF alternatives to PMPIX listed below consist of (1) ETFs which track Dow Jones Precious Metals Index (150%), and (2) ETFs which track other indexes in the same ETFdb Category as Dow Jones Precious Metals Index (150%).
ETFs Linked To Dow Jones Precious Metals Index (150%)
There are no ETFs linked to Dow Jones Precious Metals Index (150%).Leveraged Equities ETFs
The following table presents exchange traded funds linked to indexes in the same ETFdb Category as Dow Jones Precious Metals Index (150%).
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| SIJ | UltraShort Industrials | ProShares |
|
| RSW | Inverse 2x S&P 500 ETF | Guggenheim |
|
| SJF | UltraShort Russell1000 Value | ProShares |
|
| EFU | UltraShort MSCI EAFE | ProShares |
|
| SJL | UltraShort Russell MidCap Value | ProShares |
|
| SZK | UltraShort Consumer Goods | ProShares |
|
| DXD | UltraShort Dow30 | ProShares |
|
| SDS | UltraShort S&P500 | ProShares |
|
| SDK | UltraShort Russell MidCap Growth | ProShares |
|
| SFK | UltraShort Russell1000 Growth | ProShares |
|
| RMS | Inverse 2x S&P MidCap 400 ETF | Rydex |
|
| SDP | UltraShort Utilities | ProShares |
|
| SDD | UltraShort SmallCap600 | ProShares |
|
| SMN | UltraShort Basic Materials | ProShares |
|
| MZZ | UltraShort MidCap400 | ProShares |
|
| RRZ | Inverse 2x Russell 2000 ETF | Rydex |
|
| SCC | UltraShort Consumer Services | ProShares |
|
| SKK | UltraShort Russell2000 Growth | ProShares |
|
| TWM | UltraShort Russell2000 | ProShares |
|
| EWV | UltraShort MSCI Japan | ProShares |
|
| SJH | UltraShort Russell2000 Value | ProShares |
|
| QID | UltraShort QQQ | ProShares |
|
| RXD | UltraShort Health Care | ProShares |
|
| REW | UltraShort Technology | ProShares |
|
| SSG | UltraShort Semiconductors | ProShares |
|
| TLL | UltraShort Telecommunications | ProShares |
|
| SKF | UltraShort Financials | ProShares |
|
| DUG | UltraShort Oil & Gas | ProShares |
|
| EEV | UltraShort MSCI Emerging Markets | ProShares |
|
| FXP | Ultrashort FTSE/Xinhua China | ProShares |
|
| RTW | Inverse 2x S&P Select Sector Technology ETF | Rydex |
|
| RHO | Inverse 2x S&P Select Sector Health Care ETF | Rydex |
|
| RFN | Inverse 2x S&P Select Sector Financial ETF | Rydex |
|
| REC | Inverse 2x S&P Select Sector Energy ETF | Rydex |
|
| TYP | Daily Technology Bear 3X Shares | Direxion |
|
| TZA | Daily Small Cap Bear 3X Shares | Direxion |
|
| MWN | Daily Mid Cap Bear 3X Shares | Direxion |
|
| BGZ | Daily Large Cap Bear 3X Shares | Direxion |
|
| FAZ | Daily Financial Bear 3X Shares | Direxion |
|
| ERY | Daily Energy Bear 3X Shares | Direxion |
|
| EDZ | Daily Emerging Markets Bear 3X Shares | Direxion |
|
| DPK | Daily Developed Markets Bear 3x Shares | Direxion |
|
| LTL | Ultra Telecommunications ProShares | ProShares |
|
| EDC | Daily Emerging Markets Bull 3X Shares | Direxion |
|
| UYG | Ultra Financials | ProShares |
|
| RFL | 2x S&P Select Sector Financial ETF | Rydex |
|
| FAS | Daily Financial Bull 3X Shares | Direxion |
|
| DZK | Daily Developed Markets Bull 3x Shares | Direxion |
|
| RXL | Ultra Health Care | ProShares |
|
| RHM | 2x S&P Select Sector Health Care ETF | Rydex |
|
| UGE | Ultra Consumer Goods | ProShares |
|
| UCC | Ultra Consumer Services | ProShares |
|
| QLD | Ultra QQQ | ProShares |
|
| DDM | Ultra Dow30 | ProShares |
|
| SSO | Ultra S&P500 | ProShares |
|
| RSU | 2x S&P 500 ETF | Guggenheim |
|
| UXI | Ultra Industrials | ProShares |
|
| BGU | Daily Large Cap Bull 3X Shares | Direxion |
|
| UKF | Ultra Russell1000 Growth | ProShares |
|
| UVG | Ultra Russell1000 Value | ProShares |
|
| RMM | 2x S&P MidCap 400 ETF | Rydex |
|
| MVV | Ultra MidCap400 | ProShares |
|
| MWJ | Daily Mid Cap Bull 3X Shares | Direxion |
|
| UKW | Ultra Russell MidCap Growth | ProShares |
|
| UVU | Ultra Russell MidCap Value | ProShares |
|
| DIG | Ultra Oil & Gas | ProShares |
|
| UYM | Ultra Basic Materials | ProShares |
|
| REA | 2x S&P Select Sector Energy ETF | Rydex |
|
| ERX | Daily Energy Bull 3X Shares | Direxion |
|
| RRY | 2x Russell 2000 ETF | Rydex |
|
| SAA | Ultra SmallCap600 | ProShares |
|
| UWM | Ultra Russell2000 | ProShares |
|
| TNA | Daily Small Cap Bull 3X Shares | Direxion |
|
| UKK | Ultra Russell2000 Growth | ProShares |
|
| UVT | Ultra Russell2000 Value | ProShares |
|
| ROM | Ultra Technology | ProShares |
|
| USD | Ultra Semiconductors | ProShares |
|
| RTG | 2x S&P Select Sector Technology ETF | Rydex |
|
| TYH | Daily Technology Bull 3X Shares | Direxion |
|
| UPW | Ultra Utilities | ProShares |
|
| EFO | Ultra MSCI EAFE | ProShares |
|
| EET | Ultra MSCI Emerging Markets | ProShares |
|
| XPP | Ultra FTSE/Xinhua China 25 | ProShares |
|
| EZJ | Ultra MSCI Japan | ProShares |
|
| EPV | UltraShort MSCI Europe ETF | ProShares |
|
| JPX | UltraShort MSCI Pacific ex-Japan | ProShares |
|
| BZQ | UltraShort MSCI Brazil | ProShares |
|
| SMK | UltraShort MSCI Mexico | ProShares |
|
| SPXU | UltraPro Short S&P500 | ProShares |
|
| TWQ | UltraShort Russell3000 | ProShares |
|
| UPRO | UltraPro S&P 500 | ProShares |
|
| UWC | Ultra Russell3000 | ProShares |
|
| CZM | Daily China Bull 3x Shares | Direxion |
|
| LBJ | Daily Latin America 3x Bull Shares | Direxion |
|
| CZI | Daily China Bear 3x Shares | Direxion |
|
| LHB | Daily Latin America 3x Bear Shares | Direxion |
|
| BXUC | Barclays Long C Leveraged S&P 500 TR ETN | Barclays iPath |
|
| BXUB | Barclays Long B Leveraged S&P 500 TR ETN | Barclays iPath |
|
| BXDC | Barclays Short C Leveraged Inverse S&P 500 TR ETN | Barclays iPath |
|
| BXDD | Barclays Short D Leveraged Inverse S&P 500 TR ETN | Barclays iPath |
|
| TQQQ | UltraPro QQQ | ProShares |
|
| UDOW | UltraPro Dow30 | ProShares |
|
| UMDD | UltraPro MidCap400 | ProShares |
|
| URTY | UltraPro Russell2000 | ProShares |
|
| SQQQ | UltraPro Short QQQ | ProShares |
|
| SDOW | UltraPro Short Dow30 | ProShares |
|
| SMDD | UltraPro Short MidCap400 | ProShares |
|
| SRTY | UltraPro Short Russell2000 | ProShares |
|
| BRIL | Daily BRIC Bull 3x Shares | Direxion |
|
| INDL | Daily India Bull 2x Shares | Direxion |
|
| SOXL | Daily Semiconductor Bull 3x Shares | Direxion |
|
| BRIS | Daily BRIC Bear 3x Shares | Direxion |
|
| INDZ | Daily India Bear 3x Shares | Direxion |
|
| SOXS | Daily Semiconductor Bear 3x Shares | Direxion |
|
| BIB | Ultra Nasdaq Biotechnology | ProShares |
|
| BIS | UltraShort Nasdaq Biotechnology | ProShares |
|
| KRU | Ultra KBW Regional Banking | ProShares |
|
| UBR | Ultra MSCI Brazil | ProShares |
|
| UPV | Ultra MSCI Europe | ProShares |
|
| UMX | Ultra MSCI Mexico Investable Market | ProShares |
|
| UXJ | Ultra MSCI Pacific ex-Japan | ProShares |
|
| MLPL | E-TRACS 2x Leveraged Long Alerian MLP Infrastructure Index | UBS |
|
| RETL | Daily Retail Bull 3x Shares | Direxion |
|
| FCGL | Daily Natural Gas Related Bull 2X Shares | Direxion |
|
| RETS | Daily Retail Bear 2X Shares | Direxion |
|
| FCGS | Daily Natural Gas Related Bear 2X Shares | Direxion |
|
| ROLA | Long Extended Russell 1000 TR Index ETN | Barclays iPath |
|
| ROSA | Short Extended Russell 1000 TR Index ETN | Barclays iPath |
|
| RTLA | Long Extended Russell 2000 TR Index ETN | Barclays iPath |
|
| RTSA | Short Extended Russell 2000 TR Index ETN | Barclays iPath |
|
| SFLA | Long Extended S&P 500 TR Index ETN | Barclays iPath |
|
| SFSA | Short Extended S&P 500 TR Index ETN | Barclays iPath |
|
| MFLA | Long Enhanced MSCI EAFE Index ETN | Barclays iPath |
|
| MFSA | Short Enhanced MSCI EAFE Index ETN | Barclays iPath |
|
| EMLB | Long Enhanced MSCI Emerging Markets Index ETN | Barclays iPath |
|
| EMSA | Short Enhanced MSCI Emerging Markets Index ETN | Barclays iPath |
|
| NUGT | Daily Gold Miners Bull 3x Shares | Direxion |
|
| DUST | Daily Gold Miners Bear 3x Shares | Direxion |
|
| FSE | 2x S&P 500 Bull/T-Bond Bear | FactorShares |
|
| FSA | 2x T-Bond Bull/S&P 500 Bear | FactorShares |
|
| FSU | 2x S&P 500 Bull/USD Bear | FactorShares |
|
| GASL | Daily Natural Gas Related Bull 3x Shares | Direxion |
|
| GASX | Daily Natural Gas Related Bear 3x Shares | Direxion |
|
| RUSL | Daily Russia Bull 3x Shares | Direxion |
|
| RUSS | Daily Russia Bear 3x Shares | Direxion |
|
| COWL | Daily Agribusiness Bull 3x Shares | Direxion |
|
| COWS | Daily Agribusiness Bear 3x Shares | Direxion |
|
| BDCL | E-TRACS 2xLeveraged Long Wells Fargo Business Development Company ETN | UBS |
|
| MATL | Daily Basic Materials Bull 3X Shares | Direxion |
|
| MATS | Daily Basic Materials Bear 3X Shares | Direxion |
|
| CURE | Daily Healthcare Bull 3X Shares | Direxion |
|
| SICK | Daily Healthcare Bear 3X Shares | Direxion |
|
| YANG | Daily China Bear 3x Shares | Direxion |
|
| YINN | Daily China Bull 3x Shares | Direxion |
|
| EIPL | Monthly 2x Leveraged ETRACS Next Generation Internet ETN | UBS |
|
| SSDL | ETRACS Monthly 2x Leveraged ISE Solid State Drive Index ETN | UBS |
|
| LSKY | ETRACS Monthly 2x Leveraged ISE Cloud Computing TR Index ETN | UBS |
|
| DVYL | ETRACS Monthly Pay 2x Leveraged Dow Jones Select Dividend Index ETN | UBS |
|
| SDYL | ETRACS Monthly Pay 2x Leveraged S&P Dividend ETN | UBS |
|
| SPXL | Daily S&P 500 Bull 3x Shares | Direxion |
|
| SPXS | Daily S&P 500 Bear 3x Shares | Direxion |
|
| MIDU | Daily Mid Cap Bull 3x Shares | Direxion |
|
| MIDZ | Daily Mid Cap Bear 3x Shares | Direxion |
|
| TECL | Daily Technology Bull 3x Shares | Direxion |
|
| TECS | Daily Technology Bear 3x Shares | Direxion |
|
| FINU | UltraPro Financials | ProShares |
|
| FINZ | UltraPro Short Financials | ProShares |
|





