SMDMX - Fidelity Maryland Municipal Income
- Issuer: Fidelity Investments
- Expense Ratio: 0.55%
- ETFdb Category: National Munis
- Benchmark Index Name: Barclays Capital Maryland 4+ Year Enhanced Municipal Bond Index
- Benchmark Index Description: The index measures the performance of Maryland munis with at least four years remaining until maturity.
ETF Alternatives To This Mutual Fund
In the tables below, ETF Database presents recommended exchange traded fund (ETF) alternatives to the mutual fund SMDMX. These recommendations are powered by ETFdb's Mutual Fund to ETF Converter tool.
How ETF Database has selected ETF alternatives to SMDMX: The mutual fund SMDMX has been benchmarked by Fidelity Investments against an index, Barclays Capital Maryland 4+ Year Enhanced Municipal Bond Index, in its fund prospectus. The ETF alternatives to SMDMX listed below consist of (1) ETFs which track Barclays Capital Maryland 4+ Year Enhanced Municipal Bond Index, and (2) ETFs which track other indexes in the same ETFdb Category as Barclays Capital Maryland 4+ Year Enhanced Municipal Bond Index.
ETFs Linked To Barclays Capital Maryland 4+ Year Enhanced Municipal Bond Index
There are no ETFs linked to Barclays Capital Maryland 4+ Year Enhanced Municipal Bond Index.National Munis ETFs
The following table presents exchange traded funds linked to indexes in the same ETFdb Category as Barclays Capital Maryland 4+ Year Enhanced Municipal Bond Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| HYD | Market Vectors High Yield Municipal Index ETF | Van Eck |
|
| ITM | Market Vectors-Intermediate Municipal Index ETF | Van Eck |
|
| PRB | Market Vectors Pre-Refunded Municipal Index ETF | Van Eck |
|
| MUB | S&P National Municipal Bond Fund | iShares |
|
| TFI | SPDR Barclays Municipal Bond | State Street |
|
| PZA | Insured National Municipal Bond Portfolio | Invesco PowerShares |
|
| MLN | Market Vectors-Long Municipal Index ETF | Van Eck |
|
| SMB | Market Vectors Short Municipal Index ETF | Van Eck |
|
| SHM | SPDR Barclays Short Term Municipal Bond ETF | State Street |
|
| SUB | S&P Short Trm National Muni Bond | iShares |
|
| BAB | Build America Bond Portfolio | Invesco PowerShares |
|
| MUNI | Intermediate Municipal Bond Strategy Fund | PIMCO |
|
| MUAA | 2012 S&P AMT-Free Municipal Series | iShares |
|
| MUAB | 2013 S&P AMT-Free Municipal Series | iShares |
|
| MUAC | 2014 S&P AMT-Free Municipal Series | iShares |
|
| MUAD | 2015 S&P AMT-Free Municipal Series | iShares |
|
| MUAE | 2016 S&P AMT-Free Municipal Series | iShares |
|
| MUAF | 2017 S&P AMT-Free Municipal Series | iShares |
|
| GMMB | Intermediate Municipal Bond Strategy Fund | Columbia |
|
| SMMU | Short Term Municipal Bond Strategy Fund | PIMCO |
|
| BABS | SPDR Nuveen Barclays Capital Build America Bond ETF | State Street |
|
| BABZ | Build America Bond Strategy Fund | PIMCO |
|
| HYMB | SPDR Nuveen S&P High Yield Municipal Bond ETF | State Street |
|
| XMPT | Market Vectors CEF Municipal Income ETF | Van Eck |
|
| RVNU | db X-trackers Municipal Infrastructure Revenue Bond Fund | DBX Strategic Advisors |
|





