SSGDX - BlackRock Energy & Resources Inv C
- Issuer: BlackRock
- Expense Ratio: 1.97%
- ETFdb Category: Energy Equities
- Benchmark Index Name: Wilshire 5000 Modified Energy Index
- Benchmark Index Description: The index measures the performance of the U.S. energy sector.
ETF Alternatives To This Mutual Fund
In the tables below, ETF Database presents recommended exchange traded fund (ETF) alternatives to the mutual fund SSGDX. These recommendations are powered by ETFdb's Mutual Fund to ETF Converter tool.
How ETF Database has selected ETF alternatives to SSGDX: The mutual fund SSGDX has been benchmarked by BlackRock against an index, Wilshire 5000 Modified Energy Index, in its fund prospectus. The ETF alternatives to SSGDX listed below consist of (1) ETFs which track Wilshire 5000 Modified Energy Index, and (2) ETFs which track other indexes in the same ETFdb Category as Wilshire 5000 Modified Energy Index.
ETFs Linked To Wilshire 5000 Modified Energy Index
There are no ETFs linked to Wilshire 5000 Modified Energy Index.Energy Equities ETFs
The following table presents exchange traded funds linked to indexes in the same ETFdb Category as Wilshire 5000 Modified Energy Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| BSR | BearLinx Alerian MLP Select Index ETN | JP Morgan |
|
| IXC | S&P Global Energy Index Fund | iShares |
|
| DKA | International Energy Sector Fund | WisdomTree |
|
| IYE | Dow Jones U.S. Energy Sector Fund | iShares |
|
| XLE | Energy Select Sector SPDR | State Street |
|
| VDE | Energy ETF | Vanguard |
|
| XOP | SPDR S&P Oil & Gas Explor & Product | State Street |
|
| IEO | Dow Jones U.S. Oil & Gas Exploration & Production Index Fund | iShares |
|
| PXE | Dynamic Energy E&P | Invesco PowerShares |
|
| RYE | S&P Equal Weight Energy ETF | Guggenheim |
|
| PXI | Dynamic Energy | Invesco PowerShares |
|
| FCG | ISE-Revere Natural Gas Index Fund | First Trust |
|
| XES | SPDR S&P Oil & Gas Equip & Service | State Street |
|
| FXN | Energy AlphaDEX Fund | First Trust |
|
| OIH | Market Vectors Oil Services ETF | Van Eck |
|
| ENY | Canadian Energy Income ETF | Guggenheim |
|
| IEZ | Dow Jones U.S. Oil Equipment & Services Index Fund | iShares |
|
| PXJ | Dynamic Oil Services | Invesco PowerShares |
|
| KOL | Market Vectors Coal ETF | Van Eck |
|
| IPW | SPDR S&P International Energy Sector ETF | State Street |
|
| PKOL | Global Coal Portfolio | Invesco PowerShares |
|
| EEO | Dow Jones Emerging Markets Energy Titans Index Fund | EG Shares |
|
| CHIE | China Energy ETF | Global X |
|
| WCAT | TR/J CRB Wildcatters Exploration & Production Equity ETF | Jefferies |
|
| XLES | S&P SmallCap Energy Portfolio | Invesco PowerShares |
|
| AXEN | MSCI ACWI ex US Energy Sector Index Fund | iShares |
|
| XOIL | Oil Equities ETF | Global X |
|
| FEG | Focus Morningstar Energy Index ETF | FocusShares |
|
| PSCE | S&P SmallCap Energy Portfolio | Invesco PowerShares |
|
| IOIL | IQ Global Oil Small Cap ETF | IndexIQ |
|
| OGEM | Energy GEMS ETF | EG Shares |
|
| FILL | MSCI Global Energy Producers Fund | iShares |
|
| FRAK | Market Vectors Unconventional Oil & Gas ETF | Van Eck |
|
| EMEY | MSCI Emerging Markets Energy Sector Capped Index Fund | iShares |
|
| SNDS | Sustainable North American Oil Sands ETF | Exchange Traded Concepts |
|
| TEST | Testing Page | iShares |
|





