STSBX - RidgeWorth Short-Term Bond A
- Issuer: RidgeWorth
- Expense Ratio: 0.66%
- ETFdb Category: Total Bond Market
- Benchmark Index Name: Citigroup 1-3 Year Government/Credit Bond Index
- Benchmark Index Description: The index measures the performance of government and investment grade credit bonds with time to maturity between one and three years.
ETF Alternatives To This Mutual Fund
In the tables below, ETF Database presents recommended exchange traded fund (ETF) alternatives to the mutual fund STSBX. These recommendations are powered by ETFdb's Mutual Fund to ETF Converter tool.
How ETF Database has selected ETF alternatives to STSBX: The mutual fund STSBX has been benchmarked by RidgeWorth against an index, Citigroup 1-3 Year Government/Credit Bond Index, in its fund prospectus. The ETF alternatives to STSBX listed below consist of (1) ETFs which track Citigroup 1-3 Year Government/Credit Bond Index, and (2) ETFs which track other indexes in the same ETFdb Category as Citigroup 1-3 Year Government/Credit Bond Index.
ETFs Linked To Citigroup 1-3 Year Government/Credit Bond Index
There are no ETFs linked to Citigroup 1-3 Year Government/Credit Bond Index.Total Bond Market ETFs
The following table presents exchange traded funds linked to indexes in the same ETFdb Category as Citigroup 1-3 Year Government/Credit Bond Index.
| Ticker | ETF | Issuer | Expense Ratio |
|---|---|---|---|
| LAG | SPDR Barclays Aggregate Bond ETF | State Street |
|
| BND | Total Bond Market ETF | Vanguard |
|
| AGG | Core Total U.S. Bond Market ETF | iShares |
|
| GVI | Barclays Intermediate Government/Credit Bond Fund | iShares |
|
| GBF | Barclays Government/Credit Bond Fund | iShares |
|
| BIV | Intermediate-Term Bond ETF | Vanguard |
|
| UBD | U.S. Capital Markets Bond ETF | Guggenheim |
|
| BLV | Long-Term Bond ETF | Vanguard |
|
| BSV | Short-Term Bond ETF | Vanguard |
|
| GLJ | 10+ Year Government/Credit Bond Fund | iShares |
|
| GMTB | Core Bond Strategy Fund | Columbia |
|
| PCEF | CEF Income Composite Portfolio | Invesco PowerShares |
|
| FWDB | Madrona Forward Global Bond ETF | AdvisorShares |
|
| GIY | Enhanced Core Bond ETF | Guggenheim |
|
| TRXT | Total Return Exchange-Traded Fund | PIMCO |
|
| SCHZ | U.S. Aggregate Bond ETF | Charles Schwab |
|
| FLRN | SPDR Barclays Capital Investment Grade Floating Rate ETF | State Street |
|
| BOND | Total Return Exchange-Traded Fund | PIMCO |
|
| ILTB | Core Long-Term U.S. Bond ETF | iShares |
|
| ISTB | Core Short-Term U.S. Bond ETF | iShares |
|





