ETFs With Coca-Cola Co (KO) Exposure
The following ETFs maintain significant exposure to Coca-Cola Co (KO); each of the following funds counts KO among its top ten individual holdings. Note that percentages in the table reflect weightings at the beginning of the current month, and are subject to change.
To see a complete breakdown of any of the ETFs included in the table below, including sector, market cap, and country allocations, click on the ticker symbol.
| Ticker | ETF | ETFdb Category | Expense Ratio | Weighting |
|---|---|---|---|---|
| XLP | Consumer Staples Select Sector SPDR | Consumer Staples Equities | 0.18% | 10.20% |
| VDC | Consumer Staples ETF | Consumer Staples Equities | 0.14% | 9.16% |
| IYK | Dow Jones U.S. Consumer Goods Index Fund | Consumer Staples Equities | 0.48% | 8.83% |
| KXI | S&P Global Consumer Staples Sector Index Fund | Consumer Staples Equities | 0.48% | 5.21% |
| PXLG | RAFI Fundamental Pure Large Growth Portfolio | Large Cap Growth Equities | 0.39% | 4.78% |
| SCHD | US Dividend Equity ETF | All Cap Equities | 0.07% | 4.60% |
| PFM | Dividend Achievers | Large Cap Value Equities | 0.50% | 4.37% |
| VIG | Dividend Appreciation ETF | Large Cap Value Equities | 0.10% | 3.99% |
| JKE | Morningstar Large Growth Index Fund | Large Cap Growth Equities | 0.25% | 3.81% |
| IWY | Russell Top 200 Growth Index Fund | Large Cap Growth Equities | 0.20% | 2.93% |
| MGK | Mega Cap 300 Growth | Large Cap Growth Equities | 0.12% | 2.57% |
| PSL | Dynamic Consumer Staples | Consumer Staples Equities | 0.60% | 2.52% |
| SPYG | SPDR S&P 500 Growth ETF | Large Cap Growth Equities | 0.20% | 2.22% |
| IVW | S&P 500 Growth Index Fund | Large Cap Growth Equities | 0.18% | 2.22% |
| VOOG | S&P 500 Growth ETF | Large Cap Growth Equities | 0.15% | 2.13% |
| VUG | Growth ETF | Large Cap Growth Equities | 0.10% | 2.11% |
| IWF | Russell 1000 Growth | Large Cap Growth Equities | 0.20% | 2.09% |
| SCHV | U.S. Large-Cap Value ETF | Large Cap Value Equities | 0.07% | 2.03% |
| VONG | Russell 1000 Growth ETF | Large Cap Growth Equities | 0.15% | 1.99% |
| IWZ | Russell 3000 Growth Index Fund | All Cap Equities | 0.25% | 1.93% |
| SPHQ | S&P 500 High Quality Portfolio | Large Cap Blend Equities | 0.29% | 1.22% |
© 2013 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.





