ETFs With PepsiCo Inc (PEP) Exposure
The following ETFs maintain significant exposure to PepsiCo Inc (PEP); each of the following funds counts PEP among its top ten individual holdings. Note that percentages in the table reflect weightings at the beginning of the current month, and are subject to change.
To see a complete breakdown of any of the ETFs included in the table below, including sector, market cap, and country allocations, click on the ticker symbol.
| Ticker | ETF | ETFdb Category | Expense Ratio | Weighting |
|---|---|---|---|---|
| IYK | Dow Jones U.S. Consumer Goods Index Fund | Consumer Staples Equities | 0.48% | 6.93% |
| VDC | Consumer Staples ETF | Consumer Staples Equities | 0.14% | 6.39% |
| PBJ | Dynamic Food & Beverage | Consumer Staples Equities | 0.60% | 5.01% |
| XLP | Consumer Staples Select Sector SPDR | Consumer Staples Equities | 0.18% | 4.59% |
| PXLG | RAFI Fundamental Pure Large Growth Portfolio | Large Cap Growth Equities | 0.39% | 4.17% |
| KXI | S&P Global Consumer Staples Sector Index Fund | Consumer Staples Equities | 0.48% | 4.08% |
| SCHD | US Dividend Equity ETF | All Cap Equities | 0.07% | 4.03% |
| VIG | Dividend Appreciation ETF | Large Cap Value Equities | 0.13% | 3.91% |
| JKD | Morningstar Large Core Index Fund | Large Cap Blend Equities | 0.20% | 3.24% |
| PFM | Dividend Achievers | Large Cap Value Equities | 0.50% | 2.93% |
| PSL | Dynamic Consumer Staples | Consumer Staples Equities | 0.60% | 2.50% |
| IWY | Russell Top 200 Growth Index Fund | Large Cap Growth Equities | 0.20% | 2.30% |
| DSI | KLD 400 Social Index Fund | Large Cap Blend Equities | 0.50% | 2.04% |
| LGLV | SPDR Russell 1000 Low Volatility ETF | Large Cap Blend Equities | 0.20% | 2.02% |
| SPYG | SPDR S&P 500 Growth ETF | Large Cap Growth Equities | 0.20% | 1.74% |
| IVW | S&P 500 Growth Index Fund | Large Cap Growth Equities | 0.18% | 1.74% |
| SCHG | U.S. Large-Cap Growth ETF | Large Cap Growth Equities | 0.07% | 1.65% |
| IWF | Russell 1000 Growth | Large Cap Growth Equities | 0.20% | 1.64% |
| USMV | MSCI USA Minimum Volatility Index Fund | All Cap Equities | 0.15% | 1.53% |
| IWZ | Russell 3000 Growth Index Fund | All Cap Equities | 0.25% | 1.51% |
| VONG | Russell 1000 Growth ETF | Large Cap Growth Equities | 0.15% | 1.51% |
| SPLV | S&P 500 Low Volatility Portfolio | Large Cap Blend Equities | 0.25% | 1.37% |
| SIZE | MSCI USA Size Factor ETF | All Cap Equities | 0.15% | 0.61% |
© 2013 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.





