ETFs With Exxon Mobil Corporation (XOM) Exposure
The following ETFs maintain significant exposure to Exxon Mobil Corporation (XOM); each of the following funds counts XOM among its top ten individual holdings. Note that percentages in the table reflect weightings at the beginning of the current month, and are subject to change.
To see a complete breakdown of any of the ETFs included in the table below, including sector, market cap, and country allocations, click on the ticker symbol.
| Ticker | ETF | ETFdb Category | Expense Ratio | Weighting |
|---|---|---|---|---|
| IYE | Dow Jones U.S. Energy Sector Fund | Energy Equities | 0.48% | 23.98% |
| VDE | Energy ETF | Energy Equities | 0.14% | 20.66% |
| XLE | Energy Select Sector SPDR | Energy Equities | 0.18% | 17.14% |
| FILL | MSCI Global Energy Producers Fund | Energy Equities | 0.39% | 15.35% |
| IXC | S&P Global Energy Index Fund | Energy Equities | 0.48% | 14.44% |
| JKF | Morningstar Large Value Index Fund | Large Cap Value Equities | 0.25% | 9.61% |
| PXLV | RAFI Fundamental Pure Large Value Portfolio | Large Cap Value Equities | 0.39% | 8.20% |
| IGE | S&P North American Natural Resources Sector Index Fund | Commodity Producers Equities | 0.48% | 7.67% |
| IWX | Russell Top 200 Value Index Fund | Large Cap Value Equities | 0.20% | 7.21% |
| CRBQ | Thomson Reuters/Jefferies CRB Global Commodity Equity Index Fund | Commodity Producers Equities | 0.65% | 6.91% |
| MGV | Mega Cap 300 Value | Large Cap Value Equities | 0.12% | 6.90% |
| VYM | High Dividend Yield ETF | Large Cap Value Equities | 0.10% | 6.13% |
| XLG | Russell Top 50 ETF | Large Cap Blend Equities | 0.20% | 5.96% |
| HAP | Market Vectors Hard Assets Producers ETF | Commodity Producers Equities | 0.49% | 5.87% |
| VTV | Value ETF | Large Cap Value Equities | 0.10% | 5.71% |
| VONV | Russell 1000 Value ETF | Large Cap Value Equities | 0.15% | 5.42% |
| NY | NYSE 100 Index Fund | Large Cap Value Equities | 0.20% | 5.33% |
| GNR | SPDR S&P Global Natural Resources ETF | Commodity Producers Equities | 0.40% | 5.15% |
| SCHV | U.S. Large-Cap Value ETF | Large Cap Value Equities | 0.07% | 4.99% |
| IWD | Russell 1000 Value | Large Cap Value Equities | 0.22% | 4.93% |
| GUNR | Morningstar Global Upstream Natural Resources Index Fund | Commodity Producers Equities | 0.48% | 4.86% |
| IOO | S&P Global 100 Index Fund | Global Equities | 0.40% | 4.82% |
| PFM | Dividend Achievers | Large Cap Value Equities | 0.50% | 4.77% |
| QDEF | Northern Trust Quality Dividend Defensive Index | All Cap Equities | 0.37% | 4.72% |
| DIA | Dow Jones Industrial Average ETF | Large Cap Value Equities | 0.16% | 4.60% |
© 2013 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.





