<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Database &#187; EEB</title>
	<atom:link href="http://etfdb.com/tag/eeb/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfdb.com</link>
	<description>ETFdb: The Original &#38; Comprehensive ETF Database</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UBS Launches Risk On / Risk Off ETNs</title>
		<link>http://etfdb.com/2011/ubs-launches-risk-on-risk-off-etns/</link>
		<comments>http://etfdb.com/2011/ubs-launches-risk-on-risk-off-etns/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:00:49 +0000</pubDate>
		<dc:creator>Michael Johnston</dc:creator>
				<category><![CDATA[ETNs]]></category>
		<category><![CDATA[New ETFs]]></category>
		<category><![CDATA[BZF]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[EEB]]></category>
		<category><![CDATA[EFA]]></category>
		<category><![CDATA[EWH]]></category>
		<category><![CDATA[EWZ]]></category>
		<category><![CDATA[FDN]]></category>
		<category><![CDATA[FEZ]]></category>
		<category><![CDATA[IVV]]></category>
		<category><![CDATA[OFF]]></category>
		<category><![CDATA[ONN]]></category>
		<category><![CDATA[QQQ]]></category>
		<category><![CDATA[RSP]]></category>
		<category><![CDATA[RSX]]></category>
		<category><![CDATA[SCHX]]></category>
		<category><![CDATA[SMH]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[VGK]]></category>
		<category><![CDATA[VV]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">BZF</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">DIA</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">EEB</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">EFA</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">EWH</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">EWZ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">FDN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">FEZ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">IVV</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">OFF</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ONN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">QQQ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">RSP</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">RSX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SCHX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SMH</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SPY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">VGK</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">VV</category>

		<guid isPermaLink="false">http://etfdb.com/?p=48645</guid>
		<description><![CDATA[UBS, the issuer behind one of the broadest lineups of ETNs available to U.S. investors, continued the aggressive expansion of its product lineup this week with the introduction of two unique offerings. The company rolled out a pair of blunt instruments designed to be used in high level &#8220;risk on / risk off&#8221; trades, a term that has become popular in recent months as risky assets have exhibited strong correlations with one another and so-called &#8220;safe havens&#8221; have thrived whenever uncertainty pops up. The new ETRACS Fisher Gartman Risk On On ETN (ONN) will seek to replicate the Fisher-Gartman Risk Index, a benchmark that includes long positions in various risky asset classes such as stocks and commodities and short positions in traditional safe haven investments such as sovereign bonds. The index consists of 150% long positions combined with 50% short exposure, resulting in a net 100% long portfolio: Sector Long [...]<p><a href="http://etfdb.com/2011/ubs-launches-risk-on-risk-off-etns/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/alternatives-to-the-20-most-popular-etfs/' title='Alternatives To The 20 Most Popular ETFs'>Alternatives To The 20 Most Popular ETFs</a></li><li><a href='http://etfdb.com/2011/march-etf-stats-another-solid-quarter/' title='March ETF Stats: Another Solid Quarter'>March ETF Stats: Another Solid Quarter</a></li><li><a href='http://etfdb.com/2009/low-cost-etfs-complete-list-of-the-cheapest-exchange-traded-funds/' title='Low Cost ETFs: Complete List Of The Cheapest Exchange-Traded Funds'>Low Cost ETFs: Complete List Of The Cheapest Exchange-Traded Funds</a></li><li><a href='http://etfdb.com/2012/etfs-the-10-billion-club/' title='ETFs: The $10 Billion Club'>ETFs: The $10 Billion Club</a></li><li><a href='http://etfdb.com/2010/free-etf-trading-which-firm-offers-the-best-selection/' title='Free ETF Trading: Comparing All The Options'>Free ETF Trading: Comparing All The Options</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></description>
			<content:encoded><![CDATA[UBS, the issuer behind one of the broadest lineups of ETNs available to U.S. investors, continued the aggressive expansion of its product lineup this week with the introduction of two unique offerings. The company rolled out a pair of blunt instruments designed to be used in high level &#8220;risk on / risk off&#8221; trades, a term that has become popular in recent months as risky assets have exhibited strong correlations with one another and so-called &#8220;safe havens&#8221; have thrived whenever uncertainty pops up. The new ETRACS Fisher Gartman Risk On On ETN (ONN) will seek to replicate the Fisher-Gartman Risk Index, a benchmark that includes long positions in various risky asset classes such as stocks and commodities and short positions in traditional safe haven investments such as sovereign bonds. The index consists of 150% long positions combined with 50% short exposure, resulting in a net 100% long portfolio: Sector Long [...]<p><a href="http://etfdb.com/2011/ubs-launches-risk-on-risk-off-etns/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/alternatives-to-the-20-most-popular-etfs/' title='Alternatives To The 20 Most Popular ETFs'>Alternatives To The 20 Most Popular ETFs</a></li><li><a href='http://etfdb.com/2011/march-etf-stats-another-solid-quarter/' title='March ETF Stats: Another Solid Quarter'>March ETF Stats: Another Solid Quarter</a></li><li><a href='http://etfdb.com/2009/low-cost-etfs-complete-list-of-the-cheapest-exchange-traded-funds/' title='Low Cost ETFs: Complete List Of The Cheapest Exchange-Traded Funds'>Low Cost ETFs: Complete List Of The Cheapest Exchange-Traded Funds</a></li><li><a href='http://etfdb.com/2012/etfs-the-10-billion-club/' title='ETFs: The $10 Billion Club'>ETFs: The $10 Billion Club</a></li><li><a href='http://etfdb.com/2010/free-etf-trading-which-firm-offers-the-best-selection/' title='Free ETF Trading: Comparing All The Options'>Free ETF Trading: Comparing All The Options</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://etfdb.com/2011/ubs-launches-risk-on-risk-off-etns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s An Idea: Small-Cap BRIC ETF</title>
		<link>http://etfdb.com/2011/heres-an-idea-small-cap-bric-etf/</link>
		<comments>http://etfdb.com/2011/heres-an-idea-small-cap-bric-etf/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:00:59 +0000</pubDate>
		<dc:creator>Michael Johnston</dc:creator>
				<category><![CDATA[Emerging Market ETFs]]></category>
		<category><![CDATA[BIK]]></category>
		<category><![CDATA[BKF]]></category>
		<category><![CDATA[BRF]]></category>
		<category><![CDATA[EEB]]></category>
		<category><![CDATA[HAO]]></category>
		<category><![CDATA[RSXJ]]></category>
		<category><![CDATA[SCIN]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">BIK</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">BKF</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">BRF</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">EEB</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">HAO</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">RSXJ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SCIN</category>

		<guid isPermaLink="false">http://etfdb.com/?p=36706</guid>
		<description><![CDATA[As the ETF industry has continued to expand at a breakneck pace, the introduction of first-to-market products has become somewhat commonplace. Well more than 100 ETFs have debuted this year, many of them targeting an asset class or investment strategy not previously accessible within the ETF wrapper. Recent weeks have seen the debut of the first car ETF, a pure play fishing ETF, and a bond ETF dedicated to debt of Latin America issuers. Unlike the reaction to hyper-targeted funds that have debuted in years past, investors have given many of these niche products a relatively warm reception. In addition to the hundreds of new launches, the ETF product pipeline has continued to fill as well. SEC filings have  accelerated in recent weeks, with issuers planning a wide variety of additional funds that offer sector-specific exposure to international economies and tools for playing narrow investment themes withing the U.S. market. [...]<p><a href="http://etfdb.com/2011/heres-an-idea-small-cap-bric-etf/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/bric-etf-investing-small-cap-edition/' title='BRIC ETF Investing: Small Cap Edition'>BRIC ETF Investing: Small Cap Edition</a></li><li><a href='http://etfdb.com/2011/van-eck-debuts-small-cap-russia-etf-rsxj/' title='Van Eck Debuts Small Cap Russia ETF (RSXJ)'>Van Eck Debuts Small Cap Russia ETF (RSXJ)</a></li><li><a href='http://etfdb.com/2009/bric-etfs-in-focus-obama-in-russia-unrest-in-china/' title='BRIC ETFs In Focus: Obama In Russia, Unrest In China'>BRIC ETFs In Focus: Obama In Russia, Unrest In China</a></li><li><a href='http://etfdb.com/2011/six-noteworthy-etf-innovations/' title='Six Noteworthy ETF Innovations'>Six Noteworthy ETF Innovations</a></li><li><a href='http://etfdb.com/2011/van-eck-launches-small-cap-germany-etf-gerj/' title='Van Eck Launches Small Cap Germany ETF (GERJ)'>Van Eck Launches Small Cap Germany ETF (GERJ)</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></description>
			<content:encoded><![CDATA[As the ETF industry has continued to expand at a breakneck pace, the introduction of first-to-market products has become somewhat commonplace. Well more than 100 ETFs have debuted this year, many of them targeting an asset class or investment strategy not previously accessible within the ETF wrapper. Recent weeks have seen the debut of the first car ETF, a pure play fishing ETF, and a bond ETF dedicated to debt of Latin America issuers. Unlike the reaction to hyper-targeted funds that have debuted in years past, investors have given many of these niche products a relatively warm reception. In addition to the hundreds of new launches, the ETF product pipeline has continued to fill as well. SEC filings have  accelerated in recent weeks, with issuers planning a wide variety of additional funds that offer sector-specific exposure to international economies and tools for playing narrow investment themes withing the U.S. market. [...]<p><a href="http://etfdb.com/2011/heres-an-idea-small-cap-bric-etf/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/bric-etf-investing-small-cap-edition/' title='BRIC ETF Investing: Small Cap Edition'>BRIC ETF Investing: Small Cap Edition</a></li><li><a href='http://etfdb.com/2011/van-eck-debuts-small-cap-russia-etf-rsxj/' title='Van Eck Debuts Small Cap Russia ETF (RSXJ)'>Van Eck Debuts Small Cap Russia ETF (RSXJ)</a></li><li><a href='http://etfdb.com/2009/bric-etfs-in-focus-obama-in-russia-unrest-in-china/' title='BRIC ETFs In Focus: Obama In Russia, Unrest In China'>BRIC ETFs In Focus: Obama In Russia, Unrest In China</a></li><li><a href='http://etfdb.com/2011/six-noteworthy-etf-innovations/' title='Six Noteworthy ETF Innovations'>Six Noteworthy ETF Innovations</a></li><li><a href='http://etfdb.com/2011/van-eck-launches-small-cap-germany-etf-gerj/' title='Van Eck Launches Small Cap Germany ETF (GERJ)'>Van Eck Launches Small Cap Germany ETF (GERJ)</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://etfdb.com/2011/heres-an-idea-small-cap-bric-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIC ETF Investing: Small Cap Edition</title>
		<link>http://etfdb.com/2011/bric-etf-investing-small-cap-edition/</link>
		<comments>http://etfdb.com/2011/bric-etf-investing-small-cap-edition/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:00:52 +0000</pubDate>
		<dc:creator>Michael Johnston</dc:creator>
				<category><![CDATA[Emerging Market ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[BIK]]></category>
		<category><![CDATA[BKF]]></category>
		<category><![CDATA[BRF]]></category>
		<category><![CDATA[ECNS]]></category>
		<category><![CDATA[EEB]]></category>
		<category><![CDATA[EWZS]]></category>
		<category><![CDATA[HAO]]></category>
		<category><![CDATA[RSXJ]]></category>
		<category><![CDATA[SCIF]]></category>
		<category><![CDATA[SCIN]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">BIK</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">BKF</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">BRF</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ECNS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">EEB</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">EWZS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">HAO</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">RSXJ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SCIF</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SCIN</category>

		<guid isPermaLink="false">http://etfdb.com/?p=35816</guid>
		<description><![CDATA[In recent years interest in achieving exposure to emerging markets has intensified tremendously, as the developing economies of the world have established themselves as the clear leaders of GDP growth while advanced economies have struggled to regain their footing. While there are dozens of countries that fall under &#8220;emerging&#8221; status, exposure to this investment strategy has generally focused around the BRIC bloc that includes four economies expected to see their contribution to global GDP swell in coming decades. The BRIC economies&#8211;Brazil, Russia, India, and China&#8211;have very little in common in terms of geography, culture, or even the makeup of their respective economies. The term was originally coined by a Goldman Sachs economist who had never visited three of the four countries but believed that the collective economies would grow to eventually surpass the six largest western economies in terms of economic size and importance. What seemed like a ludicrously bold [...]<p><a href="http://etfdb.com/2011/bric-etf-investing-small-cap-edition/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/heres-an-idea-small-cap-bric-etf/' title='Here&#8217;s An Idea: Small-Cap BRIC ETF'>Here&#8217;s An Idea: Small-Cap BRIC ETF</a></li><li><a href='http://etfdb.com/2011/six-noteworthy-etf-innovations/' title='Six Noteworthy ETF Innovations'>Six Noteworthy ETF Innovations</a></li><li><a href='http://etfdb.com/2011/van-eck-debuts-small-cap-russia-etf-rsxj/' title='Van Eck Debuts Small Cap Russia ETF (RSXJ)'>Van Eck Debuts Small Cap Russia ETF (RSXJ)</a></li><li><a href='http://etfdb.com/2011/van-eck-launches-small-cap-germany-etf-gerj/' title='Van Eck Launches Small Cap Germany ETF (GERJ)'>Van Eck Launches Small Cap Germany ETF (GERJ)</a></li><li><a href='http://etfdb.com/2012/first-small-cap-singapore-etf-debuts/' title='First Small Cap Singapore ETF Debuts'>First Small Cap Singapore ETF Debuts</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></description>
			<content:encoded><![CDATA[In recent years interest in achieving exposure to emerging markets has intensified tremendously, as the developing economies of the world have established themselves as the clear leaders of GDP growth while advanced economies have struggled to regain their footing. While there are dozens of countries that fall under &#8220;emerging&#8221; status, exposure to this investment strategy has generally focused around the BRIC bloc that includes four economies expected to see their contribution to global GDP swell in coming decades. The BRIC economies&#8211;Brazil, Russia, India, and China&#8211;have very little in common in terms of geography, culture, or even the makeup of their respective economies. The term was originally coined by a Goldman Sachs economist who had never visited three of the four countries but believed that the collective economies would grow to eventually surpass the six largest western economies in terms of economic size and importance. What seemed like a ludicrously bold [...]<p><a href="http://etfdb.com/2011/bric-etf-investing-small-cap-edition/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/heres-an-idea-small-cap-bric-etf/' title='Here&#8217;s An Idea: Small-Cap BRIC ETF'>Here&#8217;s An Idea: Small-Cap BRIC ETF</a></li><li><a href='http://etfdb.com/2011/six-noteworthy-etf-innovations/' title='Six Noteworthy ETF Innovations'>Six Noteworthy ETF Innovations</a></li><li><a href='http://etfdb.com/2011/van-eck-debuts-small-cap-russia-etf-rsxj/' title='Van Eck Debuts Small Cap Russia ETF (RSXJ)'>Van Eck Debuts Small Cap Russia ETF (RSXJ)</a></li><li><a href='http://etfdb.com/2011/van-eck-launches-small-cap-germany-etf-gerj/' title='Van Eck Launches Small Cap Germany ETF (GERJ)'>Van Eck Launches Small Cap Germany ETF (GERJ)</a></li><li><a href='http://etfdb.com/2012/first-small-cap-singapore-etf-debuts/' title='First Small Cap Singapore ETF Debuts'>First Small Cap Singapore ETF Debuts</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://etfdb.com/2011/bric-etf-investing-small-cap-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does South Korea Belong In Your Emerging Markets ETF?</title>
		<link>http://etfdb.com/2011/does-south-korea-belong-in-your-emerging-markets-etf/</link>
		<comments>http://etfdb.com/2011/does-south-korea-belong-in-your-emerging-markets-etf/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:00:38 +0000</pubDate>
		<dc:creator>Eric Dutram</dc:creator>
				<category><![CDATA[Dutramonomics]]></category>
		<category><![CDATA[Emerging Market ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[BICK]]></category>
		<category><![CDATA[BIK]]></category>
		<category><![CDATA[BKF]]></category>
		<category><![CDATA[DEM]]></category>
		<category><![CDATA[DGS]]></category>
		<category><![CDATA[ECON]]></category>
		<category><![CDATA[EEB]]></category>
		<category><![CDATA[EEM]]></category>
		<category><![CDATA[EWX]]></category>
		<category><![CDATA[EWY]]></category>
		<category><![CDATA[SKOR]]></category>
		<category><![CDATA[VWO]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">BICK</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">BIK</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">BKF</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">DEM</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">DGS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ECON</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">EEB</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">EEM</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">EWX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">EWY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SKOR</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">VWO</category>

		<guid isPermaLink="false">http://etfdb.com/?p=32834</guid>
		<description><![CDATA[When considering the equity allocation of an investor portfolio, perhaps the most common bifurcation made is between developed and emerging markets. The distinction between developed and emerging markets has become a hot topic in recent years thanks to the tremendous gaps in growth and risk between the two groups. As developed markets have struggled to get on track thanks to mounting debt burdens and rising unemployment, emerging markets have raced ahead and posted eye-popping growth figures thanks to favorable demographic shifts and a swelling middle class. To many investors the distinction between these two asset classes may seem straightforward. Developed markets are advanced economies with higher quality of life, sophisticated financial markets, and generally wealthier populations—such as the U.S. and Western Europe. Emerging economies are home to financial markets with fewer investor protections and standardized processes and to populations that tend to be less educated and more rural. But determining [...]<p><a href="http://etfdb.com/2011/does-south-korea-belong-in-your-emerging-markets-etf/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2010/seven-things-every-investor-needs-to-know-about-emerging-market-etf-investing/' title='Emerging Market ETFs: Seven Factors Every Investor Should Consider'>Emerging Market ETFs: Seven Factors Every Investor Should Consider</a></li><li><a href='http://etfdb.com/2010/playing-the-emerging-markets-through-small-cap-etfs/' title='Playing The Emerging Markets Through Small Cap ETFs'>Playing The Emerging Markets Through Small Cap ETFs</a></li><li><a href='http://etfdb.com/2011/emerging-markets-etfs-five-factors-to-consider/' title='Emerging Markets ETFs: Five Factors To Consider'>Emerging Markets ETFs: Five Factors To Consider</a></li><li><a href='http://etfdb.com/2011/ishares-debuts-small-cap-emerging-markets-etf-eems/' title='iShares Debuts Small Cap Emerging Markets ETF (EEMS)'>iShares Debuts Small Cap Emerging Markets ETF (EEMS)</a></li><li><a href='http://etfdb.com/2011/going-beyond-eem-rounding-out-emerging-markets-exposure-with-etfs/' title='Going Beyond EEM: Rounding Out Emerging Markets Exposure With ETFs'>Going Beyond EEM: Rounding Out Emerging Markets Exposure With ETFs</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></description>
			<content:encoded><![CDATA[When considering the equity allocation of an investor portfolio, perhaps the most common bifurcation made is between developed and emerging markets. The distinction between developed and emerging markets has become a hot topic in recent years thanks to the tremendous gaps in growth and risk between the two groups. As developed markets have struggled to get on track thanks to mounting debt burdens and rising unemployment, emerging markets have raced ahead and posted eye-popping growth figures thanks to favorable demographic shifts and a swelling middle class. To many investors the distinction between these two asset classes may seem straightforward. Developed markets are advanced economies with higher quality of life, sophisticated financial markets, and generally wealthier populations—such as the U.S. and Western Europe. Emerging economies are home to financial markets with fewer investor protections and standardized processes and to populations that tend to be less educated and more rural. But determining [...]<p><a href="http://etfdb.com/2011/does-south-korea-belong-in-your-emerging-markets-etf/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2010/seven-things-every-investor-needs-to-know-about-emerging-market-etf-investing/' title='Emerging Market ETFs: Seven Factors Every Investor Should Consider'>Emerging Market ETFs: Seven Factors Every Investor Should Consider</a></li><li><a href='http://etfdb.com/2010/playing-the-emerging-markets-through-small-cap-etfs/' title='Playing The Emerging Markets Through Small Cap ETFs'>Playing The Emerging Markets Through Small Cap ETFs</a></li><li><a href='http://etfdb.com/2011/emerging-markets-etfs-five-factors-to-consider/' title='Emerging Markets ETFs: Five Factors To Consider'>Emerging Markets ETFs: Five Factors To Consider</a></li><li><a href='http://etfdb.com/2011/ishares-debuts-small-cap-emerging-markets-etf-eems/' title='iShares Debuts Small Cap Emerging Markets ETF (EEMS)'>iShares Debuts Small Cap Emerging Markets ETF (EEMS)</a></li><li><a href='http://etfdb.com/2011/going-beyond-eem-rounding-out-emerging-markets-exposure-with-etfs/' title='Going Beyond EEM: Rounding Out Emerging Markets Exposure With ETFs'>Going Beyond EEM: Rounding Out Emerging Markets Exposure With ETFs</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://etfdb.com/2011/does-south-korea-belong-in-your-emerging-markets-etf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guggenheim Plans International Equity ETFs</title>
		<link>http://etfdb.com/2011/guggenheim-plans-international-equity-etfs/</link>
		<comments>http://etfdb.com/2011/guggenheim-plans-international-equity-etfs/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 12:00:35 +0000</pubDate>
		<dc:creator>Michael Johnston</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[EEB]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">EEB</category>

		<guid isPermaLink="false">http://etfdb.com/?p=32177</guid>
		<description><![CDATA[Guggenheim has been focusing on the fixed income portion of its ETF lineup in recent weeks, but the product development team at the Chicagoland issuer is also busy laying the groundwork for new equity ETFs as well [see Are Bond ETFs Broken?]. The firm recently filed details with the SEC for four international stock funds, including multiple dividend-focused product and a new spin on BRIC investing. The proposed ETFs include: ABC High Dividend Yield ETF: This ETF would be linked to the BNY Mellon ABC Index, a benchmark that is comprised of about 30 U.S.-listed ADRs of companies from Australia, Brazil, and Canada (thus the &#8220;ABC&#8221;) that have paid dividends in the past two years. There are currently no ETFs offering exposure to the &#8220;ABC bloc&#8221; though there are multiple options for each of the component economies [use the ETF Country Exposure Tool]. BMAC Commodity Producers ETF: This fund would [...]<p><a href="http://etfdb.com/2011/guggenheim-plans-international-equity-etfs/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/ubs-launches-risk-on-risk-off-etns/' title='UBS Launches Risk On / Risk Off ETNs'>UBS Launches Risk On / Risk Off ETNs</a></li><li><a href='http://etfdb.com/2011/heres-an-idea-small-cap-bric-etf/' title='Here&#8217;s An Idea: Small-Cap BRIC ETF'>Here&#8217;s An Idea: Small-Cap BRIC ETF</a></li><li><a href='http://etfdb.com/2011/bric-etf-investing-small-cap-edition/' title='BRIC ETF Investing: Small Cap Edition'>BRIC ETF Investing: Small Cap Edition</a></li><li><a href='http://etfdb.com/2011/does-south-korea-belong-in-your-emerging-markets-etf/' title='Does South Korea Belong In Your Emerging Markets ETF?'>Does South Korea Belong In Your Emerging Markets ETF?</a></li><li><a href='http://etfdb.com/2010/seven-things-every-investor-needs-to-know-about-emerging-market-etf-investing/' title='Emerging Market ETFs: Seven Factors Every Investor Should Consider'>Emerging Market ETFs: Seven Factors Every Investor Should Consider</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></description>
