<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Database &#187; PBTQ</title>
	<atom:link href="http://etfdb.com/tag/pbtq/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfdb.com</link>
	<description>ETFdb: The Original &#38; Comprehensive ETF Database</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>October ETF Roundup: Launches, Filings, and Closures</title>
		<link>http://etfdb.com/2010/october-etf-roundup-launches-filings-and-closures-3/</link>
		<comments>http://etfdb.com/2010/october-etf-roundup-launches-filings-and-closures-3/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 11:00:21 +0000</pubDate>
		<dc:creator>Jared Cummans</dc:creator>
				<category><![CDATA[Closed ETFs]]></category>
		<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Monthly Roundup]]></category>
		<category><![CDATA[New ETFs]]></category>
		<category><![CDATA[AGRG]]></category>
		<category><![CDATA[CNTR]]></category>
		<category><![CDATA[CONG]]></category>
		<category><![CDATA[CSMA]]></category>
		<category><![CDATA[DSTJ]]></category>
		<category><![CDATA[DSXJ]]></category>
		<category><![CDATA[EQIN]]></category>
		<category><![CDATA[GLTR]]></category>
		<category><![CDATA[GRPC]]></category>
		<category><![CDATA[GTAA]]></category>
		<category><![CDATA[LWPE]]></category>
		<category><![CDATA[PBTQ]]></category>
		<category><![CDATA[PEF]]></category>
		<category><![CDATA[PEK]]></category>
		<category><![CDATA[PJO]]></category>
		<category><![CDATA[PNXQ]]></category>
		<category><![CDATA[PQBW]]></category>
		<category><![CDATA[PQSC]]></category>
		<category><![CDATA[PTE]]></category>
		<category><![CDATA[PTJ]]></category>
		<category><![CDATA[PTRP]]></category>
		<category><![CDATA[PZJ]]></category>
		<category><![CDATA[XBRZ]]></category>
		<category><![CDATA[XCAN]]></category>
		<category><![CDATA[XEAF]]></category>
		<category><![CDATA[XEMG]]></category>
		<category><![CDATA[XJPN]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">AGRG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">CNTR</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">CONG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">CSMA</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">DSTJ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">DSXJ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">EQIN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GLTR</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GRPC</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GTAA</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">LWPE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PBTQ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PEF</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PEK</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PJO</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PNXQ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PQBW</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PQSC</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PTE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PTJ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PTRP</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PZJ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">XBRZ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">XCAN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">XEAF</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">XEMG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">XJPN</category>

		<guid isPermaLink="false">http://etfdb.com/?p=27012</guid>
		<description><![CDATA[Compared to September, which saw issuers launch more than two dozen new funds and multiple issuers shutter their entire product lines, October was a relatively slow month for the ETF industry. Though the number of new funds launched was down last month, many of the products that did hit the market were innovative, first-to-market funds that accumulated assets rather quickly. The new additions to the ETF lineup covered a number of different asset classes, including precious metals, rare earth metals, Chinese stocks. We also saw another active ETF turn in an impressive debut, indicating that perhaps growth is beginning to accelerate in that corner of the market. October also set the stage for a flurry of activity in the final two months of the year and first quarter of 2011, as a number of issuers made filings that shed some light on future plans. And in a continuation of a [...]<p><a href="http://etfdb.com/2010/october-etf-roundup-launches-filings-and-closures-3/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2010/powershares-to-close-10-etfs/' title='PowerShares To Close 10 ETFs'>PowerShares To Close 10 ETFs</a></li><li><a href='http://etfdb.com/2011/2011-a-year-of-etf-firsts/' title='2011: A Year Of ETF Firsts'>2011: A Year Of ETF Firsts</a></li><li><a href='http://etfdb.com/2011/russell-plans-six-actively-managed-etfs/' title='Russell Plans Six Actively Managed ETFs'>Russell Plans Six Actively Managed ETFs</a></li><li><a href='http://etfdb.com/2011/russell-debuts-slew-of-factor-etfs/' title='Russell Debuts Slew Of Factor ETFs'>Russell Debuts Slew Of Factor ETFs</a></li><li><a href='http://etfdb.com/2011/russell-etfs-debut/' title='Russell ETFs Debut'>Russell ETFs Debut</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></description>
			<content:encoded><![CDATA[Compared to September, which saw issuers launch more than two dozen new funds and multiple issuers shutter their entire product lines, October was a relatively slow month for the ETF industry. Though the number of new funds launched was down last month, many of the products that did hit the market were innovative, first-to-market funds that accumulated assets rather quickly. The new additions to the ETF lineup covered a number of different asset classes, including precious metals, rare earth metals, Chinese stocks. We also saw another active ETF turn in an impressive debut, indicating that perhaps growth is beginning to accelerate in that corner of the market. October also set the stage for a flurry of activity in the final two months of the year and first quarter of 2011, as a number of issuers made filings that shed some light on future plans. And in a continuation of a [...]<p><a href="http://etfdb.com/2010/october-etf-roundup-launches-filings-and-closures-3/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2010/powershares-to-close-10-etfs/' title='PowerShares To Close 10 ETFs'>PowerShares To Close 10 ETFs</a></li><li><a href='http://etfdb.com/2011/2011-a-year-of-etf-firsts/' title='2011: A Year Of ETF Firsts'>2011: A Year Of ETF Firsts</a></li><li><a href='http://etfdb.com/2011/russell-plans-six-actively-managed-etfs/' title='Russell Plans Six Actively Managed ETFs'>Russell Plans Six Actively Managed ETFs</a></li><li><a href='http://etfdb.com/2011/russell-debuts-slew-of-factor-etfs/' title='Russell Debuts Slew Of Factor ETFs'>Russell Debuts Slew Of Factor ETFs</a></li><li><a href='http://etfdb.com/2011/russell-etfs-debut/' title='Russell ETFs Debut'>Russell ETFs Debut</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://etfdb.com/2010/october-etf-roundup-launches-filings-and-closures-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerShares To Close 10 ETFs</title>
		<link>http://etfdb.com/2010/powershares-to-close-10-etfs/</link>
		<comments>http://etfdb.com/2010/powershares-to-close-10-etfs/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 11:00:56 +0000</pubDate>
		<dc:creator>Michael Johnston</dc:creator>
				<category><![CDATA[Closed ETFs]]></category>
		<category><![CDATA[GSR]]></category>
		<category><![CDATA[JVS]]></category>
		<category><![CDATA[PBTQ]]></category>
		<category><![CDATA[PEF]]></category>
		<category><![CDATA[PJO]]></category>
		<category><![CDATA[PNXQ]]></category>
		<category><![CDATA[PQBW]]></category>
		<category><![CDATA[PQSC]]></category>
		<category><![CDATA[PTE]]></category>
		<category><![CDATA[PTJ]]></category>
		<category><![CDATA[PTRP]]></category>
		<category><![CDATA[PZJ]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GSR</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">JVS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PBTQ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PEF</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PJO</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PNXQ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PQBW</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PQSC</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PTE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PTJ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PTRP</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PZJ</category>

		<guid isPermaLink="false">http://etfdb.com/?p=26279</guid>
		<description><![CDATA[PowerShares, the Wheaton, Illinois-based ETF issuer known for its QQQ fund and line of products linked to &#8220;intelligent&#8221; benchmarks, announced late last week that it will shut down several ETFs before the end of the year. December 14 will be the last day of trading for ten PowerShares ETFs: PowerShares Dynamic Healthcare Services Portfolio (PTJ) PowerShares Dynamic Telecommunications &#38; Wireless Portfolio (PTE) PowerShares FTSE NASDAQ Small Cap Portfolio (PQSC) PowerShares FTSE RAFI Europe Portfolio (PEF) PowerShares FTSE RAFI Japan Portfolio (PJO) PowerShares Global Biotech Portfolio (PBTQ) PowerShares Global Progressive Transportation Portfolio (PTRP) PowerShares NASDAQ-100 BuyWrite Portfolio (PQBW) PowerShares NXQ Portfolio (PNXQ) PowerShares Zacks Small Cap Portfolio (PZJ) “We regularly review portfolios carefully evaluating numerous factors such as investment results, length of time in the market, investor interest, and the potential for future growth,&#8221; said Ben Fulton, Invesco PowerShares managing director of global ETFs, in a press release. “Based on this [...]<p><a href="http://etfdb.com/2010/powershares-to-close-10-etfs/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2010/october-etf-roundup-launches-filings-and-closures-3/' title='October ETF Roundup: Launches, Filings, and Closures'>October ETF Roundup: Launches, Filings, and Closures</a></li><li><a href='http://etfdb.com/2010/september-etf-roundup-launches-filings-and-closures-2/' title='September ETF Roundup: Launches, Filings, and Closures'>September ETF Roundup: Launches, Filings, and Closures</a></li><li><a href='http://etfdb.com/2010/does-your-portfolio-need-a-rafi-etf/' title='Does Your Portfolio Need A &#8220;RAFI ETF&#8221;?'>Does Your Portfolio Need A &#8220;RAFI ETF&#8221;?</a></li><li><a href='http://etfdb.com/2009/best-performing-etfs-of-2009/' title='Best Performing ETFs Of 2009'>Best Performing ETFs Of 2009</a></li><li><a href='http://etfdb.com/2011/javelin-to-shut-down-contrarian-etf-jco/' title='Javelin To Shut Down Contrarian ETF (JCO)'>Javelin To Shut Down Contrarian ETF (JCO)</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></description>
			<content:encoded><![CDATA[PowerShares, the Wheaton, Illinois-based ETF issuer known for its QQQ fund and line of products linked to &#8220;intelligent&#8221; benchmarks, announced late last week that it will shut down several ETFs before the end of the year. December 14 will be the last day of trading for ten PowerShares ETFs: PowerShares Dynamic Healthcare Services Portfolio (PTJ) PowerShares Dynamic Telecommunications &#38; Wireless Portfolio (PTE) PowerShares FTSE NASDAQ Small Cap Portfolio (PQSC) PowerShares FTSE RAFI Europe Portfolio (PEF) PowerShares FTSE RAFI Japan Portfolio (PJO) PowerShares Global Biotech Portfolio (PBTQ) PowerShares Global Progressive Transportation Portfolio (PTRP) PowerShares NASDAQ-100 BuyWrite Portfolio (PQBW) PowerShares NXQ Portfolio (PNXQ) PowerShares Zacks Small Cap Portfolio (PZJ) “We regularly review portfolios carefully evaluating numerous factors such as investment results, length of time in the market, investor interest, and the potential for future growth,&#8221; said Ben Fulton, Invesco PowerShares managing director of global ETFs, in a press release. “Based on this [...]<p><a href="http://etfdb.com/2010/powershares-to-close-10-etfs/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2010/october-etf-roundup-launches-filings-and-closures-3/' title='October ETF Roundup: Launches, Filings, and Closures'>October ETF Roundup: Launches, Filings, and Closures</a></li><li><a href='http://etfdb.com/2010/september-etf-roundup-launches-filings-and-closures-2/' title='September ETF Roundup: Launches, Filings, and Closures'>September ETF Roundup: Launches, Filings, and Closures</a></li><li><a href='http://etfdb.com/2010/does-your-portfolio-need-a-rafi-etf/' title='Does Your Portfolio Need A &#8220;RAFI ETF&#8221;?'>Does Your Portfolio Need A &#8220;RAFI ETF&#8221;?</a></li><li><a href='http://etfdb.com/2009/best-performing-etfs-of-2009/' title='Best Performing ETFs Of 2009'>Best Performing ETFs Of 2009</a></li><li><a href='http://etfdb.com/2011/javelin-to-shut-down-contrarian-etf-jco/' title='Javelin To Shut Down Contrarian ETF (JCO)'>Javelin To Shut Down Contrarian ETF (JCO)</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://etfdb.com/2010/powershares-to-close-10-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech ETFs Surge Again On M&amp;A News</title>
		<link>http://etfdb.com/2009/biotech-etfs-surge-again-on-ma-news/</link>
		<comments>http://etfdb.com/2009/biotech-etfs-surge-again-on-ma-news/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:34:24 +0000</pubDate>
		<dc:creator>Michael Johnston</dc:creator>
				<category><![CDATA[Sector ETFs]]></category>
		<category><![CDATA[IBB]]></category>
		<category><![CDATA[PBTQ]]></category>
		<category><![CDATA[XBI]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">IBB</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PBTQ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">XBI</category>

		<guid isPermaLink="false">http://etfdb.com/?p=3192</guid>
		<description><![CDATA[Biotech ETFs, which saw tremendous gains earlier this week on news that Human Genome Science Inc.&#8217;s (HGSI) lupus drug had passed a key clinical trial hurdle, were big winners again on Thursday. The driver this time: news that antibody technology specialist Medarex had agreed to be acquired by Bristol-Myers Squibb Co. at close to a 90% premium. While funds with significant holdings in Medarex were the biggest winners, healthcare and biotech ETFs were up across the board, as the acquisition sparked hopes of a wave of M&#38;A activity in the industry, with other pharmaceutical and biotech companies, such as Alexion, Allos, and AMAG, as potential takeover targets. Among the biggest ETF winners on Thursday: SPDR S&#38;P Biotech ETF (XBI): XBI holds more than 1.3 million shared of MDEX, meaning the company accounted for 4.5% of total holdings. XBI was recently up more than 8% for the day, and has climbed more than [...]<p><a href="http://etfdb.com/2009/biotech-etfs-surge-again-on-ma-news/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2010/proshares-launches-2x-leveraged-inverse-biotech-etfs-bib-bis/' title='ProShares Launches 2x Leveraged, Inverse Biotech ETFs (BIB, BIS)'>ProShares Launches 2x Leveraged, Inverse Biotech ETFs (BIB, BIS)</a></li><li><a href='http://etfdb.com/2010/is-your-biotech-etf-a-leader-or-laggard/' title='Is Your Biotech ETF A Leader Or Laggard?'>Is Your Biotech ETF A Leader Or Laggard?</a></li><li><a href='http://etfdb.com/2010/biotech-etfs-head-to-head/' title='Which Biotech ETF Is Best For You?'>Which Biotech ETF Is Best For You?</a></li><li><a href='http://etfdb.com/2012/five-leveraged-etfs-delivering-big-gains/' title='Five Leveraged ETFs Delivering Big Gains'>Five Leveraged ETFs Delivering Big Gains</a></li><li><a href='http://etfdb.com/2012/etf-insider-take-profits-in-a-sideways-market/' title='ETF Insider: Take Profits In A Sideways Market '>ETF Insider: Take Profits In A Sideways Market </a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></description>
			<content:encoded><![CDATA[Biotech ETFs, which saw tremendous gains earlier this week on news that Human Genome Science Inc.&#8217;s (HGSI) lupus drug had passed a key clinical trial hurdle, were big winners again on Thursday. The driver this time: news that antibody technology specialist Medarex had agreed to be acquired by Bristol-Myers Squibb Co. at close to a 90% premium. While funds with significant holdings in Medarex were the biggest winners, healthcare and biotech ETFs were up across the board, as the acquisition sparked hopes of a wave of M&#38;A activity in the industry, with other pharmaceutical and biotech companies, such as Alexion, Allos, and AMAG, as potential takeover targets. Among the biggest ETF winners on Thursday: SPDR S&#38;P Biotech ETF (XBI): XBI holds more than 1.3 million shared of MDEX, meaning the company accounted for 4.5% of total holdings. XBI was recently up more than 8% for the day, and has climbed more than [...]<p><a href="http://etfdb.com/2009/biotech-etfs-surge-again-on-ma-news/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2010/proshares-launches-2x-leveraged-inverse-biotech-etfs-bib-bis/' title='ProShares Launches 2x Leveraged, Inverse Biotech ETFs (BIB, BIS)'>ProShares Launches 2x Leveraged, Inverse Biotech ETFs (BIB, BIS)</a></li><li><a href='http://etfdb.com/2010/is-your-biotech-etf-a-leader-or-laggard/' title='Is Your Biotech ETF A Leader Or Laggard?'>Is Your Biotech ETF A Leader Or Laggard?</a></li><li><a href='http://etfdb.com/2010/biotech-etfs-head-to-head/' title='Which Biotech ETF Is Best For You?'>Which Biotech ETF Is Best For You?</a></li><li><a href='http://etfdb.com/2012/five-leveraged-etfs-delivering-big-gains/' title='Five Leveraged ETFs Delivering Big Gains'>Five Leveraged ETFs Delivering Big Gains</a></li><li><a href='http://etfdb.com/2012/etf-insider-take-profits-in-a-sideways-market/' title='ETF Insider: Take Profits In A Sideways Market '>ETF Insider: Take Profits In A Sideways Market </a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://etfdb.com/2009/biotech-etfs-surge-again-on-ma-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

