<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Database &#187; TUR</title>
	<atom:link href="http://etfdb.com/tag/tur/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfdb.com</link>
	<description>ETFdb: The Original &#38; Comprehensive ETF Database</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ETF Insider: High Hopes, Big Gains</title>
		<link>http://etfdb.com/2011/etf-insider-high-hopes-big-gains/</link>
		<comments>http://etfdb.com/2011/etf-insider-high-hopes-big-gains/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:00:54 +0000</pubDate>
		<dc:creator>Stoyan Bojinov</dc:creator>
				<category><![CDATA[ETF Insider]]></category>
		<category><![CDATA[ETFdb Pro]]></category>
		<category><![CDATA[FLRN]]></category>
		<category><![CDATA[OFF]]></category>
		<category><![CDATA[ONN]]></category>
		<category><![CDATA[PLW]]></category>
		<category><![CDATA[TUR]]></category>
		<category><![CDATA[XLV]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">FLRN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">OFF</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ONN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PLW</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">TUR</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">XLV</category>

		<guid isPermaLink="false">http://etfdb.com/?p=48915</guid>
		<description><![CDATA[Equity indexes finished the week in bright green territory thanks to a spectacular rally on Wednesday. Euphoria swept over equity markets all over the world last week after major central banks, including the Fed and the European Central Bank, collaborated to lower the cost of dollar funding in an effort to improve liquidity and restore confidence back in the markets. Investors saw the collective bank agreement as a key positive development, as lawmakers from around the globe demonstrated their commitment to maintain stability across financial markets. On the home front, U.S employment data surpassed analyst expectations, with the unemployment rate coming in at 8.6% versus the expected 9%. Gold ended the week higher alongside stocks, settling near $1,750 an ounce on Friday. Actionable ETF Trade Ideas Last Week’s Actionable ETF Ideas Ticker Position Performance XLV Long +5.4% TUR Long +5.2% PLW Long +0.3% Our picks from Monday&#8217;s Insider performed quite [...]<p><a href="http://etfdb.com/2011/etf-insider-high-hopes-big-gains/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/etf-insider-can-the-bulls-hold-on/' title='ETF Insider: Can The Bulls Hold On? '>ETF Insider: Can The Bulls Hold On? </a></li><li><a href='http://etfdb.com/2011/etf-insider-investors-shopping-for-hope/' title='ETF Insider: Investors Shopping For Hope'>ETF Insider: Investors Shopping For Hope</a></li><li><a href='http://etfdb.com/2011/ubs-launches-risk-on-risk-off-etns/' title='UBS Launches Risk On / Risk Off ETNs'>UBS Launches Risk On / Risk Off ETNs</a></li><li><a href='http://etfdb.com/2012/fund-managers-turn-bullish-as-risk-appetite-increases/' title='Fund Managers Turn Bullish As &#8220;Risk Appetite&#8221; Increases '>Fund Managers Turn Bullish As &#8220;Risk Appetite&#8221; Increases </a></li><li><a href='http://etfdb.com/2012/bond-etfs-for-every-objective/' title='Bond ETFs For Every Objective'>Bond ETFs For Every Objective</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></description>
			<content:encoded><![CDATA[Equity indexes finished the week in bright green territory thanks to a spectacular rally on Wednesday. Euphoria swept over equity markets all over the world last week after major central banks, including the Fed and the European Central Bank, collaborated to lower the cost of dollar funding in an effort to improve liquidity and restore confidence back in the markets. Investors saw the collective bank agreement as a key positive development, as lawmakers from around the globe demonstrated their commitment to maintain stability across financial markets. On the home front, U.S employment data surpassed analyst expectations, with the unemployment rate coming in at 8.6% versus the expected 9%. Gold ended the week higher alongside stocks, settling near $1,750 an ounce on Friday. Actionable ETF Trade Ideas Last Week’s Actionable ETF Ideas Ticker Position Performance XLV Long +5.4% TUR Long +5.2% PLW Long +0.3% Our picks from Monday&#8217;s Insider performed quite [...]<p><a href="http://etfdb.com/2011/etf-insider-high-hopes-big-gains/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/etf-insider-can-the-bulls-hold-on/' title='ETF Insider: Can The Bulls Hold On? '>ETF Insider: Can The Bulls Hold On? </a></li><li><a href='http://etfdb.com/2011/etf-insider-investors-shopping-for-hope/' title='ETF Insider: Investors Shopping For Hope'>ETF Insider: Investors Shopping For Hope</a></li><li><a href='http://etfdb.com/2011/ubs-launches-risk-on-risk-off-etns/' title='UBS Launches Risk On / Risk Off ETNs'>UBS Launches Risk On / Risk Off ETNs</a></li><li><a href='http://etfdb.com/2012/fund-managers-turn-bullish-as-risk-appetite-increases/' title='Fund Managers Turn Bullish As &#8220;Risk Appetite&#8221; Increases '>Fund Managers Turn Bullish As &#8220;Risk Appetite&#8221; Increases </a></li><li><a href='http://etfdb.com/2012/bond-etfs-for-every-objective/' title='Bond ETFs For Every Objective'>Bond ETFs For Every Objective</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://etfdb.com/2011/etf-insider-high-hopes-big-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Insider: Can The Bulls Hold On?</title>
		<link>http://etfdb.com/2011/etf-insider-can-the-bulls-hold-on/</link>
		<comments>http://etfdb.com/2011/etf-insider-can-the-bulls-hold-on/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:46:32 +0000</pubDate>
		<dc:creator>Stoyan Bojinov</dc:creator>
				<category><![CDATA[ETF Insider]]></category>
		<category><![CDATA[ETFdb Pro]]></category>
		<category><![CDATA[PLW]]></category>
		<category><![CDATA[TUR]]></category>
		<category><![CDATA[XLV]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PLW</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">TUR</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">XLV</category>

		<guid isPermaLink="false">http://etfdb.com/?p=48690</guid>
		<description><![CDATA[Domestic equity markets started off the week on a strong note as investors were optimistic to see a very strong start to the holiday shopping seasons, showcasing that U.S. consumers are still alive and kicking. Euphoria swept over stocks on Wednesday after the Fed and the central banks of the euro area, Canada, Japan, U.K., and Switzerland all agreed to reduce the cost of offering dollar financing through swaps. The collective central bank effort was aimed at improving liquidity and more indirectly restoring confidence back in the markets by proving to investors that policymakers are in fact recognizing the issues and actively combating them. Optimism across equity markets spurred a rally in gold, with futures prices for the precious yellow metal settling near $1,750 as the trading session drew to a close. Checking In: Trading Ideas This week, our technical trading ideas included long recommendations in a domestic sector ETF [...]<p><a href="http://etfdb.com/2011/etf-insider-can-the-bulls-hold-on/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/etf-insider-high-hopes-big-gains/' title='ETF Insider: High Hopes, Big Gains '>ETF Insider: High Hopes, Big Gains </a></li><li><a href='http://etfdb.com/2011/etf-insider-investors-shopping-for-hope/' title='ETF Insider: Investors Shopping For Hope'>ETF Insider: Investors Shopping For Hope</a></li><li><a href='http://etfdb.com/2012/three-etfs-to-watch-this-week-iyz-smh-xlv/' title='Three ETFs To Watch This Week: IYZ, SMH, XLV'>Three ETFs To Watch This Week: IYZ, SMH, XLV</a></li><li><a href='http://etfdb.com/2012/advisorshares-rolls-out-sectorsam-etf-ssam/' title='AdvisorShares Rolls Out SectorSAM ETF (SSAM)'>AdvisorShares Rolls Out SectorSAM ETF (SSAM)</a></li><li><a href='http://etfdb.com/2011/back-to-basics-7-etfs-for-long-term-investors/' title='Back To Basics: 7 ETFs For Long-Term Investors'>Back To Basics: 7 ETFs For Long-Term Investors</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></description>
			<content:encoded><![CDATA[Domestic equity markets started off the week on a strong note as investors were optimistic to see a very strong start to the holiday shopping seasons, showcasing that U.S. consumers are still alive and kicking. Euphoria swept over stocks on Wednesday after the Fed and the central banks of the euro area, Canada, Japan, U.K., and Switzerland all agreed to reduce the cost of offering dollar financing through swaps. The collective central bank effort was aimed at improving liquidity and more indirectly restoring confidence back in the markets by proving to investors that policymakers are in fact recognizing the issues and actively combating them. Optimism across equity markets spurred a rally in gold, with futures prices for the precious yellow metal settling near $1,750 as the trading session drew to a close. Checking In: Trading Ideas This week, our technical trading ideas included long recommendations in a domestic sector ETF [...]<p><a href="http://etfdb.com/2011/etf-insider-can-the-bulls-hold-on/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/etf-insider-high-hopes-big-gains/' title='ETF Insider: High Hopes, Big Gains '>ETF Insider: High Hopes, Big Gains </a></li><li><a href='http://etfdb.com/2011/etf-insider-investors-shopping-for-hope/' title='ETF Insider: Investors Shopping For Hope'>ETF Insider: Investors Shopping For Hope</a></li><li><a href='http://etfdb.com/2012/three-etfs-to-watch-this-week-iyz-smh-xlv/' title='Three ETFs To Watch This Week: IYZ, SMH, XLV'>Three ETFs To Watch This Week: IYZ, SMH, XLV</a></li><li><a href='http://etfdb.com/2012/advisorshares-rolls-out-sectorsam-etf-ssam/' title='AdvisorShares Rolls Out SectorSAM ETF (SSAM)'>AdvisorShares Rolls Out SectorSAM ETF (SSAM)</a></li><li><a href='http://etfdb.com/2011/back-to-basics-7-etfs-for-long-term-investors/' title='Back To Basics: 7 ETFs For Long-Term Investors'>Back To Basics: 7 ETFs For Long-Term Investors</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://etfdb.com/2011/etf-insider-can-the-bulls-hold-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Insider: Investors Shopping For Hope</title>
		<link>http://etfdb.com/2011/etf-insider-investors-shopping-for-hope/</link>
		<comments>http://etfdb.com/2011/etf-insider-investors-shopping-for-hope/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:43:00 +0000</pubDate>
		<dc:creator>Stoyan Bojinov</dc:creator>
				<category><![CDATA[ETF Insider]]></category>
		<category><![CDATA[ETFdb Pro]]></category>
		<category><![CDATA[CNDA]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[FXF]]></category>
		<category><![CDATA[GERJ]]></category>
		<category><![CDATA[PLW]]></category>
		<category><![CDATA[PMR]]></category>
		<category><![CDATA[TUR]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[XLV]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">CNDA</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">DIA</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">FXF</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GERJ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PLW</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PMR</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">TUR</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">UUP</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">XLV</category>

		<guid isPermaLink="false">http://etfdb.com/?p=48426</guid>
		<description><![CDATA[Investors were left empty handed before the Thanksgiving Holiday; the Euro drama theme dominated financial markets last week as ongoing debt woes stemming from overseas overshadowed a host of positive economic data releases on the home front, including a surprise to the upside in durable goods orders. We anticipate for the spotlight to remain fixated on the Euro zone this week as well, while the super committee gridlock in Washington D.C. is the other critical roadblock holding back the bulls from reclaiming Wall Street. Weekly Outlook The coming week will see a host of economic releases both at home and on the international front, including several key unemployment reports from both sides of the Atlantic ocean. Below, we highlight ETFs that may see an increase in trading activity as relevant market data is released and evaluated by investors: Dynamic Retail ETF (PMR): U.S. consumer confidence data is expected to rise [...]<p><a href="http://etfdb.com/2011/etf-insider-investors-shopping-for-hope/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/etf-insider-high-hopes-big-gains/' title='ETF Insider: High Hopes, Big Gains '>ETF Insider: High Hopes, Big Gains </a></li><li><a href='http://etfdb.com/2011/etf-insider-can-the-bulls-hold-on/' title='ETF Insider: Can The Bulls Hold On? '>ETF Insider: Can The Bulls Hold On? </a></li><li><a href='http://etfdb.com/2012/coming-soon-to-an-etf-near-you-finland-small-cap-uk-funds-from-ishares/' title='Coming Soon To An ETF Near You: Finland, Small Cap UK Funds From iShares'>Coming Soon To An ETF Near You: Finland, Small Cap UK Funds From iShares</a></li><li><a href='http://etfdb.com/2011/etf-insider-stay-on-the-defense/' title='ETF Insider: Stay On The Defense '>ETF Insider: Stay On The Defense </a></li><li><a href='http://etfdb.com/2011/six-noteworthy-etf-innovations/' title='Six Noteworthy ETF Innovations'>Six Noteworthy ETF Innovations</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></description>
			<content:encoded><![CDATA[Investors were left empty handed before the Thanksgiving Holiday; the Euro drama theme dominated financial markets last week as ongoing debt woes stemming from overseas overshadowed a host of positive economic data releases on the home front, including a surprise to the upside in durable goods orders. We anticipate for the spotlight to remain fixated on the Euro zone this week as well, while the super committee gridlock in Washington D.C. is the other critical roadblock holding back the bulls from reclaiming Wall Street. Weekly Outlook The coming week will see a host of economic releases both at home and on the international front, including several key unemployment reports from both sides of the Atlantic ocean. Below, we highlight ETFs that may see an increase in trading activity as relevant market data is released and evaluated by investors: Dynamic Retail ETF (PMR): U.S. consumer confidence data is expected to rise [...]<p><a href="http://etfdb.com/2011/etf-insider-investors-shopping-for-hope/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/etf-insider-high-hopes-big-gains/' title='ETF Insider: High Hopes, Big Gains '>ETF Insider: High Hopes, Big Gains </a></li><li><a href='http://etfdb.com/2011/etf-insider-can-the-bulls-hold-on/' title='ETF Insider: Can The Bulls Hold On? '>ETF Insider: Can The Bulls Hold On? </a></li><li><a href='http://etfdb.com/2012/coming-soon-to-an-etf-near-you-finland-small-cap-uk-funds-from-ishares/' title='Coming Soon To An ETF Near You: Finland, Small Cap UK Funds From iShares'>Coming Soon To An ETF Near You: Finland, Small Cap UK Funds From iShares</a></li><li><a href='http://etfdb.com/2011/etf-insider-stay-on-the-defense/' title='ETF Insider: Stay On The Defense '>ETF Insider: Stay On The Defense </a></li><li><a href='http://etfdb.com/2011/six-noteworthy-etf-innovations/' title='Six Noteworthy ETF Innovations'>Six Noteworthy ETF Innovations</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://etfdb.com/2011/etf-insider-investors-shopping-for-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direxion Fills Up Leveraged ETF Pipeline</title>
		<link>http://etfdb.com/2011/direxion-fills-up-leveraged-etf-pipeline/</link>
		<comments>http://etfdb.com/2011/direxion-fills-up-leveraged-etf-pipeline/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:00:29 +0000</pubDate>
		<dc:creator>Stoyan Bojinov</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Emerging Market ETFs]]></category>
		<category><![CDATA[Leveraged ETFs]]></category>
		<category><![CDATA[Sector ETFs]]></category>
		<category><![CDATA[GDXJ]]></category>
		<category><![CDATA[SIL]]></category>
		<category><![CDATA[TUR]]></category>
		<category><![CDATA[XLI]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GDXJ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SIL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">TUR</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">XLI</category>

		<guid isPermaLink="false">http://etfdb.com/?p=47489</guid>
		<description><![CDATA[Direxion laid the groundwork for several new products in a recent SEC proposal, including a handful of sector ETFs as well as an international equity offering. The Boston based issuer detailed plans to potentially ramp up its product lineup with four new 3x leveraged bull-bear pair ETFs. Triple-exposure products are the bread and butter of Direxion, which was the first firm to specialize in the leveraged and inverse corners of the exchange-traded universe back in 2008. In a recent SEC Filing, Direxion filed a proposal for eight new funds, focusing on the industrials sector along with gold and silver miners. The filing also included plans for Direxion to expand the geographic scope of its current product lineup with a proposed bull-bear pair of international ETFs offering exposure to Turkey. The proposed funds are listed below and all are expected to feature annual expense fees of 0.95%: Direxion Daily Turkey Bull [...]<p><a href="http://etfdb.com/2011/direxion-fills-up-leveraged-etf-pipeline/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/etfs-to-invest-like-ron-paul/' title='ETFs To Invest Like Ron Paul'>ETFs To Invest Like Ron Paul</a></li><li><a href='http://etfdb.com/2011/etf-insider-bulls-in-drivers-seat/' title='ETF Insider: Bulls In Drivers Seat '>ETF Insider: Bulls In Drivers Seat </a></li><li><a href='http://etfdb.com/2010/inflation-fighting-etfs-back-in-focus/' title='Inflation-Fighting ETFs Back In Focus'>Inflation-Fighting ETFs Back In Focus</a></li><li><a href='http://etfdb.com/2010/playing-precious-metals-through-equity-etfs/' title='Playing Precious Metals Through Equity ETFs'>Playing Precious Metals Through Equity ETFs</a></li><li><a href='http://etfdb.com/2010/mining-etfs-eight-ways-to-play/' title='Mining ETFs: Eight Ways To Play'>Mining ETFs: Eight Ways To Play</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></description>
			<content:encoded><![CDATA[Direxion laid the groundwork for several new products in a recent SEC proposal, including a handful of sector ETFs as well as an international equity offering. The Boston based issuer detailed plans to potentially ramp up its product lineup with four new 3x leveraged bull-bear pair ETFs. Triple-exposure products are the bread and butter of Direxion, which was the first firm to specialize in the leveraged and inverse corners of the exchange-traded universe back in 2008. In a recent SEC Filing, Direxion filed a proposal for eight new funds, focusing on the industrials sector along with gold and silver miners. The filing also included plans for Direxion to expand the geographic scope of its current product lineup with a proposed bull-bear pair of international ETFs offering exposure to Turkey. The proposed funds are listed below and all are expected to feature annual expense fees of 0.95%: Direxion Daily Turkey Bull [...]<p><a href="http://etfdb.com/2011/direxion-fills-up-leveraged-etf-pipeline/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/etfs-to-invest-like-ron-paul/' title='ETFs To Invest Like Ron Paul'>ETFs To Invest Like Ron Paul</a></li><li><a href='http://etfdb.com/2011/etf-insider-bulls-in-drivers-seat/' title='ETF Insider: Bulls In Drivers Seat '>ETF Insider: Bulls In Drivers Seat </a></li><li><a href='http://etfdb.com/2010/inflation-fighting-etfs-back-in-focus/' title='Inflation-Fighting ETFs Back In Focus'>Inflation-Fighting ETFs Back In Focus</a></li><li><a href='http://etfdb.com/2010/playing-precious-metals-through-equity-etfs/' title='Playing Precious Metals Through Equity ETFs'>Playing Precious Metals Through Equity ETFs</a></li><li><a href='http://etfdb.com/2010/mining-etfs-eight-ways-to-play/' title='Mining ETFs: Eight Ways To Play'>Mining ETFs: Eight Ways To Play</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://etfdb.com/2011/direxion-fills-up-leveraged-etf-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey ETF Looks Delicious</title>
		<link>http://etfdb.com/2011/turkey-etf-looks-delicious/</link>
		<comments>http://etfdb.com/2011/turkey-etf-looks-delicious/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:00:50 +0000</pubDate>
		<dc:creator>Stoyan Bojinov</dc:creator>
				<category><![CDATA[Emerging Market ETFs]]></category>
		<category><![CDATA[Europe ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Under The Microscope]]></category>
		<category><![CDATA[TUR]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">TUR</category>

		<guid isPermaLink="false">http://etfdb.com/?p=47429</guid>
		<description><![CDATA[Financial markets all over the globe have taken investors for a wild ride this year and many are still dizzy from all of the wild up and down swings that seem to be abundant across virtually every asset class. A sluggish economic recovery at home coupled with ongoing debt woes in the financially fragile Euro zone have all weighted down on investors&#8217; confidence. Many have fled from emerging markets entirely, deeming them far too risky given the cloud of uncertainty that is plaguing even the most prosperous developed markets and concerns over slowing growth and inflationary pressures in developing economies. However, Turkey, which is often times overlooked when considering international investments, may offer investors a &#8220;bright spot&#8221; in the currently gloomy global economic environment. Turkey, classified as an emerging market economy by the IMF, has been flying under the radar for many investors largely because nations like Brazil and China [...]<p><a href="http://etfdb.com/2011/turkey-etf-looks-delicious/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/etf-insider-high-hopes-big-gains/' title='ETF Insider: High Hopes, Big Gains '>ETF Insider: High Hopes, Big Gains </a></li><li><a href='http://etfdb.com/2011/etf-insider-can-the-bulls-hold-on/' title='ETF Insider: Can The Bulls Hold On? '>ETF Insider: Can The Bulls Hold On? </a></li><li><a href='http://etfdb.com/2011/etf-insider-investors-shopping-for-hope/' title='ETF Insider: Investors Shopping For Hope'>ETF Insider: Investors Shopping For Hope</a></li><li><a href='http://etfdb.com/2011/direxion-fills-up-leveraged-etf-pipeline/' title='Direxion Fills Up Leveraged ETF Pipeline'>Direxion Fills Up Leveraged ETF Pipeline</a></li><li><a href='http://etfdb.com/2011/etf-insider-bad-week-to-be-a-bear/' title='ETF Insider: Bad Week To Be A Bear '>ETF Insider: Bad Week To Be A Bear </a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></description>
			<content:encoded><![CDATA[Financial markets all over the globe have taken investors for a wild ride this year and many are still dizzy from all of the wild up and down swings that seem to be abundant across virtually every asset class. A sluggish economic recovery at home coupled with ongoing debt woes in the financially fragile Euro zone have all weighted down on investors&#8217; confidence. Many have fled from emerging markets entirely, deeming them far too risky given the cloud of uncertainty that is plaguing even the most prosperous developed markets and concerns over slowing growth and inflationary pressures in developing economies. However, Turkey, which is often times overlooked when considering international investments, may offer investors a &#8220;bright spot&#8221; in the currently gloomy global economic environment. Turkey, classified as an emerging market economy by the IMF, has been flying under the radar for many investors largely because nations like Brazil and China [...]<p><a href="http://etfdb.com/2011/turkey-etf-looks-delicious/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/etf-insider-high-hopes-big-gains/' title='ETF Insider: High Hopes, Big Gains '>ETF Insider: High Hopes, Big Gains </a></li><li><a href='http://etfdb.com/2011/etf-insider-can-the-bulls-hold-on/' title='ETF Insider: Can The Bulls Hold On? '>ETF Insider: Can The Bulls Hold On? </a></li><li><a href='http://etfdb.com/2011/etf-insider-investors-shopping-for-hope/' title='ETF Insider: Investors Shopping For Hope'>ETF Insider: Investors Shopping For Hope</a></li><li><a href='http://etfdb.com/2011/direxion-fills-up-leveraged-etf-pipeline/' title='Direxion Fills Up Leveraged ETF Pipeline'>Direxion Fills Up Leveraged ETF Pipeline</a></li><li><a href='http://etfdb.com/2011/etf-insider-bad-week-to-be-a-bear/' title='ETF Insider: Bad Week To Be A Bear '>ETF Insider: Bad Week To Be A Bear </a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://etfdb.com/2011/turkey-etf-looks-delicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Insider: Bad Week To Be A Bear</title>
		<link>http://etfdb.com/2011/etf-insider-bad-week-to-be-a-bear/</link>
		<comments>http://etfdb.com/2011/etf-insider-bad-week-to-be-a-bear/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:00:05 +0000</pubDate>
		<dc:creator>Stoyan Bojinov</dc:creator>
				<category><![CDATA[ETF Insider]]></category>
		<category><![CDATA[ETFdb Pro]]></category>
		<category><![CDATA[aunz]]></category>
		<category><![CDATA[CORN]]></category>
		<category><![CDATA[DBB]]></category>
		<category><![CDATA[DRGS]]></category>
		<category><![CDATA[TUR]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">aunz</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">CORN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">DBB</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">DRGS</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">TUR</category>

		<guid isPermaLink="false">http://etfdb.com/?p=46818</guid>
