<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Database &#187; UNG</title>
	<atom:link href="http://etfdb.com/tag/ung/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfdb.com</link>
	<description>ETFdb: The Original &#38; Comprehensive ETF Database</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Daily ETF Roundup: GLD Pops On Greek Drama, UNG Turns Sour Again</title>
		<link>http://etfdb.com/2012/daily-etf-roundup-gld-pops-on-greek-drama-ung-turns-sour-again/</link>
		<comments>http://etfdb.com/2012/daily-etf-roundup-gld-pops-on-greek-drama-ung-turns-sour-again/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:57:53 +0000</pubDate>
		<dc:creator>Stoyan Bojinov</dc:creator>
				<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Daily ETF Roundup]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[UNG]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GLD</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">UNG</category>

		<guid isPermaLink="false">http://etfdb.com/?p=52999</guid>
		<description><![CDATA[Stock markets ended the day in green territory as hopes for a Greek debt-deal outweighted the cloud of uncertainty hoovering over the final agreement. On Wall Street, the Dow Jones Industrial Average led the way higher, gaining 0.26% on the day, while the Nasdaq lagged behind, inching higher by just 0.07%. Gains were most abundant in the utilities sector, while the conglomerates slumped in shallow red territory as the trading session drew to a close [see Five New Features On ETFdb.com]. Optimism on the home front was bolstered by better-than-expected economic data; the latest job openings figure came in at 3.4 million, a solid increase from last month&#8217;s reading of 3.1 million. Consumer credit data also helped to restore confidence in the economic recovery; the latest report showed that U.S. consumer had increased their debt by a seasonally adjusted $19.3 billion, a slight drop-off from last month&#8217;s record $20.4 billion increase. [...]<p><a href="http://etfdb.com/2012/daily-etf-roundup-gld-pops-on-greek-drama-ung-turns-sour-again/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/etf-daily-roundup-gld-tanks-on-golds-weakness-ung-crashes-on-stockpiles/' title='ETF Daily Roundup: GLD Tanks On Gold&#8217;s Weakness, UNG Crashes On Stockpiles'>ETF Daily Roundup: GLD Tanks On Gold&#8217;s Weakness, UNG Crashes On Stockpiles</a></li><li><a href='http://etfdb.com/2011/ten-unexpected-observations-on-ytd-etf-returns/' title='Ten Unexpected Observations On YTD ETF Returns'>Ten Unexpected Observations On YTD ETF Returns</a></li><li><a href='http://etfdb.com/2011/daily-etf-roundup-gld-hits-six-week-high-ung-crushed-by-mild-weather/' title='Daily ETF Roundup: GLD Hits Six Week High, UNG Crushed By Mild Weather'>Daily ETF Roundup: GLD Hits Six Week High, UNG Crushed By Mild Weather</a></li><li><a href='http://etfdb.com/2011/etf-price-cuts-nags-epi-slash-fees/' title='ETF Price Cuts: NAGS, EPI Slash Fees'>ETF Price Cuts: NAGS, EPI Slash Fees</a></li><li><a href='http://etfdb.com/2011/february-etf-flows-commodities-are-hot-emerging-markets-are-not/' title='February ETF Flows: Commodities Are Hot, Emerging Markets Are Not'>February ETF Flows: Commodities Are Hot, Emerging Markets Are Not</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></description>
			<content:encoded><![CDATA[Stock markets ended the day in green territory as hopes for a Greek debt-deal outweighted the cloud of uncertainty hoovering over the final agreement. On Wall Street, the Dow Jones Industrial Average led the way higher, gaining 0.26% on the day, while the Nasdaq lagged behind, inching higher by just 0.07%. Gains were most abundant in the utilities sector, while the conglomerates slumped in shallow red territory as the trading session drew to a close [see Five New Features On ETFdb.com]. Optimism on the home front was bolstered by better-than-expected economic data; the latest job openings figure came in at 3.4 million, a solid increase from last month&#8217;s reading of 3.1 million. Consumer credit data also helped to restore confidence in the economic recovery; the latest report showed that U.S. consumer had increased their debt by a seasonally adjusted $19.3 billion, a slight drop-off from last month&#8217;s record $20.4 billion increase. [...]<p><a href="http://etfdb.com/2012/daily-etf-roundup-gld-pops-on-greek-drama-ung-turns-sour-again/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/etf-daily-roundup-gld-tanks-on-golds-weakness-ung-crashes-on-stockpiles/' title='ETF Daily Roundup: GLD Tanks On Gold&#8217;s Weakness, UNG Crashes On Stockpiles'>ETF Daily Roundup: GLD Tanks On Gold&#8217;s Weakness, UNG Crashes On Stockpiles</a></li><li><a href='http://etfdb.com/2011/ten-unexpected-observations-on-ytd-etf-returns/' title='Ten Unexpected Observations On YTD ETF Returns'>Ten Unexpected Observations On YTD ETF Returns</a></li><li><a href='http://etfdb.com/2011/daily-etf-roundup-gld-hits-six-week-high-ung-crushed-by-mild-weather/' title='Daily ETF Roundup: GLD Hits Six Week High, UNG Crushed By Mild Weather'>Daily ETF Roundup: GLD Hits Six Week High, UNG Crushed By Mild Weather</a></li><li><a href='http://etfdb.com/2011/etf-price-cuts-nags-epi-slash-fees/' title='ETF Price Cuts: NAGS, EPI Slash Fees'>ETF Price Cuts: NAGS, EPI Slash Fees</a></li><li><a href='http://etfdb.com/2011/february-etf-flows-commodities-are-hot-emerging-markets-are-not/' title='February ETF Flows: Commodities Are Hot, Emerging Markets Are Not'>February ETF Flows: Commodities Are Hot, Emerging Markets Are Not</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://etfdb.com/2012/daily-etf-roundup-gld-pops-on-greek-drama-ung-turns-sour-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily ETF Roundup: FXI Slumps On Risk Aversion, UNG Jumps On Cooler Weather</title>
		<link>http://etfdb.com/2012/daily-etf-roundup-fxi-slumps-on-risk-aversion-ung-jumps-on-cooler-weather/</link>
		<comments>http://etfdb.com/2012/daily-etf-roundup-fxi-slumps-on-risk-aversion-ung-jumps-on-cooler-weather/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:30:57 +0000</pubDate>
		<dc:creator>Stoyan Bojinov</dc:creator>
				<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Daily ETF Roundup]]></category>
		<category><![CDATA[Emerging Market ETFs]]></category>
		<category><![CDATA[FXI]]></category>
		<category><![CDATA[UNG]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">FXI</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">UNG</category>

		<guid isPermaLink="false">http://etfdb.com/?p=52954</guid>
		<description><![CDATA[Stock markets kicked off the week on a fairly dismal note as Euro zone woes resurfaced over the weekend. On the home front, the Dow Jones Industrial Average and Nasdaq both lost 0.13% on the day, while the S&#38;P 500 clawed its way back up, shedding just 0.04% as the trading session drew to a close. Rising tension overseas spilled over into the currency markets, pushing the U.S. dollar higher; likewise, gold prices encountered selling pressures and futures contracts for the precious metal lost about 1% on the day, closing near $1,720 an ounce [see also Thoughts On The New Gold Miners ETF]. The euro dropped on Monday as investors reacted to the latest delay in negotiations; investor worries intensified after Greek leaders failed to reach a unified agreement in securing a bailout package for the debt burdened nation [see ETF Insider: Will Euro Woes Rain On The Bull's Parade?]. [...]<p><a href="http://etfdb.com/2012/daily-etf-roundup-fxi-slumps-on-risk-aversion-ung-jumps-on-cooler-weather/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/daily-etf-roundup-fxi-jumps-on-credit-plan-ung-slumps-on-mild-weather/' title='Daily ETF Roundup: FXI Jumps On Credit Plan, UNG Slumps On Mild Weather'>Daily ETF Roundup: FXI Jumps On Credit Plan, UNG Slumps On Mild Weather</a></li><li><a href='http://etfdb.com/2011/daily-etf-roundup-ung-sinks-on-storage-report-fxi-rises-on-industrial-strength/' title='Daily ETF Roundup: UNG Sinks On Storage Report, FXI Rises On Industrial Strength'>Daily ETF Roundup: UNG Sinks On Storage Report, FXI Rises On Industrial Strength</a></li><li><a href='http://etfdb.com/2010/daily-etf-roundup-ung-stumbles-fxi-jumps-higher/' title='Daily ETF Roundup: UNG Stumbles, FXI Jumps Higher'>Daily ETF Roundup: UNG Stumbles, FXI Jumps Higher</a></li><li><a href='http://etfdb.com/2010/daily-etf-roundup-ung-soars-fxi-slides/' title='Daily ETF Roundup: UNG Soars, FXI Slides'>Daily ETF Roundup: UNG Soars, FXI Slides</a></li><li><a href='http://etfdb.com/2010/daily-etf-roundup-ung-soars-fxi-tumbles/' title='Daily ETF Roundup: UNG Soars, FXI Tumbles'>Daily ETF Roundup: UNG Soars, FXI Tumbles</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></description>
			<content:encoded><![CDATA[Stock markets kicked off the week on a fairly dismal note as Euro zone woes resurfaced over the weekend. On the home front, the Dow Jones Industrial Average and Nasdaq both lost 0.13% on the day, while the S&#38;P 500 clawed its way back up, shedding just 0.04% as the trading session drew to a close. Rising tension overseas spilled over into the currency markets, pushing the U.S. dollar higher; likewise, gold prices encountered selling pressures and futures contracts for the precious metal lost about 1% on the day, closing near $1,720 an ounce [see also Thoughts On The New Gold Miners ETF]. The euro dropped on Monday as investors reacted to the latest delay in negotiations; investor worries intensified after Greek leaders failed to reach a unified agreement in securing a bailout package for the debt burdened nation [see ETF Insider: Will Euro Woes Rain On The Bull's Parade?]. [...]<p><a href="http://etfdb.com/2012/daily-etf-roundup-fxi-slumps-on-risk-aversion-ung-jumps-on-cooler-weather/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/daily-etf-roundup-fxi-jumps-on-credit-plan-ung-slumps-on-mild-weather/' title='Daily ETF Roundup: FXI Jumps On Credit Plan, UNG Slumps On Mild Weather'>Daily ETF Roundup: FXI Jumps On Credit Plan, UNG Slumps On Mild Weather</a></li><li><a href='http://etfdb.com/2011/daily-etf-roundup-ung-sinks-on-storage-report-fxi-rises-on-industrial-strength/' title='Daily ETF Roundup: UNG Sinks On Storage Report, FXI Rises On Industrial Strength'>Daily ETF Roundup: UNG Sinks On Storage Report, FXI Rises On Industrial Strength</a></li><li><a href='http://etfdb.com/2010/daily-etf-roundup-ung-stumbles-fxi-jumps-higher/' title='Daily ETF Roundup: UNG Stumbles, FXI Jumps Higher'>Daily ETF Roundup: UNG Stumbles, FXI Jumps Higher</a></li><li><a href='http://etfdb.com/2010/daily-etf-roundup-ung-soars-fxi-slides/' title='Daily ETF Roundup: UNG Soars, FXI Slides'>Daily ETF Roundup: UNG Soars, FXI Slides</a></li><li><a href='http://etfdb.com/2010/daily-etf-roundup-ung-soars-fxi-tumbles/' title='Daily ETF Roundup: UNG Soars, FXI Tumbles'>Daily ETF Roundup: UNG Soars, FXI Tumbles</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://etfdb.com/2012/daily-etf-roundup-fxi-slumps-on-risk-aversion-ung-jumps-on-cooler-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily ETF Roundup: VGK Bolstered By Debt Negotiations, UNG Continues To Sink</title>
		<link>http://etfdb.com/2012/daily-etf-roundup-vgk-bolstered-by-debt-negotiations-ung-continues-to-sink/</link>
		<comments>http://etfdb.com/2012/daily-etf-roundup-vgk-bolstered-by-debt-negotiations-ung-continues-to-sink/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:00:02 +0000</pubDate>
		<dc:creator>Stoyan Bojinov</dc:creator>
				<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Daily ETF Roundup]]></category>
		<category><![CDATA[Europe ETFs]]></category>
		<category><![CDATA[UNG]]></category>
		<category><![CDATA[VGK]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">UNG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">VGK</category>

		<guid isPermaLink="false">http://etfdb.com/?p=52683</guid>
		<description><![CDATA[Stocks endured yet another bumpy trading session as indexes oscillated between gains and losses for most of the day thanks to mixed economic developments. On the home front, Exxon Mobil posted strong quarterly earnings, although lackluster home prices data overshadowed the energy giant&#8217;s profits. The Nasdaq proved to be most resilient, gaining 0.07% on the day, while the Dow Jones Industrial Average slipped lower, shedding 0.16% as the trading session drew to a close. Gold prices whiplashed back-and-forth as investors dealt with conflicting developments; futures contracts for the precious metal soared as high as $1,750 an ounce, only to tumble back to $1,730 an ounce in a matter of hours, and finally settle near the $1,740 level as the closing bell rang. Sentiment took a pessimistic turn on Wall Street after a string of worse-than-expected data releases [see also How To Invest Like UBS In 2012]. The Case-Shiller home prices [...]<p><a href="http://etfdb.com/2012/daily-etf-roundup-vgk-bolstered-by-debt-negotiations-ung-continues-to-sink/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/daily-etf-roundup-ung-surges-on-international-deal-vgk-slips-on-profit-taking/' title='Daily ETF Roundup: UNG Surges On International Deal, VGK Slips On Profit-Taking'>Daily ETF Roundup: UNG Surges On International Deal, VGK Slips On Profit-Taking</a></li><li><a href='http://etfdb.com/2011/daily-etf-roundup-ung-slides-on-eia-data-vgk-jumps-on-liquidity-infusion/' title='Daily ETF Roundup: UNG Slides On EIA Data, VGK Jumps On Liquidity Infusion'>Daily ETF Roundup: UNG Slides On EIA Data, VGK Jumps On Liquidity Infusion</a></li><li><a href='http://etfdb.com/2011/daily-etf-roundup-vgk-sinks-on-italian-woes-ung-rises-on-rig-count-drop/' title='Daily ETF Roundup: VGK Sinks On Italian Woes, UNG Rises On Rig Count Drop'>Daily ETF Roundup: VGK Sinks On Italian Woes, UNG Rises On Rig Count Drop</a></li><li><a href='http://etfdb.com/2011/daily-etf-roundup-vgk-sinks-on-euros-woes-ung-soars-on-weather-forecast/' title='Daily ETF Roundup: VGK Sinks On Euro&#8217;s Woes, UNG Soars On Weather Forecast'>Daily ETF Roundup: VGK Sinks On Euro&#8217;s Woes, UNG Soars On Weather Forecast</a></li><li><a href='http://etfdb.com/2010/daily-etf-roundup-vgk-tumbles-ung-continues-surge/' title='Daily ETF Roundup: VGK Tumbles, UNG Continues Surge'>Daily ETF Roundup: VGK Tumbles, UNG Continues Surge</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></description>
			<content:encoded><![CDATA[Stocks endured yet another bumpy trading session as indexes oscillated between gains and losses for most of the day thanks to mixed economic developments. On the home front, Exxon Mobil posted strong quarterly earnings, although lackluster home prices data overshadowed the energy giant&#8217;s profits. The Nasdaq proved to be most resilient, gaining 0.07% on the day, while the Dow Jones Industrial Average slipped lower, shedding 0.16% as the trading session drew to a close. Gold prices whiplashed back-and-forth as investors dealt with conflicting developments; futures contracts for the precious metal soared as high as $1,750 an ounce, only to tumble back to $1,730 an ounce in a matter of hours, and finally settle near the $1,740 level as the closing bell rang. Sentiment took a pessimistic turn on Wall Street after a string of worse-than-expected data releases [see also How To Invest Like UBS In 2012]. The Case-Shiller home prices [...]<p><a href="http://etfdb.com/2012/daily-etf-roundup-vgk-bolstered-by-debt-negotiations-ung-continues-to-sink/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/daily-etf-roundup-ung-surges-on-international-deal-vgk-slips-on-profit-taking/' title='Daily ETF Roundup: UNG Surges On International Deal, VGK Slips On Profit-Taking'>Daily ETF Roundup: UNG Surges On International Deal, VGK Slips On Profit-Taking</a></li><li><a href='http://etfdb.com/2011/daily-etf-roundup-ung-slides-on-eia-data-vgk-jumps-on-liquidity-infusion/' title='Daily ETF Roundup: UNG Slides On EIA Data, VGK Jumps On Liquidity Infusion'>Daily ETF Roundup: UNG Slides On EIA Data, VGK Jumps On Liquidity Infusion</a></li><li><a href='http://etfdb.com/2011/daily-etf-roundup-vgk-sinks-on-italian-woes-ung-rises-on-rig-count-drop/' title='Daily ETF Roundup: VGK Sinks On Italian Woes, UNG Rises On Rig Count Drop'>Daily ETF Roundup: VGK Sinks On Italian Woes, UNG Rises On Rig Count Drop</a></li><li><a href='http://etfdb.com/2011/daily-etf-roundup-vgk-sinks-on-euros-woes-ung-soars-on-weather-forecast/' title='Daily ETF Roundup: VGK Sinks On Euro&#8217;s Woes, UNG Soars On Weather Forecast'>Daily ETF Roundup: VGK Sinks On Euro&#8217;s Woes, UNG Soars On Weather Forecast</a></li><li><a href='http://etfdb.com/2010/daily-etf-roundup-vgk-tumbles-ung-continues-surge/' title='Daily ETF Roundup: VGK Tumbles, UNG Continues Surge'>Daily ETF Roundup: VGK Tumbles, UNG Continues Surge</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://etfdb.com/2012/daily-etf-roundup-vgk-bolstered-by-debt-negotiations-ung-continues-to-sink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three ETFs To Watch This Week: PPH, REM, UNG</title>
		<link>http://etfdb.com/2012/three-etfs-to-watch-this-week-pph-rem-ung/</link>
		<comments>http://etfdb.com/2012/three-etfs-to-watch-this-week-pph-rem-ung/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:00:20 +0000</pubDate>
		<dc:creator>Jared Cummans</dc:creator>
				<category><![CDATA[ETFs to Watch]]></category>
		<category><![CDATA[PPH]]></category>
		<category><![CDATA[REM]]></category>
		<category><![CDATA[UNG]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PPH</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">REM</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">UNG</category>

		<guid isPermaLink="false">http://etfdb.com/?p=52439</guid>
		<description><![CDATA[The past few weeks have seen a nice rally to start off the new year. With a number of encouraging earnings and data reports, stocks have been on a tear, with the S&#38;P hitting 1,300 for the first time in several months. But last Friday&#8217;s GDP report, though representing strong growth, may have adverse effects on the recent rally. &#8221;[GDP] was still a nice number, but short of expectations, and I think that that&#8217;s contributing to some of the market&#8217;s weakness,&#8221; said Thomas Wilson, senior investment manager at Brinker Capital. The coming week will try and shake off the lower than expected GDP with earnings from more bellwether U.S. firms. Below, we outline three ETFs to keep a close eye on as the week unfolds [see also The Ten Commandments of Commodity Investing]. Market Vectors Pharmaceutical ETF (PPH) Why PPH Will Be In Focus: This ETF was recently converted from its [...]<p><a href="http://etfdb.com/2012/three-etfs-to-watch-this-week-pph-rem-ung/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2012/daily-etf-roundup-gld-pops-on-greek-drama-ung-turns-sour-again/' title='Daily ETF Roundup: GLD Pops On Greek Drama, UNG Turns Sour Again'>Daily ETF Roundup: GLD Pops On Greek Drama, UNG Turns Sour Again</a></li><li><a href='http://etfdb.com/2012/daily-etf-roundup-fxi-slumps-on-risk-aversion-ung-jumps-on-cooler-weather/' title='Daily ETF Roundup: FXI Slumps On Risk Aversion, UNG Jumps On Cooler Weather'>Daily ETF Roundup: FXI Slumps On Risk Aversion, UNG Jumps On Cooler Weather</a></li><li><a href='http://etfdb.com/2012/daily-etf-roundup-vgk-bolstered-by-debt-negotiations-ung-continues-to-sink/' title='Daily ETF Roundup: VGK Bolstered By Debt Negotiations, UNG Continues To Sink '>Daily ETF Roundup: VGK Bolstered By Debt Negotiations, UNG Continues To Sink </a></li><li><a href='http://etfdb.com/2012/daily-etf-roundup-ung-surges-on-production-cuts-uup-falls-on-lackluster-gdp/' title='Daily ETF Roundup: UNG Surges On Production Cuts, UUP Falls On Lackluster GDP'>Daily ETF Roundup: UNG Surges On Production Cuts, UUP Falls On Lackluster GDP</a></li><li><a href='http://etfdb.com/2012/daily-etf-roundup-ung-jumps-on-cold-weather-xhb-falls-despite-upbeat-housing-data/' title='Daily ETF Roundup: UNG Jumps On Cold Weather, XHB Falls Despite Upbeat Housing Data'>Daily ETF Roundup: UNG Jumps On Cold Weather, XHB Falls Despite Upbeat Housing Data</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></description>
			<content:encoded><![CDATA[The past few weeks have seen a nice rally to start off the new year. With a number of encouraging earnings and data reports, stocks have been on a tear, with the S&#38;P hitting 1,300 for the first time in several months. But last Friday&#8217;s GDP report, though representing strong growth, may have adverse effects on the recent rally. &#8221;[GDP] was still a nice number, but short of expectations, and I think that that&#8217;s contributing to some of the market&#8217;s weakness,&#8221; said Thomas Wilson, senior investment manager at Brinker Capital. The coming week will try and shake off the lower than expected GDP with earnings from more bellwether U.S. firms. Below, we outline three ETFs to keep a close eye on as the week unfolds [see also The Ten Commandments of Commodity Investing]. Market Vectors Pharmaceutical ETF (PPH) Why PPH Will Be In Focus: This ETF was recently converted from its [...]<p><a href="http://etfdb.com/2012/three-etfs-to-watch-this-week-pph-rem-ung/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2012/daily-etf-roundup-gld-pops-on-greek-drama-ung-turns-sour-again/' title='Daily ETF Roundup: GLD Pops On Greek Drama, UNG Turns Sour Again'>Daily ETF Roundup: GLD Pops On Greek Drama, UNG Turns Sour Again</a></li><li><a href='http://etfdb.com/2012/daily-etf-roundup-fxi-slumps-on-risk-aversion-ung-jumps-on-cooler-weather/' title='Daily ETF Roundup: FXI Slumps On Risk Aversion, UNG Jumps On Cooler Weather'>Daily ETF Roundup: FXI Slumps On Risk Aversion, UNG Jumps On Cooler Weather</a></li><li><a href='http://etfdb.com/2012/daily-etf-roundup-vgk-bolstered-by-debt-negotiations-ung-continues-to-sink/' title='Daily ETF Roundup: VGK Bolstered By Debt Negotiations, UNG Continues To Sink '>Daily ETF Roundup: VGK Bolstered By Debt Negotiations, UNG Continues To Sink </a></li><li><a href='http://etfdb.com/2012/daily-etf-roundup-ung-surges-on-production-cuts-uup-falls-on-lackluster-gdp/' title='Daily ETF Roundup: UNG Surges On Production Cuts, UUP Falls On Lackluster GDP'>Daily ETF Roundup: UNG Surges On Production Cuts, UUP Falls On Lackluster GDP</a></li><li><a href='http://etfdb.com/2012/daily-etf-roundup-ung-jumps-on-cold-weather-xhb-falls-despite-upbeat-housing-data/' title='Daily ETF Roundup: UNG Jumps On Cold Weather, XHB Falls Despite Upbeat Housing Data'>Daily ETF Roundup: UNG Jumps On Cold Weather, XHB Falls Despite Upbeat Housing Data</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://etfdb.com/2012/three-etfs-to-watch-this-week-pph-rem-ung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily ETF Roundup: UNG Surges On Production Cuts, UUP Falls On Lackluster GDP</title>
		<link>http://etfdb.com/2012/daily-etf-roundup-ung-surges-on-production-cuts-uup-falls-on-lackluster-gdp/</link>
		<comments>http://etfdb.com/2012/daily-etf-roundup-ung-surges-on-production-cuts-uup-falls-on-lackluster-gdp/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:00:20 +0000</pubDate>
		<dc:creator>Jared Cummans</dc:creator>
				<category><![CDATA[Daily ETF Roundup]]></category>
		<category><![CDATA[UNG]]></category>
		<category><![CDATA[UUP]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">UNG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">UUP</category>

		<guid isPermaLink="false">http://etfdb.com/?p=52531</guid>
		<description><![CDATA[Today saw markets finish off relatively flat as traders mulled over the news of the most recent GDP results. While last quarter saw one of the biggest economic expansions in over a year, it failed to meet expectations, creating an environment of mixed emotions on the Street. Today watched both the euro and gold make steady gains, with gold nearing $1,750/oz. reigniting the debate as to whether or not this asset is truly worth what it trades for, or if is under/overvalued. Markets have also welcomed the news that Facebook may file for IPO by Wednesday of next week. With a potential valuation topping $100 billion, it would be the largest initial public offering in history [see also Three Reasons Why Gold Is Overvalued]. This week also saw Fitch hop in on the downgrading trend, despite their long upholding of many nations around the world. &#8220;Fitch downgraded the sovereign credit [...]<p><a href="http://etfdb.com/2012/daily-etf-roundup-ung-surges-on-production-cuts-uup-falls-on-lackluster-gdp/">Click here to read the original article on ETFdb.com.</a></p><h3 class='related_post_title'>Related Posts:</h3><ul class='related_post'><li><a href='http://etfdb.com/2011/daily-etf-roundup-uup-sinks-on-poor-data-ung-soars-on-hot-forecast/' title='Daily ETF Roundup: UUP Sinks On Poor Data, UNG Soars On Hot Forecast'>Daily ETF Roundup: UUP Sinks On Poor Data, UNG Soars On Hot Forecast</a></li><li><a href='http://etfdb.com/2011/daily-etf-roundup-ung-surges-on-inventory-report-uup-falls-on-yen-strength/' title='Daily ETF Roundup: UNG Surges On Inventory Report, UUP Falls On Yen Strength '>Daily ETF Roundup: UNG Surges On Inventory Report, UUP Falls On Yen Strength </a></li><li><a href='http://etfdb.com/2010/daily-etf-roundup-ung-surges-uup-sinks/' title='Daily ETF Roundup: UNG Surges, UUP Sinks'>Daily ETF Roundup: UNG Surges, UUP Sinks</a></li><li><a href='http://etfdb.com/2010/daily-etf-roundup-uup-sinks-ung-soars/' title='Daily ETF Roundup: UUP Sinks, UNG Soars'>Daily ETF Roundup: UUP Sinks, UNG Soars</a></li><li><a href='http://etfdb.com/2010/daily-etf-roundup-ung-sinks-uup-inches-higher/' title='Daily ETF Roundup: UNG Sinks, UUP Inches Higher'>Daily ETF Roundup: UNG Sinks, UUP Inches Higher</a></li></ul><p><p align="center"><a href="http://www.emergingglobaladvisors.com/hilo.cfm"><img src="http://www.emergingglobaladvisors.com/hilo.cfm" alt="" border="0"/></a></p></p>
]]></description>
