Inverse Bond ETF Dividends
This page includes historical dividend information for all Inverse Bond ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Note that certain ETPs may not make dividend payments, and as such some of the information below may not be meaningful. Note that ETFs are usually tagged by ETFdb analysts as more than one type; for example, an inverse gold ETF may be tagged as "inverse" and as "gold" and as "commodity". If you're looking for a more simplified way to browse and compare ETFs, you may want to visit our ETFdb Categories, which categorize every ETF in a single "best fit" category.
Click on the tabs below to see more information about Inverse Bond ETFs, such as historical performance, expenses, technical indicators, and analyst reviews. Click on an ETF ticker or name to go to its detail page, for in-depth news, financial data and graphs.
As Of 05/25/2012| Symbol | Name | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta |
|---|---|---|---|---|---|---|---|
| TBF | Short 20+ Year Treasury | n/a | n/a | n/a | 0.00% | n/a | 0.90 |
| DTYS | US Treasury 10-Year Bear ETN | n/a | n/a | n/a | n/a | n/a | 1.38 |
| SJB | Short High Yield | n/a | n/a | n/a | n/a | n/a | -0.64 |
| JGBS | DB Inverse Japanese Government Bond Futures ETN | n/a | n/a | n/a | n/a | n/a | 0.18 |
| FLAT | US Treasury Flattener ETN | n/a | n/a | n/a | n/a | n/a | -0.61 |
| DLBS | US Treasury Long Bond Bear ETN | n/a | n/a | n/a | n/a | n/a | 1.68 |
| SAGG | Daily Total Bond Market Bear 1x Shares | n/a | n/a | n/a | n/a | n/a | 0.35 |
| DTUS | US Treasury 2-Year Bear ETN | n/a | n/a | n/a | n/a | n/a | 0.50 |
| TBX | Short 7-10 Year Treasury | n/a | n/a | n/a | n/a | n/a | 0.49 |
| IGS | Short Investment Grade Corporate | n/a | n/a | n/a | n/a | n/a | 0.80 |
| TYNS | Daily 7-10 Year Treasury Bear 1x Shares | n/a | n/a | n/a | n/a | n/a | 0.99 |
| TYBS | Daily 20 Year Plus Treasury Bear 1x Shares | n/a | n/a | n/a | n/a | n/a | 2.09 |
| DFVS | US Treasury 5-year Bear ETN | n/a | n/a | n/a | n/a | n/a | 1.80 |









