Equity ETF Dividends

This page includes historical dividend information for all Equity ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Note that certain ETPs may not make dividend payments, and as such some of the information below may not be meaningful. Note that ETFs are usually tagged by ETFdb analysts as more than one type; for example, an inverse gold ETF may be tagged as "inverse" and as "gold" and as "commodity". If you're looking for a more simplified way to browse and compare ETFs, you may want to visit our ETFdb Categories, which categorize every ETF in a single "best fit" category.

Click on the tabs below to see more information about Equity ETFs, such as historical performance, expenses, technical indicators, and analyst reviews. Click on an ETF ticker or name to go to its detail page, for in-depth news, financial data and graphs.

Note that the table below may include leveraged and inverse ETFs. Exclude Leveraged and Inverse ETFs

As Of 05/25/2012
Symbol Name Annual Dividend Rate Dividend Date Dividend Annual Dividend Yield % P/E Ratio Beta
SPY SPDR S&P 500 $2.02 2011-12-16 $0.77 1.53% 12.14 1.00
VWO Emerging Markets ETF $0.91 2011-12-21 $0.91 2.40% n/a 1.34
EFA MSCI EAFE Index Fund $1.71 2011-12-20 $0.57 3.54% 10.53 1.36
EEM MSCI Emerging Markets Index Fund $0.81 2011-12-20 $0.35 2.16% n/a 1.37
QQQ QQQ $0.50 2012-03-16 $0.11 0.80% n/a 1.34
IVV S&P 500 Index Fund $2.01 2011-12-22 $0.77 1.51% n/a 1.00
VTI Total Stock Market ETF $1.26 2012-03-26 $0.31 1.85% 11.82 1.07
IWF Russell 1000 Growth $0.62 2011-12-22 $0.24 0.99% 14.89 1.12
IWM Russell 2000 Index Fund $0.86 2011-12-22 $0.36 1.13% n/a 1.34
IWD Russell 1000 Value $1.15 2011-12-22 $0.44 1.75% 11.70 1.00
DIA Dow Jones Industrial Average ETF $2.36 2012-01-20 $0.17 1.88% 11.81 0.91
VIG Dividend Appreciation ETF $1.17 2012-03-26 $0.27 2.08% 12.03 0.91
DVY Dow Jones Select Dividend Index Fund $1.38 2011-12-22 $0.44 2.51% 13.48 0.83
IJH S&P MidCap 400 Index Fund $0.89 2011-12-22 $0.36 0.95% n/a 1.33
MDY SPDR MidCap Trust Series I $1.27 2011-12-16 $0.53 0.74% 16.22 1.32
SDY SPDR S&P Dividend ETF $1.36 2011-12-16 $0.51 2.48% 13.96 0.92
XLK Technology Select Sector SPDR $0.30 2011-12-16 $0.11 1.08% 13.08 1.25
VEA Europe Pacific $1.05 2011-12-21 $1.05 3.51% 10.06 1.35
IJR S&P SmallCap 600 Index Fund $0.57 2011-12-22 $0.24 0.80% n/a 1.27
VUG Growth ETF $0.79 2012-03-26 $0.19 1.18% 16.50 1.17
EWZ MSCI Brazil Index Fund $1.50 2011-12-20 $0.42 2.96% n/a 1.70
IVW S&P 500 Growth Index Fund $0.85 2011-12-22 $0.34 1.18% 14.56 1.02
IWB Russell 1000 Index Fund $1.05 2011-12-22 $0.41 1.43% 13.11 1.04
XLU Utilities Select Sector SPDR $1.07 2011-12-16 $0.39 2.98% 14.55 -0.63
VEU FTSE All World Ex US ETF $1.37 2011-12-21 $1.37 3.53% 10.17 1.29

Enter a ticker symbol or keyword: