Leveraged Equity ETF Returns

This page includes historical return information for all Leveraged Equity ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Note that ETFs are usually tagged by ETFdb analysts as more than one type; for example, an inverse gold ETF may be tagged as "inverse" and as "gold" and as "commodity". If you're looking for a more simplified way to browse and compare ETFs, you may want to visit our ETFdb Categories, which categorize every ETF in a single "best fit" category.

Click on any of the tabs below to see additional information on Leveraged Equity ETFs, including fees and expenses, dividends, holdings, and analyst reports. Click on an ETF ticker or name to go to its detail page, for in-depth news, financial data and graphs.

As Of 05/25/2012
Symbol Name 1 Week 4 Week YTD 1 Year 3 Year 5 Year
SDS UltraShort S&P500 -3.59% 12.48% -12.18% -18.09% -72.02% -59.43%
SSO Ultra S&P500 3.67% -11.77% 10.47% -3.76% 113.85% -41.68%
FAS Daily Financial Bull 3X Shares 6.40% -24.33% 22.80% -40.62% 9.20% n/a
TNA Daily Small Cap Bull 3X Shares 7.42% -20.36% 7.81% -42.22% 131.92% n/a
UYG Ultra Financials 4.44% -16.62% 16.38% -20.15% 37.74% -92.27%
FAZ Daily Financial Bear 3X Shares -6.07% 29.35% -27.90% -39.24% -90.31% n/a
QLD Ultra QQQ 3.98% -15.13% 22.47% 12.34% 206.95% 17.13%
TZA Daily Small Cap Bear 3X Shares -7.81% 22.17% -18.84% -39.24% -95.12% n/a
QID UltraShort QQQ -4.05% 16.51% -21.83% -30.86% -81.60% -82.37%
SPXU UltraPro Short S&P500 -5.21% 19.33% -18.02% -31.13% n/a n/a
ERX Daily Energy Bull 3X Shares 5.36% -22.13% -18.98% -50.20% 41.13% n/a
TWM UltraShort Russell2000 -5.44% 14.60% -12.20% -19.63% -83.07% -81.51%
EDC Daily Emerging Markets Bull 3X Shares -1.49% -32.89% -11.49% -63.81% -19.42% n/a
DXD UltraShort Dow30 -1.55% 11.75% -7.45% -18.33% -72.22% -60.12%
UPRO UltraPro S&P 500 5.57% -17.04% 15.58% -12.73% n/a n/a
EPV UltraShort MSCI Europe ETF -1.02% 24.61% -2.32% 0.22% n/a n/a
SKF UltraShort Financials -4.27% 18.69% -18.76% -21.12% -73.99% -82.32%
DIG Ultra Oil & Gas 3.79% -15.49% -11.31% -30.47% 46.17% -50.86%
BGU Daily Large Cap Bull 3X Shares 5.81% -17.51% 15.53% -16.44% 167.63% n/a
FXP Ultrashort FTSE/Xinhua China 2.26% 33.28% 5.63% 17.38% -59.65% n/a
DDM Ultra Dow30 1.43% -10.99% 5.21% 0.22% 132.69% -26.50%
NUGT Daily Gold Miners Bull 3x Shares 24.51% -14.84% -41.34% -64.87% n/a n/a
TQQQ UltraPro QQQ 6.06% -21.91% 34.28% 9.83% n/a n/a
UYM Ultra Basic Materials 7.63% -19.33% -3.71% -40.62% 70.77% -57.41%
BGZ Daily Large Cap Bear 3X Shares -5.80% 19.24% -19.20% -31.38% -88.31% n/a

Enter a ticker symbol or keyword: