Preferred Stock ETF Expenses
The following table includes expense data and other descriptive information for all Preferred Stock ETFs listed on U.S. exchanges that are currently tracked by ETF Database. In addition to expense ratio and issuer information, this table displays platforms that offer commission-free trading for certain ETFs. Note that ETFs are usually tagged by ETFdb analysts as more than one type; for example, an inverse gold ETF may be tagged as "inverse" and as "gold" and as "commodity". If you're looking for a more simplified way to browse and compare ETFs, you may want to visit our ETFdb Categories, which categorize every ETF in a single "best fit" category.
Clicking on any of the table below will provide additional descriptive and quantitative information on Preferred Stock ETFs, including dividends, historical returns, and analyst reports. Click on an ETF ticker or name to go to its detail page, for in-depth news, financial data and graphs.
Note that the table below may include leveraged and inverse ETFs. Exclude Leveraged and Inverse ETFs
As Of 06/18/2013| Symbol | Name | ETFdb Category | Inception | ER | Commission Free |
|---|---|---|---|---|---|
| PFF | S&P US Preferred Stock Fund | Preferred Stock/Convertible Bonds | 2007-03-26 | 0.48% | Fidelity |
| PGX | Preferred Portfolio | Preferred Stock/Convertible Bonds | 2008-01-31 | 0.50% | Charles Schwab |
| PGF | Financial Preferred Portfolio | Preferred Stock/Convertible Bonds | 2006-12-01 | 0.60% | Not Available |
| PSK | SPDR Wells Fargo Preferred Stock ETF | Preferred Stock/Convertible Bonds | 2009-09-16 | 0.45% | Not Available |
| PFXF | Market Vectors Preferred Securities ex Financials ETF | Preferred Stock/Convertible Bonds | 2012-07-17 | 0.40% | Not Available |
| IPFF | S&P International Preferred Stock Index Fund | Preferred Stock/Convertible Bonds | 2011-11-16 | 0.55% | Not Available |
| FPE | First Trust Preferred Securities and Income ETF | Preferred Stock/Convertible Bonds | 2013-02-12 | 0.85% | Not Available |
| SPFF | SuperIncome Preferred ETF | Preferred Stock/Convertible Bonds | 2012-07-17 | 0.58% | Not Available |
| CNPF | Canada Preferred ETF | Preferred Stock/Convertible Bonds | 2011-05-20 | 0.58% | 2 Platforms |






