Region power rankings are rankings between U.S.-listed region ETFs on certain investment-related metrics, including 3-month fund flows, 3-month return, AUM, average ETF expenses and average dividend yields. The metric calculations are based on U.S.-listed ETFs that are classified by ETF Database as being mostly exposed to a specific region. If an ETF changes its region classification, it will also be reflected in the investment metric calculations. The calculations exclude inverse ETFs.
U.S.-listed region ETFs are ranked based on their aggregate assets under management (AUM). All values are in U.S. dollars.
U.S.-listed region ETFs are ranked based on their AUM-weighted average 3-month return. In addition to price performance, the 3-month return assumes the reinvestment of all dividends during the last 3 months.
U.S.-listed region ETFs are ranked based on their aggregate 3-month fund flows. 3-month fund flows is a metric that can be used to gauge the perceived popularity amongst investors of different regions. All values are in U.S. dollars.
U.S.-listed region ETFs are ranked based on their AUM-weighted average expense ratios. The lower the average expense ratio for all U.S.-listed ETFs in a region, the higher the rank.
U.S.-listed region ETFs are ranked based on their AUM-weighted average dividend yield.
| Region Region | Fund Flow Rank Fund Flow Rank |
+/- |
3-Month Fund Flow ($MM) 3-Month Fund Flow ($MM) | Return Rank Return Rank |
+/- |
Avg. 3-Month Return (%) Avg. 3-Month Return (%) | AUM Rank AUM Rank |
+/- |
Assets Under Management ($MM) Assets Under Management ($MM) | Expense Rank Expense Rank |
+/- |
Avg. Expense Ratio (%) Avg. Expense Ratio (%) | Dividend Rank Dividend Rank |
+/- |
Avg. Dividend Yield (%) Avg. Dividend Yield (%) | # of ETFs # of ETFs | power_ranking_sort_text power_ranking_sort_text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broad Asia | 5 | - | $7,158.53 | 6 | 2 | 13.42% | 5 | - | $437,916.24 | 1 | - | 0.10% | 7 | - | 2.42% | 34 | Broad Asia |
| Developed Markets | 4 | 2 | $16,603.85 | 2 | 3 | 18.20% | 2 | - | $1,426,872.19 | 4 | - | 0.22% | 6 | - | 2.43% | 385 | Developed Markets |
| Emerging Markets | 6 | 1 | $1,620.46 | 3 | 3 | 15.72% | 3 | - | $455,226.83 | 3 | - | 0.19% | 10 | - | 2.26% | 113 | Emerging Markets |
| Developed Europe | 12 | - | -$3,701.90 | 10 | 1 | 5.82% | 9 | - | $78,541.30 | 6 | - | 0.27% | 4 | - | 2.73% | 62 | Developed Europe |
| Africa | 11 | - | -$277.50 | 13 | - | -4.42% | 13 | - | $783.65 | 12 | - | 0.61% | 1 | - | 5.51% | 2 | Africa |
| North America | 1 | - | $228,436.36 | 7 | 5 | 13.12% | 1 | - | $9,672,312.59 | 2 | - | 0.14% | 13 | - | 1.16% | 1884 | North America |
| Latin America | 7 | 1 | $804.32 | 12 | - | -1.55% | 10 | - | $19,541.95 | 10 | - | 0.54% | 2 | - | 4.30% | 19 | Latin America |
| Emerging Asia Pacific | 13 | - | -$5,360.93 | 5 | 2 | 13.97% | 6 | - | $393,259.02 | 5 | - | 0.22% | 9 | - | 2.28% | 85 | Emerging Asia Pacific |
| Developed Asia Pacific | 10 | 4 | -$179.99 | 1 | - | 25.19% | 8 | - | $144,663.19 | 9 | - | 0.41% | 8 | - | 2.31% | 67 | Developed Asia Pacific |
| Middle East | 8 | 1 | $150.79 | 11 | 8 | 2.86% | 11 | - | $2,465.72 | 13 | - | 0.64% | 12 | - | 2.01% | 8 | Middle East |
| Emerging Europe | 9 | 1 | -$139.33 | 8 | 1 | 10.01% | 12 | - | $828.27 | 11 | - | 0.59% | 3 | - | 3.69% | 2 | Emerging Europe |
| Global | 2 | 1 | $17,237.20 | 4 | - | 14.99% | 4 | - | $451,024.97 | 7 | - | 0.27% | 11 | - | 2.19% | 478 | Global |
| Global ex-U.S. | 3 | 1 | $16,673.89 | 9 | 1 | 7.72% | 7 | - | $236,010.21 | 8 | - | 0.27% | 5 | - | 2.62% | 91 | Global ex-U.S. |
|
Join ETF Database Pro and Export This Data for Free
Signup to Export This Data
|
|||||||||||||||||
* Ranks are updated on a weekly basis. Last updated on Jun 08, 2026
Pictet Asset Management is deepening its footprint in the U.S. market with the debut of two...
The ETF ecosystem continues to grow and change, with the wrapper’s flexibility making it a strong...
On June 4, MFS expanded its ETF suite with the launch of the MFS Blended Research Small-Mid Cap...
The U.S. labor market took center stage last week as three major labor market indicators...
Investors on the lookout for potential break out candidates among ETFs can look for a few key...
On Wednesday, June 3, Baillie Gifford made its foray into the world of U.S. ETFs with the launch...
Investors seeking emerging markets (EM) exposure will typically take a traditional approach that...
North American midstream M&A activity has slowed into 2026 relative to 2025. For many...
It’s no secret that investors are on the lookout for opportunities in their fixed income...
Concentration risk is a growing pain point for portfolios globally. A recent Morningstar study...
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
A long-running debate in asset allocation circles is how much of a portfolio an investor should...
In a digital age where information moves in milliseconds and millions of participants can transact...


