Developed Markets ETF Dividends
This page includes historical dividend information for all Developed Markets ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Note that certain ETPs may not make dividend payments, and as such some of the information below may not be meaningful. Note that ETFs are usually tagged by ETFdb analysts as more than one type; for example, an inverse gold ETF may be tagged as "inverse" and as "gold" and as "commodity". If you're looking for a more simplified way to browse and compare ETFs, you may want to visit our ETFdb Categories, which categorize every ETF in a single "best fit" category.
Click on the tabs below to see more information about Developed Markets ETFs, such as historical performance, expenses, technical indicators, and analyst reviews. Click on an ETF ticker or name to go to its detail page, for in-depth news, financial data and graphs.
Note that the table below may include leveraged and inverse ETFs. Exclude Leveraged and Inverse ETFs
As Of 05/25/2012| Symbol | Name | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta |
|---|---|---|---|---|---|---|---|
| EFA | MSCI EAFE Index Fund | $1.71 | 2011-12-20 | $0.57 | 3.54% | 10.53 | 1.36 |
| VEA | Europe Pacific | $1.05 | 2011-12-21 | $1.05 | 3.51% | 10.06 | 1.35 |
| SCZ | MSCI EAFE Small Cap | $1.14 | 2011-12-20 | $0.58 | 3.23% | 10.47 | 1.35 |
| EFV | MSCI Value Index Fund | $1.93 | 2011-12-20 | $0.71 | 4.74% | 8.96 | 1.35 |
| EFG | MSCI Growth Index Fund | $1.29 | 2011-12-20 | $0.49 | 2.48% | 12.78 | 1.34 |
| IDV | Dow Jones EPAC Select Dividend | $1.38 | 2011-12-19 | $0.25 | 4.84% | 9.94 | 1.35 |
| SCHF | International Equity ETF | $0.75 | 2011-12-19 | $0.75 | 3.29% | n/a | 1.33 |
| GWX | SPDR S&P International SmallCap ETF | $0.82 | 2011-12-16 | $0.68 | 3.26% | 9.99 | 1.26 |
| TOK | MSCI Kokusai | $0.96 | 2011-12-20 | $0.43 | 2.50% | 11.39 | 1.57 |
| DLS | International SmallCap Fund | $1.92 | 2012-03-26 | $0.25 | 4.39% | 10.56 | 1.14 |
| DWM | DEFA Fund | $1.89 | 2012-03-26 | $0.21 | 4.78% | 9.80 | 1.35 |
| DOO | International Dividend ex-Financials Fund | $1.84 | 2012-03-26 | $0.28 | 4.96% | 10.98 | 1.32 |
| PXF | FTSE RAFI Developed Markets ex-U.S. Portfolio | $0.78 | 2012-03-16 | $0.07 | 2.55% | 9.56 | 1.50 |
| EFZ | Short MSCI EAFE | n/a | 2008-12-23 | $16.25 | 0.00% | n/a | -1.36 |
| DTH | DEFA High-Yielding Equity Fund | $1.91 | 2012-03-26 | $0.23 | 5.56% | 9.88 | 1.34 |
| DOL | International LargeCap Dividend Fund | $1.90 | 2012-03-26 | $0.22 | 4.99% | 9.61 | 1.29 |
| SCHC | International Small-Cap Equity ETF | $0.82 | 2011-12-19 | $0.82 | 3.54% | n/a | 1.28 |
| IPFF | S&P International Preferred Stock Index Fund | $0.16 | 2012-05-01 | $0.06 | 0.64% | n/a | 0.88 |
| DIM | International MidCap Dividend Fund | $1.80 | 2012-03-26 | $0.19 | 4.25% | 11.49 | 1.38 |
| FFR | FTSE EPRA/NAREIT Developed Markets Real Estate Index Fund | $0.87 | 2012-03-21 | $0.13 | 2.52% | 18.22 | 1.16 |
| PDN | FTSE RAFI Developed Markets ex-U.S. Small-Mid Portfolio | $0.50 | 2012-03-16 | $0.01 | 2.45% | 10.92 | 1.51 |
| FDT | Developed Markets Ex-US AlphaDEX Fund | $0.57 | 2011-12-21 | $0.18 | 1.55% | 9.95 | 1.38 |
| PIZ | DWA Developed Market Technical Leaders Portfolio | $0.54 | 2012-03-16 | $0.03 | 3.13% | 13.38 | 1.56 |
| ADRD | BLDRS Developed Markets 100 ADR Index | $0.69 | 2012-03-16 | $0.01 | 3.81% | n/a | 1.25 |
| EFAV | MSCI EAFE Minimum Volatility Index Fund | $0.23 | 2011-12-20 | $0.23 | 0.48% | n/a | 1.00 |









