Global ETF Returns
This page includes historical return information for all Global ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Note that ETFs are usually tagged by ETFdb analysts as more than one type; for example, an inverse gold ETF may be tagged as "inverse" and as "gold" and as "commodity". If you're looking for a more simplified way to browse and compare ETFs, you may want to visit our ETFdb Categories, which categorize every ETF in a single "best fit" category.
Click on any of the tabs below to see additional information on Global ETFs, including fees and expenses, dividends, holdings, and analyst reports. Click on an ETF ticker or name to go to its detail page, for in-depth news, financial data and graphs.
Note that the table below may include leveraged and inverse ETFs. Exclude Leveraged and Inverse ETFs
As Of 05/25/2012| Symbol | Name | 1 Week | 4 Week | YTD | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|---|
| GDX | Market Vectors TR Gold Miners | 7.90% | -4.04% | -12.68% | -21.13% | 8.09% | 21.33% |
| MOO | Market Vectors-Agribusiness ETF | 1.50% | -11.19% | -0.72% | -13.10% | 30.11% | n/a |
| ACWI | MSCI All Country World Index Fund | 0.52% | -9.27% | 0.76% | -10.51% | 30.97% | n/a |
| GDXJ | Market Vectors Junior Gold Miners ETF | 7.46% | -13.78% | -18.91% | -42.62% | n/a | n/a |
| VT | Total World Stock Index ETF | 0.83% | -8.81% | 1.16% | -10.20% | 33.39% | n/a |
| IXC | S&P Global Energy Index Fund | 1.63% | -9.42% | -7.12% | -14.31% | 21.59% | -5.49% |
| IOO | S&P Global 100 Index Fund | 0.47% | -8.25% | -0.97% | -10.07% | 26.95% | -17.24% |
| DWX | SPDR S&P International Dividend ETF | -0.46% | -11.97% | -7.89% | -25.10% | 13.83% | n/a |
| PID | Intl Dividend Achievers | 0.43% | -8.76% | -3.07% | -11.11% | 40.22% | -19.78% |
| IXJ | S&P Global Healthcare Index Fund | 0.73% | -4.30% | 3.14% | 0.52% | 47.30% | 5.19% |
| IXN | S&P Global Technology Index Fund | 1.40% | -9.44% | 7.55% | 2.97% | 53.34% | 8.33% |
| KXI | S&P Global Consumer Staples Sector Index Fund | 0.59% | -4.20% | 3.09% | 3.51% | 58.13% | 32.22% |
| MXI | S&P Global Materials Sector Index Fund | 1.34% | -13.09% | -4.90% | -23.52% | 20.88% | -12.37% |
| IXP | S&P Global Telecommunications Index Fund | 0.07% | -3.53% | -1.49% | -5.96% | 36.91% | -4.75% |
| CVY | Multi-Asset Income ETF | 1.85% | -4.70% | 3.28% | 1.11% | 74.85% | 1.41% |
| IGF | S&P Global Infrastructure | 0.18% | -7.36% | -0.69% | -8.45% | 30.16% | n/a |
| RWO | SPDR DJ Wilshire Global Real Estate ETF | 1.89% | -5.88% | 8.25% | -2.75% | 86.84% | n/a |
| GUNR | Morningstar Global Upstream Natural Resources Index Fund | 1.33% | -10.86% | -5.03% | n/a | n/a | n/a |
| ACWV | MSCI All Country World Minimum Volatility Index Fund | 0.65% | -3.78% | 2.75% | n/a | n/a | n/a |
| SIL | Silver Miners ETF | 5.14% | -14.59% | -13.74% | -26.64% | n/a | n/a |
| JXI | S&P Global Utilities Sector Index Fund | 0.67% | -3.52% | -2.58% | -8.11% | 11.29% | -22.91% |
| GNR | SPDR S&P Global Natural Resources ETF | 1.22% | -11.76% | -6.59% | -22.32% | n/a | n/a |
| PIO | Global Water Portfolio | 1.87% | -7.84% | 4.75% | -19.29% | 19.32% | n/a |
| NUGT | Daily Gold Miners Bull 3x Shares | 24.51% | -14.84% | -41.34% | -64.87% | n/a | n/a |
| QAI | IQ Hedge Multi-Strategy Tracker ETF | 0.22% | -1.73% | 0.52% | -0.04% | 8.78% | n/a |









