North America ETF Technicals
This page contains certain technical information for all North America ETFs that are listed on U.S. exchanges and tracked by ETF Database. Note that the table below only includes limited technical indicators; click on the "More" link in the far right column for each ETF to see an expanded display of the product's technicals. Note that ETFs are usually tagged by ETFdb analysts as more than one type; for example, an inverse gold ETF may be tagged as "inverse" and as "gold" and as "commodity". If you're looking for a more simplified way to browse and compare ETFs, you may want to visit our ETFdb Categories, which categorize every ETF in a single "best fit" category.
Click on the tabs below to see more information on North America ETFs, including historical performance, dividends, and expense ratios. Click on an ETF ticker or name to go to its detail page, for in-depth news, financial data and graphs.
Note that the table below may include leveraged and inverse ETFs. Exclude Leveraged and Inverse ETFs
As Of 05/25/2012| Symbol | Name | Lower Bollinger | Upper Bollinger | Support 1 | Resistance 1 | RSI | Advanced |
|---|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 | $128.71 | $141.48 | $131.64 | $132.71 | 39 | View |
| QQQ | QQQ | $60.38 | $67.51 | n/a | n/a | 38 | View |
| IVV | S&P 500 Index Fund | $129.14 | $141.95 | $132.11 | $133.15 | 39 | View |
| VTI | Total Stock Market ETF | $65.90 | $72.68 | $67.54 | $68.03 | 39 | View |
| IWF | Russell 1000 Growth | $60.51 | $66.67 | n/a | n/a | 40 | View |
| IWM | Russell 2000 Index Fund | $74.15 | $82.40 | $76.28 | $76.90 | 41 | View |
| VNQ | REIT ETF | $61.25 | $67.34 | n/a | n/a | 45 | View |
| IWD | Russell 1000 Value | $63.86 | $70.35 | $65.41 | $65.92 | 39 | View |
| DIA | Dow Jones Industrial Average ETF | $121.90 | $133.52 | n/a | n/a | 36 | View |
| VIG | Dividend Appreciation ETF | $54.82 | $58.83 | $55.90 | $56.33 | 43 | View |
| DVY | Dow Jones Select Dividend Index Fund | $53.89 | $57.15 | $54.78 | $55.22 | 46 | View |
| IJH | S&P MidCap 400 Index Fund | $90.36 | $100.38 | $93.16 | $93.85 | 42 | View |
| MDY | SPDR MidCap Trust Series I | $164.60 | $182.87 | $169.68 | $170.99 | 42 | View |
| SDY | SPDR S&P Dividend ETF | $53.36 | $57.18 | $54.53 | $54.98 | 45 | View |
| XLK | Technology Select Sector SPDR | $27.20 | $30.13 | n/a | n/a | 38 | View |
| PFF | S&P US Preferred Stock Fund | $37.59 | $39.26 | $38.34 | $38.51 | 51 | View |
| IJR | S&P SmallCap 600 Index Fund | $69.14 | $76.25 | $70.81 | $71.36 | 41 | View |
| VUG | Growth ETF | $64.75 | $71.49 | n/a | n/a | 40 | View |
| IVW | S&P 500 Growth Index Fund | $69.95 | $76.08 | n/a | n/a | 41 | View |
| IWB | Russell 1000 Index Fund | $71.24 | $78.45 | n/a | n/a | 39 | View |
| XLU | Utilities Select Sector SPDR | $35.38 | $35.93 | $35.67 | $35.88 | 57 | View |
| IWR | Russell Midcap Index Fund | $100.44 | $111.96 | $103.67 | $104.32 | 41 | View |
| VTV | Value ETF | $52.69 | $57.93 | $53.86 | $54.27 | 39 | View |
| XLF | Financial Select Sector SPDR | $13.48 | $15.82 | n/a | n/a | 36 | View |
| XLP | Consumer Staples Select Sector SPDR | $33.50 | $34.43 | $33.80 | $34.01 | 51 | View |









