U.S. ETF Returns

This page includes historical return information for all U.S. ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Note that ETFs are usually tagged by ETFdb analysts as more than one type; for example, an inverse gold ETF may be tagged as "inverse" and as "gold" and as "commodity". If you're looking for a more simplified way to browse and compare ETFs, you may want to visit our ETFdb Categories, which categorize every ETF in a single "best fit" category.

Click on any of the tabs below to see additional information on U.S. ETFs, including fees and expenses, dividends, holdings, and analyst reports. Click on an ETF ticker or name to go to its detail page, for in-depth news, financial data and graphs.

Note that the table below may include leveraged and inverse ETFs. Exclude Leveraged and Inverse ETFs

As Of 05/25/2012
Symbol Name 1 Week 4 Week YTD 1 Year 3 Year 5 Year
SPY SPDR S&P 500 1.82% -5.90% 5.26% 0.97% 56.29% -3.64%
QQQ QQQ 2.07% -7.69% 11.36% 9.58% 89.07% 38.43%
IVV S&P 500 Index Fund 1.80% -5.93% 5.24% 0.96% 56.36% -5.18%
VTI Total Stock Market ETF 2.02% -6.11% 5.83% 0.31% 60.22% -1.28%
IWF Russell 1000 Growth 2.29% -6.15% 7.65% 3.13% 65.61% 12.31%
IWM Russell 2000 Index Fund 2.54% -7.03% 3.85% -6.73% 66.22% -1.10%
VNQ REIT ETF 2.57% -4.52% 8.92% 6.02% 128.31% 5.69%
IWD Russell 1000 Value 1.69% -5.82% 3.40% -2.64% 50.73% -18.19%
DIA Dow Jones Industrial Average ETF 0.77% -5.86% 2.11% 0.50% 53.98% 0.20%
VIG Dividend Appreciation ETF 1.85% -4.20% 3.11% 2.34% 53.78% 9.54%
DVY Dow Jones Select Dividend Index Fund 1.85% -3.34% 2.25% 5.72% 75.63% -12.89%
IJH S&P MidCap 400 Index Fund 3.38% -6.32% 6.70% -3.99% 75.61% 10.81%
MDY SPDR MidCap Trust Series I 3.39% -6.31% 6.77% -4.03% 74.89% 10.52%
SDY SPDR S&P Dividend ETF 2.43% -3.70% 1.58% 2.66% 61.71% 0.71%
XLK Technology Select Sector SPDR 1.46% -7.19% 9.51% 8.62% 70.88% 18.09%
PFF S&P US Preferred Stock Fund 3.25% -0.74% 8.40% 0.75% 55.73% 10.43%
IJR S&P SmallCap 600 Index Fund 1.89% -6.53% 4.10% -2.02% 74.97% 5.02%
VUG Growth ETF 2.44% -6.31% 8.26% 4.04% 66.80% 14.37%
IVW S&P 500 Growth Index Fund 1.95% -5.35% 6.24% 4.20% 62.86% 11.91%
IWB Russell 1000 Index Fund 1.91% -6.01% 5.49% 0.20% 58.45% -4.00%
XLU Utilities Select Sector SPDR 1.02% 0.48% -0.56% 9.82% 54.18% 3.82%
IWR Russell Midcap Index Fund 3.21% -6.20% 5.66% -4.43% 74.06% 1.85%
VTV Value ETF 1.39% -5.77% 3.56% -2.13% 49.91% -14.88%
XLF Financial Select Sector SPDR 1.82% -9.66% 7.85% -8.71% 24.67% -58.32%
XLP Consumer Staples Select Sector SPDR 1.10% -1.11% 4.31% 8.68% 59.43% 39.11%

Enter a ticker symbol or keyword: