Broad Telecom ETF Dividends
This page includes historical dividend information for all Broad Telecom ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Note that certain ETPs may not make dividend payments, and as such some of the information below may not be meaningful. Note that ETFs are usually tagged by ETFdb analysts as more than one type; for example, an inverse gold ETF may be tagged as "inverse" and as "gold" and as "commodity". If you're looking for a more simplified way to browse and compare ETFs, you may want to visit our ETFdb Categories, which categorize every ETF in a single "best fit" category.
Click on the tabs below to see more information about Broad Telecom ETFs, such as historical performance, expenses, technical indicators, and analyst reviews. Click on an ETF ticker or name to go to its detail page, for in-depth news, financial data and graphs.
Note that the table below may include leveraged and inverse ETFs. Exclude Leveraged and Inverse ETFs
As Of 05/25/2012| Symbol | Name | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta |
|---|---|---|---|---|---|---|---|
| IXP | S&P Global Telecommunications Index Fund | $3.03 | 2011-12-19 | $1.31 | 5.52% | n/a | 0.95 |
| IYZ | Dow Jones U.S. Telecommunications Index Fund | $0.48 | 2011-12-22 | $0.21 | 2.31% | 11.54 | 0.94 |
| VOX | Telecom ETF | $2.01 | 2011-12-21 | $2.01 | 3.18% | 16.09 | 0.94 |
| IST | SPDR S&P International Telecommunications Sector ETF | $1.49 | 2011-12-16 | $0.45 | 7.13% | 9.97 | 1.35 |
| FCQ | Focus Morningstar Communication Services Index ETF | $0.83 | 2012-03-23 | $0.14 | 3.25% | n/a | 1.32 |
| XTL | SPDR S&P Telecom ETF | $0.29 | 2011-12-16 | $0.10 | 0.75% | n/a | 1.51 |
| TGEM | Telecommunications GEMS ETF | $0.21 | 2011-12-23 | $0.21 | 1.16% | n/a | 1.44 |
| LTL | Ultra Telecommunications ProShares | $0.17 | 2012-03-21 | $0.10 | 0.40% | n/a | 2.51 |
| TLL | UltraShort Telecommunications | n/a | 2009-12-23 | $0.11 | 2.64% | n/a | -2.69 |
| AXTE | MSCI ACWI ex US Telecommunication Services Sector Index Fund | $3.57 | 2011-12-20 | $1.25 | 7.22% | n/a | 1.85 |









