Utilities ETF Dividends
This page includes historical dividend information for all Utilities ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Note that certain ETPs may not make dividend payments, and as such some of the information below may not be meaningful. Note that ETFs are usually tagged by ETFdb analysts as more than one type; for example, an inverse gold ETF may be tagged as "inverse" and as "gold" and as "commodity". If you're looking for a more simplified way to browse and compare ETFs, you may want to visit our ETFdb Categories, which categorize every ETF in a single "best fit" category.
Click on the tabs below to see more information about Utilities ETFs, such as historical performance, expenses, technical indicators, and analyst reviews. Click on an ETF ticker or name to go to its detail page, for in-depth news, financial data and graphs.
Note that the table below may include leveraged and inverse ETFs. Exclude Leveraged and Inverse ETFs
As Of 05/25/2012| Symbol | Name | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta |
|---|---|---|---|---|---|---|---|
| XLU | Utilities Select Sector SPDR | $1.07 | 2011-12-16 | $0.39 | 2.98% | 14.55 | -0.63 |
| VPU | Utilities ETF | $2.74 | 2012-03-26 | $0.71 | 3.62% | 14.02 | -0.67 |
| IDU | Dow Jones U.S. Utilities Index Fund | $2.16 | 2011-12-22 | $0.67 | 2.48% | 14.70 | -0.69 |
| IGF | S&P Global Infrastructure | $1.45 | 2011-12-19 | $0.83 | 4.38% | 14.19 | 1.03 |
| JXI | S&P Global Utilities Sector Index Fund | $1.96 | 2011-12-19 | $0.82 | 4.82% | 12.64 | 0.89 |
| FXU | Utilities AlphaDEX Fund | $0.33 | 2011-12-21 | $0.16 | 1.93% | 15.60 | 0.86 |
| EMIF | S&P Emerging Markets Infrastructure Index Fund | $0.99 | 2011-12-19 | $0.36 | 3.32% | 11.12 | 1.17 |
| PXR | Global Emerging Markets Infrastructure | $0.69 | 2012-03-16 | $0.03 | 1.86% | 10.49 | 1.46 |
| BRXX | Brazil Infrastructure Index Fund | $0.98 | 2011-12-23 | $0.98 | 4.77% | n/a | 1.33 |
| INXX | India Infrastructure ETF | $0.08 | 2011-12-23 | $0.08 | 0.71% | n/a | 2.25 |
| PUI | Dynamic Utilities | $0.46 | 2012-03-16 | $0.07 | 2.79% | 15.92 | 0.76 |
| RYU | S&P Equal Weight Utilities ETF | $1.91 | 2012-03-16 | $0.48 | 3.50% | 14.52 | -0.74 |
| GII | SPDR FTSE/Macquarie GI 100 ETF | $1.81 | 2011-12-16 | $0.86 | 4.68% | 13.36 | 1.13 |
| PSCU | S&P SmallCap Utilities Portfolio | $0.96 | 2012-03-16 | $0.18 | 3.32% | n/a | 0.88 |
| DBU | Global ex-U.S. Utility Fund | $0.85 | 2012-03-26 | $0.09 | 5.01% | 11.90 | 1.19 |
| UPW | Ultra Utilities | $0.88 | 2012-03-21 | $0.21 | 1.62% | n/a | -1.38 |
| IPU | SPDR S&P International Utilities Sector ETF | $0.80 | 2011-12-16 | $0.18 | 5.16% | 11.54 | 1.49 |
| CHXX | INDXX China Infrastructure Index Fund | $0.41 | 2011-12-23 | $0.41 | 2.59% | n/a | 1.94 |
| FUI | Focus Morningstar Utilities Index ETF | $1.00 | 2012-03-23 | $0.24 | 3.56% | n/a | -0.68 |
| AXUT | MSCI ACWI ex US Utilities Sector Index Fund | $3.62 | 2011-12-20 | $0.76 | 9.16% | n/a | 1.31 |
| SDP | UltraShort Utilities | n/a | 2009-12-23 | $0.09 | 0.53% | n/a | 1.47 |
| UGEM | Utilities GEMS ETF | $0.20 | 2011-12-23 | $0.20 | 1.23% | n/a | 1.88 |









