Large-Cap ETF Dividends
This page includes historical dividend information for all Large-cap ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Note that certain ETPs may not make dividend payments, and as such some of the information below may not be meaningful. Note that ETFs are usually tagged by ETFdb analysts as more than one type; for example, an inverse gold ETF may be tagged as "inverse" and as "gold" and as "commodity". If you're looking for a more simplified way to browse and compare ETFs, you may want to visit our ETFdb Categories, which categorize every ETF in a single "best fit" category.
Click on the tabs below to see more information about Large-cap ETFs, such as historical performance, expenses, technical indicators, and analyst reviews. Click on an ETF ticker or name to go to its detail page, for in-depth news, financial data and graphs.
Note that the table below may include leveraged and inverse ETFs. Exclude Leveraged and Inverse ETFs
As Of 05/25/2012| Symbol | Name | Annual Dividend Rate | Dividend Date | Dividend | Annual Dividend Yield % | P/E Ratio | Beta |
|---|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 | $2.02 | 2011-12-16 | $0.77 | 1.53% | 12.14 | 1.00 |
| EFA | MSCI EAFE Index Fund | $1.71 | 2011-12-20 | $0.57 | 3.54% | 10.53 | 1.36 |
| QQQ | QQQ | $0.50 | 2012-03-16 | $0.11 | 0.80% | n/a | 1.34 |
| IVV | S&P 500 Index Fund | $2.01 | 2011-12-22 | $0.77 | 1.51% | n/a | 1.00 |
| IWF | Russell 1000 Growth | $0.62 | 2011-12-22 | $0.24 | 0.99% | 14.89 | 1.12 |
| IWD | Russell 1000 Value | $1.15 | 2011-12-22 | $0.44 | 1.75% | 11.70 | 1.00 |
| VIG | Dividend Appreciation ETF | $1.17 | 2012-03-26 | $0.27 | 2.08% | 12.03 | 0.91 |
| DVY | Dow Jones Select Dividend Index Fund | $1.38 | 2011-12-22 | $0.44 | 2.51% | 13.48 | 0.83 |
| SDY | SPDR S&P Dividend ETF | $1.36 | 2011-12-16 | $0.51 | 2.48% | 13.96 | 0.92 |
| VEA | Europe Pacific | $1.05 | 2011-12-21 | $1.05 | 3.51% | 10.06 | 1.35 |
| VUG | Growth ETF | $0.79 | 2012-03-26 | $0.19 | 1.18% | 16.50 | 1.17 |
| IVW | S&P 500 Growth Index Fund | $0.85 | 2011-12-22 | $0.34 | 1.18% | 14.56 | 1.02 |
| IWB | Russell 1000 Index Fund | $1.05 | 2011-12-22 | $0.41 | 1.43% | 13.11 | 1.04 |
| VEU | FTSE All World Ex US ETF | $1.37 | 2011-12-21 | $1.37 | 3.53% | 10.17 | 1.29 |
| VTV | Value ETF | $1.43 | 2012-03-26 | $0.34 | 2.64% | 10.13 | 0.97 |
| VOO | S&P 500 ETF | $1.20 | 2012-03-26 | $0.29 | 1.99% | n/a | 1.01 |
| EWC | MSCI Canada Index Fund | $0.56 | 2011-12-20 | $0.35 | 2.18% | 11.68 | 1.40 |
| VYM | High Dividend Yield ETF | $1.35 | 2012-03-26 | $0.33 | 2.89% | 11.38 | 0.81 |
| VV | Large-Cap ETF | $1.15 | 2012-03-26 | $0.28 | 1.90% | 11.65 | 1.04 |
| RSP | S&P Equal Weight ETF | $0.70 | 2012-03-16 | $0.18 | 1.44% | 12.39 | 1.10 |
| ACWI | MSCI All Country World Index Fund | $1.01 | 2011-12-20 | $0.45 | 2.37% | 11.28 | 1.12 |
| SH | Short S&P500 | n/a | 2008-12-23 | $11.98 | 0.00% | n/a | -1.00 |
| SDS | UltraShort S&P500 | n/a | 2008-12-23 | $11.49 | 0.00% | n/a | -1.98 |
| SPLV | S&P 500 Low Volatility Portfolio | $0.79 | 2012-05-15 | $0.06 | 2.99% | n/a | 0.65 |
| HDV | High Dividend Equity Fund | $0.91 | 2011-12-28 | $0.01 | 1.60% | n/a | 0.64 |









