Mid-Cap ETF Dividends

This page includes historical dividend information for all Mid-cap ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Note that certain ETPs may not make dividend payments, and as such some of the information below may not be meaningful. Note that ETFs are usually tagged by ETFdb analysts as more than one type; for example, an inverse gold ETF may be tagged as "inverse" and as "gold" and as "commodity". If you're looking for a more simplified way to browse and compare ETFs, you may want to visit our ETFdb Categories, which categorize every ETF in a single "best fit" category.

Click on the tabs below to see more information about Mid-cap ETFs, such as historical performance, expenses, technical indicators, and analyst reviews. Click on an ETF ticker or name to go to its detail page, for in-depth news, financial data and graphs.

Note that the table below may include leveraged and inverse ETFs. Exclude Leveraged and Inverse ETFs

As Of 05/25/2012
Symbol Name Annual Dividend Rate Dividend Date Dividend Annual Dividend Yield % P/E Ratio Beta
IJH S&P MidCap 400 Index Fund $0.89 2011-12-22 $0.36 0.95% n/a 1.33
MDY SPDR MidCap Trust Series I $1.27 2011-12-16 $0.53 0.74% 16.22 1.32
IWR Russell Midcap Index Fund $1.20 2011-12-22 $0.51 1.16% 14.72 1.21
VO Mid-Cap ETF $0.97 2011-12-23 $0.97 1.27% 13.39 1.29
IWP Russell Midcap Growth Index $0.41 2011-12-22 $0.17 0.70% 17.30 1.34
IWS Russell Midcap Value Index $0.72 2011-12-22 $0.29 1.59% 12.82 1.12
IJK S&P MidCap 400 Growth Index Fund $0.53 2011-12-22 $0.23 0.50% 19.29 1.35
IJJ S&P MidCap 400 Value Index Fund $1.08 2011-12-22 $0.43 1.34% 13.78 1.33
VXF Extended Market ETF $0.57 2011-12-23 $0.58 1.04% 13.75 1.32
VOT Mid-Cap Growth ETF $0.31 2011-12-23 $0.31 0.49% 15.10 1.39
VOE Mid-Cap Value ETF $1.13 2011-12-23 $1.13 2.11% 12.06 1.24
RFG S&P Midcap 400 Pure Growth $0.08 2012-03-16 $0.06 0.10% 16.59 1.43
PDP DWA Technical Leaders Portfolio $0.04 2011-12-16 $0.02 0.15% 19.21 1.40
DON MidCap Dividend Fund $1.40 2012-03-26 $0.43 2.63% 15.20 1.15
FNX Mid Cap Core AlphaDEX $0.17 2011-12-21 $0.11 0.49% 14.21 1.43
SCHM U.S. Mid-Cap ETF $0.23 2011-12-19 $0.07 0.91% n/a 1.32
FGD DJ Global Select Dividend Index Fund $1.09 2012-03-21 $0.10 5.05% 11.57 1.26
JKH Morningstar Mid Growth Index Fund $0.15 2011-12-22 $0.04 0.15% 19.30 1.46
JKG Morningstar Mid Core Index Fund $0.92 2011-12-22 $0.35 1.02% 14.50 1.36
EZM MidCap Earnings Fund $0.56 2012-03-26 $0.12 1.02% 11.66 1.40
RWK Mid Cap Fund $0.88 2012-04-04 $0.05 3.00% 13.15 1.32
DIM International MidCap Dividend Fund $1.80 2012-03-26 $0.19 4.25% 11.49 1.38
JKI Morningstar Mid Value Index Fund $1.26 2011-12-22 $0.54 1.71% 11.82 1.22
PXMG RAFI Fundamental Pure Mid Growth Portfolio $0.08 2012-03-16 $0.02 0.40% n/a 1.29
MVV Ultra MidCap400 n/a 2010-09-21 $0.01 0.00% n/a 2.67

Enter a ticker symbol or keyword: