Mid-Cap ETF Returns

This page includes historical return information for all Mid-cap ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Note that ETFs are usually tagged by ETFdb analysts as more than one type; for example, an inverse gold ETF may be tagged as "inverse" and as "gold" and as "commodity". If you're looking for a more simplified way to browse and compare ETFs, you may want to visit our ETFdb Categories, which categorize every ETF in a single "best fit" category.

Click on any of the tabs below to see additional information on Mid-cap ETFs, including fees and expenses, dividends, holdings, and analyst reports. Click on an ETF ticker or name to go to its detail page, for in-depth news, financial data and graphs.

Note that the table below may include leveraged and inverse ETFs. Exclude Leveraged and Inverse ETFs

As Of 05/25/2012
Symbol Name 1 Week 4 Week YTD 1 Year 3 Year 5 Year
IJH S&P MidCap 400 Index Fund 3.38% -6.32% 6.70% -3.99% 75.61% 10.81%
MDY SPDR MidCap Trust Series I 3.39% -6.31% 6.77% -4.03% 74.89% 10.52%
IWR Russell Midcap Index Fund 3.21% -6.20% 5.66% -4.43% 74.06% 1.85%
VO Mid-Cap ETF 3.42% -6.55% 5.82% -4.94% 75.69% 2.80%
IWP Russell Midcap Growth Index 3.49% -6.63% 7.18% -4.23% 74.01% 7.87%
IWS Russell Midcap Value Index 2.80% -5.87% 4.22% -4.72% 72.62% -7.05%
IJK S&P MidCap 400 Growth Index Fund 3.49% -6.05% 7.76% -3.96% 81.96% 22.33%
IJJ S&P MidCap 400 Value Index Fund 3.13% -6.68% 5.41% -4.16% 68.17% 0.05%
VXF Extended Market ETF 2.99% -7.01% 6.42% -5.12% 73.61% 3.53%
VOT Mid-Cap Growth ETF 3.61% -6.72% 7.93% -5.45% 77.03% 5.95%
VOE Mid-Cap Value ETF 3.21% -6.44% 3.81% -4.45% 73.40% -5.26%
RFG S&P Midcap 400 Pure Growth 3.89% -6.10% 8.51% -3.68% 102.62% 48.53%
PDP DWA Technical Leaders Portfolio 3.84% -5.66% 11.25% 2.52% 93.43% 3.34%
DON MidCap Dividend Fund 3.17% -5.76% 3.20% -0.67% 86.55% 3.61%
FNX Mid Cap Core AlphaDEX 3.56% -7.74% 4.20% -4.07% 79.05% 16.12%
SCHM U.S. Mid-Cap ETF 3.46% -6.85% 5.30% -5.34% n/a n/a
FGD DJ Global Select Dividend Index Fund -0.37% -9.28% -2.10% -11.47% 48.61% n/a
JKH Morningstar Mid Growth Index Fund 3.50% -7.33% 6.68% -6.43% 74.73% 7.55%
JKG Morningstar Mid Core Index Fund 3.44% -6.05% 6.74% -0.45% 80.14% 7.26%
EZM MidCap Earnings Fund 3.24% -8.02% 3.04% -4.86% 78.66% 15.00%
RWK Mid Cap Fund 3.08% -8.59% 4.78% -4.35% 70.04% n/a
DIM International MidCap Dividend Fund -0.40% -10.97% -2.19% -19.55% 19.82% -28.92%
JKI Morningstar Mid Value Index Fund 1.85% -6.80% 2.98% -6.85% 63.77% -12.07%
PXMG RAFI Fundamental Pure Mid Growth Portfolio 2.83% -7.09% 3.76% -9.46% 55.42% -0.91%
MVV Ultra MidCap400 6.70% -12.62% 12.72% -15.98% 155.04% -28.86%

Enter a ticker symbol or keyword: