Blend ETF Dividends

This page includes historical dividend information for all Blend ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Note that certain ETPs may not make dividend payments, and as such some of the information below may not be meaningful. Note that ETFs are usually tagged by ETFdb analysts as more than one type; for example, an inverse gold ETF may be tagged as "inverse" and as "gold" and as "commodity". If you're looking for a more simplified way to browse and compare ETFs, you may want to visit our ETFdb Categories, which categorize every ETF in a single "best fit" category.

Click on the tabs below to see more information about Blend ETFs, such as historical performance, expenses, technical indicators, and analyst reviews. Click on an ETF ticker or name to go to its detail page, for in-depth news, financial data and graphs.

Note that the table below may include leveraged and inverse ETFs. Exclude Leveraged and Inverse ETFs

As Of 05/25/2012
Symbol Name Annual Dividend Rate Dividend Date Dividend Annual Dividend Yield % P/E Ratio Beta
SPY SPDR S&P 500 $2.02 2011-12-16 $0.77 1.53% 12.14 1.00
EFA MSCI EAFE Index Fund $1.71 2011-12-20 $0.57 3.54% 10.53 1.36
IVV S&P 500 Index Fund $2.01 2011-12-22 $0.77 1.51% n/a 1.00
VTI Total Stock Market ETF $1.26 2012-03-26 $0.31 1.85% 11.82 1.07
IWM Russell 2000 Index Fund $0.86 2011-12-22 $0.36 1.13% n/a 1.34
IJH S&P MidCap 400 Index Fund $0.89 2011-12-22 $0.36 0.95% n/a 1.33
MDY SPDR MidCap Trust Series I $1.27 2011-12-16 $0.53 0.74% 16.22 1.32
VEA Europe Pacific $1.05 2011-12-21 $1.05 3.51% 10.06 1.35
IJR S&P SmallCap 600 Index Fund $0.57 2011-12-22 $0.24 0.80% n/a 1.27
IWB Russell 1000 Index Fund $1.05 2011-12-22 $0.41 1.43% 13.11 1.04
VEU FTSE All World Ex US ETF $1.37 2011-12-21 $1.37 3.53% 10.17 1.29
IWR Russell Midcap Index Fund $1.20 2011-12-22 $0.51 1.16% 14.72 1.21
VOO S&P 500 ETF $1.20 2012-03-26 $0.29 1.99% n/a 1.01
VB Small-Cap ETF $0.94 2011-12-23 $0.94 1.28% 13.89 1.33
VO Mid-Cap ETF $0.97 2011-12-23 $0.97 1.27% 13.39 1.29
OEF S&P 100 Index Fund $0.93 2011-12-22 $0.35 1.53% 12.24 0.96
IWV Russell 3000 $1.05 2011-12-22 $0.43 1.34% 13.24 1.04
VV Large-Cap ETF $1.15 2012-03-26 $0.28 1.90% 11.65 1.04
RSP S&P Equal Weight ETF $0.70 2012-03-16 $0.18 1.44% 12.39 1.10
ACWI MSCI All Country World Index Fund $1.01 2011-12-20 $0.45 2.37% 11.28 1.12
SH Short S&P500 n/a 2008-12-23 $11.98 0.00% n/a -1.00
SDS UltraShort S&P500 n/a 2008-12-23 $11.49 0.00% n/a -1.98
SPLV S&P 500 Low Volatility Portfolio $0.79 2012-05-15 $0.06 2.99% n/a 0.65
VXF Extended Market ETF $0.57 2011-12-23 $0.58 1.04% 13.75 1.32
SCZ MSCI EAFE Small Cap $1.14 2011-12-20 $0.58 3.23% 10.47 1.35

Enter a ticker symbol or keyword: