Growth ETF Returns

This page includes historical return information for all Growth ETFs listed on U.S. exchanges that are currently tracked by ETF Database. Note that ETFs are usually tagged by ETFdb analysts as more than one type; for example, an inverse gold ETF may be tagged as "inverse" and as "gold" and as "commodity". If you're looking for a more simplified way to browse and compare ETFs, you may want to visit our ETFdb Categories, which categorize every ETF in a single "best fit" category.

Click on any of the tabs below to see additional information on Growth ETFs, including fees and expenses, dividends, holdings, and analyst reports. Click on an ETF ticker or name to go to its detail page, for in-depth news, financial data and graphs.

Note that the table below may include leveraged and inverse ETFs. Exclude Leveraged and Inverse ETFs

As Of 05/25/2012
Symbol Name 1 Week 4 Week YTD 1 Year 3 Year 5 Year
QQQ QQQ 2.07% -7.69% 11.36% 9.58% 89.07% 38.43%
IWF Russell 1000 Growth 2.29% -6.15% 7.65% 3.13% 65.61% 12.31%
VUG Growth ETF 2.44% -6.31% 8.26% 4.04% 66.80% 14.37%
IVW S&P 500 Growth Index Fund 1.95% -5.35% 6.24% 4.20% 62.86% 11.91%
IWO Russell 2000 Growth 3.03% -7.33% 4.24% -6.99% 72.31% 7.50%
IWP Russell Midcap Growth Index 3.49% -6.63% 7.18% -4.23% 74.01% 7.87%
IJK S&P MidCap 400 Growth Index Fund 3.49% -6.05% 7.76% -3.96% 81.96% 22.33%
VBK Small-Cap Growth ETF 3.14% -7.22% 5.70% -5.67% 83.31% 13.69%
IJT S&P SmallCap 600 Growth Index Fund 2.03% -5.65% 4.74% -2.61% 82.84% 14.70%
VOT Mid-Cap Growth ETF 3.61% -6.72% 7.93% -5.45% 77.03% 5.95%
EFG MSCI Growth Index Fund -0.13% -11.02% -0.37% -15.91% 20.83% -23.48%
MGK Mega Cap 300 Growth 2.20% -6.21% 8.36% 6.32% 64.55% n/a
QLD Ultra QQQ 3.98% -15.13% 22.47% 12.34% 206.95% 17.13%
RFG S&P Midcap 400 Pure Growth 3.89% -6.10% 8.51% -3.68% 102.62% 48.53%
QID UltraShort QQQ -4.05% 16.51% -21.83% -30.86% -81.60% -82.37%
RWM Short Russell2000 -2.68% 7.17% -5.83% -5.77% -54.42% -42.77%
JKE Morningstar Large Growth Index Fund 2.62% -6.57% 9.89% 7.50% 65.89% 9.21%
SCHG U.S. Large-Cap Growth ETF 2.50% -6.67% 7.73% 0.79% n/a n/a
IWZ Russell 3000 Growth Index Fund 2.30% -6.28% 7.25% 2.22% 65.79% 10.64%
IWY Russell Top 200 Growth Index Fund 1.75% -6.29% 7.33% 6.17% n/a n/a
RPG S&P 500 Pure Growth ETF 2.50% -6.97% 6.35% -2.68% 84.59% 21.96%
PSQ Short QQQ -2.05% 7.98% -11.38% -14.89% -54.98% -48.84%
SPYG SPDR S&P 500 Growth ETF 2.01% -5.30% 6.09% 4.04% 67.96% 13.76%
TQQQ UltraPro QQQ 6.06% -21.91% 34.28% 9.83% n/a n/a
PWB Dynamic LargeCap Growth 2.60% -5.69% 10.09% 3.92% 64.56% 3.07%

Enter a ticker symbol or keyword: