This ETF offers an opportunity to access small cap emerging markets equities, making it a nice complement to funds such as EEM or VWO that are heavy on large cap stocks. Because mega caps are often multi-national companies that generate revenues in multiple regions, small caps can be better "pure plays" on the local economy and may be more reflective of domestic consumption patterns. DGS is a nice option for small cap emerging market exposure, an asset class that is often overlooked but that can be a valuable addition to most portfolios.
This section compares how balanced and deep this ETF is relative to the peer group ETFdb.com Category.
Asset | Percentage |
---|---|
Share/Common/Ordinary | 89.77% |
Non-Voting Depositary Receipt | 7.95% |
Unit | 1.82% |
CASH | 0.47% |
Exchange Traded Fund (ETF-ETF) | 0.01% |
Warrant | 0.01% |
Other | 0.0% |
Asset Backed Security | 0.0% |
Sector | Percentage |
---|---|
Finance | 22.5% |
Electronic Technology | 13.71% |
Process Industries | 11.14% |
Producer Manufacturing | 7.71% |
Utilities | 7.14% |
Consumer Non-Durables | 5.61% |
Industrial Services | 4.18% |
Non-Energy Minerals | 3.7% |
Consumer Durables | 3.56% |
Distribution Services | 3.54% |
Technology Services | 2.66% |
Transportation | 2.26% |
Commercial Services | 2.14% |
Health Technology | 2.08% |
Retail Trade | 1.78% |
Consumer Services | 1.63% |
Energy Minerals | 1.53% |
Communications | 1.1% |
Miscellaneous | 0.79% |
Health Services | 0.79% |
CASH | 0.47% |
Other | 0.01% |
Region | Percentage |
---|---|
APAC | 84.85% |
EUR | 7.49% |
AMER | 7.22% |
Other | 0.47% |
Region | Percentage |
---|
Country | Percentage |
---|---|
TW | 25.71% |
CN | 15.06% |
KR | 14.01% |
IN | 9.94% |
TH | 7.96% |
HK | 5.66% |
ZA | 4.83% |
BR | 4.06% |
MY | 4.01% |
TR | 2.11% |
MX | 1.89% |
ID | 1.62% |
CL | 1.26% |
PH | 0.87% |
Other | 0.48% |
PL | 0.44% |
HU | 0.11% |
US | 0.01% |
Asset | Percentage |
---|---|
Share/Common/Ordinary | 89.77% |
Non-Voting Depositary Receipt | 7.95% |
Unit | 1.82% |
CASH | 0.47% |
Exchange Traded Fund (ETF-ETF) | 0.01% |
Warrant | 0.01% |
Other | 0.0% |
Asset Backed Security | 0.0% |
This section shows how the P/E multiple of this ETF compares to the peer group ETFdb.com Category.
This section shows how the dividend yield of this ETF compares to the peer group ETFdb.com Category.
View charts featuring ETF fund flow data.
5 Day Net Flows: 15.15 M 1 Month Net Flows: 15.15 M 3 Month Net Flows: 91.81 M 6 Month Net Flows: 76.11 M 1 Year Net Flows: -29.92 M 3 Year Net Flows: 267 M 5 Year Net Flows: 694.52 M 10 Year Net Flows: 1.09 BThe adjacent table gives investors an individual Realtime Rating for DGS on several different metrics, including liquidity, expenses, performance, volatility, dividend, concentration of holdings in addition to an overall rating. The "A+ Metric Rated ETF" field, available to ETFdb Pro members, shows the ETF in the Emerging Markets Equities with the highest Metric Realtime Rating for each individual field. To view all of this data, sign up for a free 14-day trial for ETFdb Pro. To view information on how the ETFdb Realtime Ratings work, click here.
This section compares the cost efficiency of this ETF to peers in the same ETFdb.com Category.
DGS does not have an ESG score. There are no ESG themes that map to this ETF.
This section shows how this ETF has performed relative to its peer group ETFdb.com Category.
This section shows how the volatility of this ETF compares to the peer group ETFdb.com Category.
Fact sheets are issued by the ETF provider and framed by ETFdb.com. Information contained within the fact sheet is not guaranteed to be timely or accurate.
Copyright © 2021 FactSet Research Systems Inc. All rights reserved.