Segment | Equity: Global - Large Cap |
Category | Size and Style |
Focus | Large Cap |
Niche | Broad-based |
Strategy | Active |
Weighting Scheme | Proprietary |
This section compares how balanced and deep this ETF is relative to its peers.
LIVR | ETF Database Category Average | FactSet Segment Average | |
---|---|---|---|
Number of Holdings | 66 | N/A | 157 |
% of Assets in Top 10 | 35.10% | N/A | 32.09% |
% of Assets in Top 15 | 46.34% | N/A | 39.31% |
% of Assets in Top 50 | 91.47% | N/A | 70.84% |
LIVR | ETF Database Category Average | FactSet Segment Average | |
---|---|---|---|
Large (>12.9B) | N/A | N/A | 78.02% |
Mid (>2.7B) | N/A | N/A | 4.23% |
Small (>600M) | N/A | N/A | 0.17% |
Micro (<600M) | N/A | N/A | 0.00% |
This section compares the P/E ratio of this ETF to its peers.
This section compares the dividend yield of this ETF to its peers.
LIVR | ETF Database Category Average | FactSet Segment Average | |
---|---|---|---|
Dividend | N/A | N/A | $ 0.22 |
Dividend Date | N/A | N/A | N/A |
Annual Dividend Rate | N/A | N/A | $ 0.63 |
Annual Dividend Yield | N/A | N/A | 1.10% |
View charts featuring LIVR price and volume data.
View charts featuring ETF fund flow data.
5 Day Net Flows: 7.83 M 1 Month Net Flows: 26.53 M 3 Month Net Flows: 26.53 M 6 Month Net Flows: 26.53 M 1 Year Net Flows: 26.53 M 3 Year Net Flows: 26.53 M 5 Year Net Flows: 26.53 M 10 Year Net Flows: 26.53 MView charts that break down the influence that fund flows and price had on overall assets.
5 Day Net AUM Change: 7.59 MThe adjacent table gives investors an individual Realtime Rating for LIVR on several different metrics, including liquidity, expenses, performance, volatility, dividend, concentration of holdings in addition to an overall rating. The "A+ Metric Rated ETF" field, available to ETF Database Pro members, shows the ETF in the n/a with the highest Metric Realtime Rating for each individual field. To view all of this data, sign up for a free 14-day trial for ETF Database Pro. To view information on how the ETF Database Realtime Ratings work, click here.
This section compares the cost efficiency of this ETF to its peers.
Max ST Capital Gains Rate | 39.60% |
Max LT Capital Gains Rate | 20.00% |
Tax On Distributions | Qualified dividends |
Distributes K1 | No |
LIVR does not have an ESG score. There are no ESG themes that map to this ETF.
This section shows how this ETF has performed relative to its peers. Returns over 1 year are annualized.
LIVR |
ETF Database
Category Average |
Factset Segment
Average |
|
---|---|---|---|
1 Month Return | 6.49% | 3.48% | 4.16% |
3 Month Return | 6.49% | 2.24% | 3.52% |
YTD Return | N/A | 5.49% | 10.26% |
1 Year Return | N/A | 7.24% | 14.31% |
3 Year Return | N/A | 0.29% | 5.13% |
5 Year Return | N/A | 0.11% | 3.30% |
The following charts reflect the geographic spread of LIVR's underlying holdings.
Region | Percentage |
---|---|
North, Central and South America | 99.98% |
Other | 0.01% |
Country | Percentage |
---|---|
United States | 59.3% |
China | 9.64% |
Taiwan | 6.85% |
Ireland | 5.57% |
Brazil | 5.24% |
Netherlands | 1.87% |
Norway | 1.78% |
Mexico | 1.69% |
Colombia | 1.43% |
Australia | 1.43% |
Switzerland | 1.35% |
United Kingdom | 1.3% |
Denmark | 1.01% |
Belgium | 0.93% |
Japan | 0.42% |
Other | 0.18% |
The following charts reflect the allocation of LIVR's underlying holdings.
Sector | Percentage |
---|---|
Electronic Technology | 19.91% |
Technology Services | 15.75% |
Energy Minerals | 15.07% |
Consumer Non-Durables | 10.51% |
Health Technology | 10.47% |
Retail Trade | 10.22% |
Consumer Durables | 4.18% |
Non-Energy Minerals | 4.05% |
Health Services | 2.95% |
Finance | 2.46% |
Transportation | 1.7% |
Distribution Services | 1.54% |
Producer Manufacturing | 0.71% |
Utilities | 0.29% |
Miscellaneous | 0.17% |
CASH | 0.01% |
Market Cap | Percentage |
---|---|
Large | 0.0% |
Mid | 0.0% |
Small | 0.0% |
Micro | 0.0% |
Region | Percentage |
---|
Asset | Percentage |
---|---|
Share/Common/Ordinary | 59.3% |
American Depositary Receipt | 40.51% |
Open-ended Fund | 0.17% |
CASH | 0.01% |
Sector | Percentage |
---|---|
Electronic Technology | 19.91% |
Technology Services | 15.75% |
Energy Minerals | 15.07% |
Consumer Non-Durables | 10.51% |
Health Technology | 10.47% |
Retail Trade | 10.22% |
Consumer Durables | 4.18% |
Non-Energy Minerals | 4.05% |
Health Services | 2.95% |
Finance | 2.46% |
Transportation | 1.7% |
Distribution Services | 1.54% |
Producer Manufacturing | 0.71% |
Utilities | 0.29% |
Miscellaneous | 0.17% |
CASH | 0.01% |
This section shows how the volatility of this ETF compares to the peer group ETF Database Category.
5 Day Volatility | 11.71% |
20 Day Volatility | N/A |
50 Day Volatility | N/A |
200 Day Volatility | N/A |
Beta | N/A |
Standard Deviation | N/A |
ETF Database's Financial Advisor Reports are designed as an easy handout for clients to explain the key information on a fund. Includes new analyst insights and classification data.
A fact sheet is not available for this ETF. Please visit the LIVR ETF home page for more information.
ETF Trends and ETF Database , the preeminent digital platforms for ETF news, research, tools, video, webcasts, native content channels, and more. The ETF Trends and ETF Database brands have been trusted amongst advisors, institutional investors, and individual investors for a combined 25 years. The firms are uniquely positioned to aid advisor’s education, adoption, and usage of ETFs, as well as the asset management community’s transition from traditionally analog to digital interactions with the advisor community.
Our team at ETF Database is committed to making our website the premier source of information on ETF investing with the world’s highest quality ETF tools, content, and resources.
ETF Database analysts have a combined 50 years in the ETF and Financial markets, covering every asset class and investment style. The team monitors new filings, new launches and new issuers to make sure we place each new ETF in the appropriate context so Financial Advisors can construct high quality portfolios.
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.